Open and upcoming IPOs, side by side
The same figures for every issue bidding now or opening soon, each from its own offer document (study section 28, with the page it came from). Listed by closing date, not ranked. Different businesses; the figures do not say which issue suits anyone.
| Figure | Axiom Gas Engineering | Varmora Granito | Swastika Infra | Pooja Logistics | Coreintegra Consulting Services | Elevate Campuses | Adroit Industries (India) | ArMee Infotech |
|---|---|---|---|---|---|---|---|---|
| Board | SME | Mainboard | Mainboard | SME | SME | Mainboard | Mainboard | Mainboard |
| Bidding | 18 Sep – 22 Sep | 22 Sep – 24 Sep | 23 Sep – 25 Sep | 23 Sep – 25 Sep | 23 Sep – 25 Sep | 23 Sep – 25 Sep | 23 Sep – 25 Sep | 23 Sep – 25 Sep |
| Price band | ₹51 – ₹54 | ₹140 – ₹148 | ₹175 – ₹185 | ₹109 – ₹115 | ₹74 – ₹78 | ₹343 – ₹362 | ₹126 – ₹134 | ₹350 – ₹375 |
| Market cap at the upper band | ₹191 cr | ₹3,345 cr | ₹632 cr | ₹164 cr | ₹82 cr | ₹6,101 cr | ₹600 cr | ₹1,190 cr |
| P/E at the upper band | 20.2× | 53.9× | 15.2× | 13.3× | 18.1× | 35.1× | 23.0× | 26.2× |
| Peer median P/E (the prospectus's own peers) | 39.8× | 44.0× | 12.4× | 9.4× | 18.9× | — | 13.0× | 14.6× |
| P/E versus peer median | -49% | +23% | +23% | +41% | -4% | — | +77% | +79% |
| Revenue CAGR | 16.3% | 2.6% | 55.0% | 15.7% | 18.6% | 28.0% | 6.0% | 17.0% |
| Profit CAGR | 28.3% | 10.7% | 72.1% | 46.7% | -4.4% | 17.0% | 34.2% | -4.8% |
| EBITDA margin, latest year | 15.4% | 14.2% | 14.1% | 16.5% | 1.2% | 77.4% | 27.7% | 5.4% |
| ROCE | 28.9% | 9.9% | 25.8% | — | 20.2% | — | — | 24.1% |
| Net debt / EBITDA | 0.7× | 1.1× | 1.6× | 1.0× | — | 6.2× | 1.3× | 2.0× |
| Fresh issue | ₹51 cr | ₹320 cr | ₹129 cr | ₹44 cr | ₹22 cr | ₹2,100 cr | ₹133 cr | ₹300 cr |
| Offer for sale | ₹0 cr | ₹388 cr | ₹32 cr | ₹0 cr | ₹0 cr | ₹0 cr | ₹18 cr | ₹0 cr |
| Promoter holding after | 72.1% | 23.0% | 57.4% | 64.1% | 47.2% | 65.6% | — | — |
| Subscribed so far | 0.86× | — | — | — | — | — | — | — |
A dash means the study does not state the figure in a form that compares cleanly. P/E is market cap after the issue at the upper band divided by the latest full year's profit; the peer median is of the listed peers the company itself named.