SME IPO listing performance
Past listings, counted: the listing-day open and close against the issue price for every listed issue, with the subscription it drew. Backward-looking figures from the exchange; they describe those issues and say nothing about any other.
- Listings
- 160
- Opened above the issue price
- 58 of 95
- Median listing-day open
- +3.9%
- against the issue price
- Median listing-day close
- +6.5%
- against the issue price
- Median after 90 days
- +4.8%
- against the issue price, 149 listings
| Issue | Listed | Issue price | Size, ₹ crore | Subscribed | Open | Close | 30 days | 90 days | 1 year |
|---|---|---|---|---|---|---|---|---|---|
| Qualiance International | 11 Sept | ₹127 | - | - | +77.1% | +85.9% | +53.8% | - | - |
| Shanti Inorganics | 7 Sept | ₹83 | - | - | +90.0% | +99.5% | +147.5% | - | - |
| Sumax Engineering | 2 Sept | ₹101 | - | - | +9.9% | +9.4% | +0.3% | - | - |
| ABH Healthcare | 1 Sept | ₹102 | - | - | -2.9% | -7.8% | -59.4% | - | - |
| Madhur Knit Crafts | 1 Sept | ₹100 | - | - | 0.0% | -5.0% | -43.1% | - | - |
| Fascinate Textiles | 24 Aug | ₹151 | - | - | -20.0% | -24.0% | -63.4% | - | - |
| Skytech Infinite Platform | 21 Aug | ₹77 | - | - | -3.9% | -8.7% | -65.6% | - | - |
| Credent Connect N Care | 20 Aug | ₹189 | - | - | +90.0% | +99.5% | +89.4% | - | - |
| Pramodini Medicare | 19 Aug | ₹118 | - | - | +1.7% | +3.1% | +0.2% | - | - |
| Optimystix Entertainment India | 14 Aug | ₹175 | - | - | +2.9% | +8.0% | -15.3% | - | - |
| Anawil Wire and Engineering | 10 Aug | ₹270 | - | - | +22.1% | +28.2% | +53.8% | - | - |
| Propshop Events and Exhibitions | 3 Aug | ₹69 | - | - | -20.0% | -17.2% | -0.8% | +4.3% | - |
| Happy Steels | 16 Jul | ₹66 | - | - | +3.0% | +3.8% | 0.0% | +13.3% | - |
| IC Electricals Company | 10 Jul | ₹99 | - | - | +67.7% | +76.1% | +40.5% | +18.8% | - |
| Teja Engineering Industries | 7 Jul | ₹220 | - | - | +90.0% | +99.5% | +190.7% | -2.6% | - |
| Vinit Mobile | 7 Jul | ₹158 | - | - | -1.9% | -6.8% | -56.2% | -66.0% | - |
| Shreedhar Spinners | 1 Jul | ₹53 | - | - | +2.6% | +7.7% | +73.4% | +195.8% | - |
| Avience Biomedicals | 25 Jun | ₹208 | - | - | +90.0% | +99.5% | +24.8% | +70.4% | - |
| Clay Craft India | 24 Jun | ₹203 | - | - | +3.9% | +9.1% | -16.2% | -18.8% | - |
| GenXAI Analytics | 12 Jun | ₹116 | - | - | -20.0% | -16.0% | -29.8% | -28.8% | - |
| Bio Medica Laboratories | 29 May | ₹139 | - | - | -20.0% | -16.7% | +1.2% | +8.6% | - |
| Q-Line Biotech | 29 May | ₹343 | - | - | +31.8% | +38.4% | +59.8% | +54.0% | - |
| Teamtech Formwork Solutions | 26 May | ₹63 | - | - | +19.0% | +15.5% | +63.3% | +125.6% | - |
| NFP Sampoorna Foods | 25 May | ₹55 | - | - | -0.9% | -5.8% | -58.4% | -58.0% | - |
| RFBL Flexi Pack | 19 May | ₹50 | - | - | +5.0% | +10.2% | +66.2% | +101.4% | - |
| Simca Advertising | 15 May | ₹183 | - | - | -14.8% | -10.5% | -21.8% | +32.8% | - |
| Value 360 Communications | 11 May | ₹98 | - | - | -20.0% | -16.0% | -29.6% | -23.5% | - |
| Amba Auto Sales and Services | 5 May | ₹135 | - | - | -0.4% | +0.1% | -39.8% | -21.3% | - |
| Adisoft Technologies | 30 Apr | ₹172 | - | - | +19.2% | +25.1% | +53.1% | +2.7% | - |
| Vivid Electromech | 7 Apr | ₹555 | - | - | +1.8% | +1.5% | +32.3% | +116.9% | - |
| Apsis Aerocom | 18 Mar | ₹110 | - | - | +39.1% | +46.0% | +128.4% | +194.7% | - |
| Srinibas Pradhan Constructions | 13 Mar | ₹98 | - | - | +2.1% | +6.5% | +27.6% | +43.4% | - |
| Acetech E-Commerce | 9 Mar | ₹112 | - | - | 0.0% | +5.0% | +20.3% | +14.3% | - |
| Striders Impex | 6 Mar | ₹72 | - | - | -2.8% | -7.6% | -6.9% | -7.2% | - |
| Yaap Digital | 5 Mar | ₹145 | - | - | -12.4% | -8.0% | +12.4% | +38.3% | - |
| Mobilise App Lab | 2 Mar | ₹80 | - | - | -19.9% | -15.9% | -31.0% | +42.5% | - |
| Manilam Industries India | 27 Feb | ₹69 | - | - | -20.0% | -24.0% | -22.7% | -5.8% | - |
| Marushika Technology | 19 Feb | ₹117 | - | - | +2.6% | -2.6% | -20.6% | -23.1% | - |
| Biopol Chemicals | 13 Feb | ₹108 | - | - | +2.8% | -2.3% | -8.4% | +12.5% | - |
| Brandman Retail | 11 Feb | ₹176 | - | - | +4.0% | +9.2% | -20.5% | +5.9% | - |
| Grover Jewells | 11 Feb | ₹88 | - | - | +9.1% | +14.5% | +158.6% | +59.2% | - |
| C K K Retail Mart | 6 Feb | ₹163 | - | - | 0.0% | +5.0% | +12.3% | -23.5% | - |
| KRM Ayurveda | 29 Jan | ₹135 | - | - | +27.5% | +33.9% | +45.9% | +80.0% | - |
| Armour Security (India) | 22 Jan | ₹57 | - | - | -20.0% | -23.9% | -54.6% | -62.3% | - |
| Avana Electrosystems | 20 Jan | ₹59 | - | - | +31.4% | +36.1% | +21.2% | +118.9% | - |
| Victory Electric Vehicles International | 14 Jan | ₹41 | - | - | -16.0% | -20.1% | -48.8% | -58.5% | - |
| E To E Transportation Infrastructure | 2 Jan | ₹174 | - | - | +90.0% | +88.4% | +22.0% | +5.6% | - |
| Dhara Rail Projects | 31 Dec | ₹126 | - | - | +19.0% | +25.0% | -2.7% | -16.4% | - |
| EPW India | 30 Dec | ₹97 | - | - | +14.4% | +20.2% | +3.1% | +14.4% | - |
| Shyam Dhani Industries | 30 Dec | ₹70 | - | - | +90.0% | +99.5% | +16.9% | -31.4% | - |
| Sundrex Oil Company | 30 Dec | ₹86 | - | - | -20.0% | -24.0% | -65.3% | -71.1% | - |
| Marc Technocrats | 24 Dec | ₹93 | - | - | -20.0% | -24.0% | -47.2% | -30.8% | - |
| Ashwini Container Movers | 19 Dec | ₹142 | - | - | +3.5% | -1.3% | +6.5% | +0.2% | - |
| Exim Routes | 19 Dec | ₹88 | - | - | +25.0% | +31.3% | +148.1% | +51.9% | - |
| Encompass Design India | 12 Dec | ₹107 | - | - | +90.0% | +80.5% | +105.7% | +140.2% | - |
| Flywings Simulator Training Centre | 12 Dec | ₹191 | - | - | +2.1% | +7.2% | +11.0% | -6.8% | - |
| Shri Kanha Stainless | 10 Dec | ₹90 | - | - | -2.2% | -7.1% | -68.9% | -74.2% | - |
| Neochem Bio Solutions | 9 Dec | ₹98 | - | - | +10.2% | +14.1% | -16.3% | -22.4% | - |
| Clear Secured Services | 8 Dec | ₹132 | - | - | -9.8% | -14.4% | +3.1% | -16.7% | - |
| Invicta Diagnostic | 8 Dec | ₹85 | - | - | +17.6% | +13.8% | -6.0% | -27.1% | - |
| Speb Adhesives | 8 Dec | ₹56 | - | - | +7.1% | +1.8% | +0.4% | -5.7% | - |
| Curis Lifesciences | 14 Nov | ₹128 | - | - | +14.1% | +10.2% | -7.7% | -18.8% | - |
| Finbud Financial Services | 13 Nov | ₹142 | - | - | +10.6% | +16.1% | -1.3% | -14.5% | - |
| Shreeji Global FMCG | 12 Nov | ₹125 | - | - | -20.0% | -18.6% | -12.8% | -3.9% | - |
| Jayesh Logistics | 3 Nov | ₹122 | - | - | -1.6% | -3.4% | +36.3% | +20.2% | -1.6% |
| Greenleaf Envirotech | 9 Oct | ₹136 | - | - | -0.8% | -2.3% | -5.1% | +25.0% | -16.2% |
| B.A.G. Convergence | 8 Oct | ₹87 | - | - | +16.1% | +21.9% | +41.4% | +38.2% | +26.9% |
| Munish Forge | 8 Oct | ₹96 | - | - | +9.4% | +14.8% | +25.0% | +7.3% | -9.2% |
| Sheel Biotech | 8 Oct | ₹63 | - | - | +44.4% | +51.7% | +23.0% | +11.9% | -4.8% |
| Suba Hotels | 7 Oct | ₹111 | - | - | +38.9% | +45.9% | +51.3% | +23.5% | -16.8% |
| Vijaypd Ceutical | 7 Oct | ₹35 | - | - | 0.0% | +2.6% | +26.0% | +21.0% | +174.6% |
| Manas Polymers and Energies | 6 Oct | ₹81 | - | - | +90.0% | +80.5% | +35.7% | +9.9% | -71.9% |
| Gurunanak Agriculture India | 1 Oct | ₹75 | - | - | -20.0% | -24.0% | -54.2% | -55.8% | -55.3% |
| Ecoline Exim | 30 Sept | ₹141 | - | - | -0.1% | -0.4% | -2.5% | -7.8% | +21.6% |
| Matrix Geo Solutions | 30 Sept | ₹104 | - | - | -0.1% | -4.7% | -2.9% | -3.5% | -41.7% |
| Prime Cable Industries | 29 Sept | ₹83 | - | - | -2.4% | -5.7% | +15.7% | +2.8% | +125.4% |
| Siddhi Cotspin | 26 Sept | ₹108 | - | - | -20.0% | -24.0% | -68.7% | -72.0% | -75.6% |
| TechD Cybersecurity | 22 Sept | ₹193 | - | - | +90.0% | +99.5% | +222.6% | +214.6% | +188.5% |
| Galaxy Medicare | 17 Sept | ₹54 | - | - | 0.0% | -5.0% | -61.7% | -58.8% | -66.4% |
| Taurian MPS | 16 Sept | ₹171 | - | - | +22.8% | +28.9% | +89.5% | +21.1% | +174.6% |
| Vigor Plast India | 12 Sept | ₹81 | - | - | +4.9% | +5.8% | +6.5% | -0.6% | +21.0% |
| Optivalue Tek Consulting | 10 Sept | ₹84 | - | - | +23.3% | +22.1% | +8.9% | -10.7% | +115.8% |
| Snehaa Organics | 5 Sept | ₹122 | - | - | 0.0% | -5.0% | -25.4% | -37.9% | -61.5% |
| Current Infraprojects | 3 Sept | ₹80 | - | - | +90.0% | +90.9% | +75.5% | +77.5% | +6.3% |
| Sattva Engineering Construction | 3 Sept | ₹75 | - | - | +26.8% | +33.1% | +31.0% | -5.4% | -17.3% |
| Anondita Medicare | 1 Sept | ₹145 | - | - | +90.0% | +99.5% | +157.9% | +354.4% | +625.5% |
| Classic Electrodes (India) | 1 Sept | ₹87 | - | - | +14.9% | +9.2% | +0.3% | -9.2% | -36.8% |
| Shivashrit Foods | 1 Sept | ₹142 | - | - | +4.6% | -0.4% | -8.5% | -3.6% | -15.5% |
| ARC Insulation & Insulators | 29 Aug | ₹125 | - | - | +16.0% | +10.2% | -20.0% | -39.2% | -70.4% |
| Studio LSD | 25 Aug | ₹54 | - | - | -20.0% | -24.0% | -60.6% | -71.4% | -83.1% |
| Mahendra Realtors & Infrastructure | 20 Aug | ₹85 | - | - | -20.0% | -24.0% | -36.4% | -21.2% | -25.6% |
| ANB Metal Cast | 18 Aug | ₹156 | - | - | +5.1% | +10.4% | +26.3% | +111.3% | +147.4% |
| Medistep Healthcare | 18 Aug | ₹43 | - | - | +23.3% | +17.1% | -22.1% | -30.7% | -56.2% |
| Connplex Cinemas | 14 Aug | ₹177 | - | - | +10.2% | +5.6% | +18.8% | +27.3% | +16.2% |
| Sawaliya Food Products | 14 Aug | ₹120 | - | - | +90.0% | +99.5% | +100.0% | +91.7% | +137.3% |
| Aaradhya Disposal Industries | 11 Aug | ₹116 | - | - | - | - | +0.7% | +20.7% | -38.8% |
| Bhadora Industries | 11 Aug | ₹103 | - | - | - | - | -0.9% | -20.1% | -3.9% |
| Jyoti Global Plast | 11 Aug | ₹66 | - | - | - | - | -12.2% | -15.2% | -34.8% |
| Parth Electricals & Engineering | 11 Aug | ₹170 | - | - | - | - | +66.0% | +49.7% | +198.6% |
| FlySBS Aviation | 8 Aug | ₹225 | - | - | - | - | +191.2% | +134.2% | +95.5% |
| Cash Ur Drive Marketing | 7 Aug | ₹130 | - | - | - | - | +13.4% | +12.1% | +2.3% |
| Renol Polychem | 7 Aug | ₹105 | - | - | - | - | -25.0% | +33.0% | -19.3% |
| Kaytex Fabrics | 5 Aug | ₹180 | - | - | - | - | -36.2% | -50.8% | -68.1% |
| Sellowrap Industries | 1 Aug | ₹83 | - | - | - | - | +25.9% | +26.0% | -19.3% |
| TSC India | 30 Jul | ₹70 | - | - | - | - | 0.0% | -12.9% | -49.0% |
| Savy Infra and Logistics | 28 Jul | ₹120 | - | - | - | - | +13.4% | +13.0% | -2.5% |
| Spunweb Nonwoven | 21 Jul | ₹96 | - | - | - | - | +48.2% | +47.0% | +8.4% |
| Smarten Power Systems | 14 Jul | ₹100 | - | - | - | - | +3.4% | -11.8% | -40.2% |
| Happy Square Outsourcing Services | 10 Jul | ₹76 | - | - | - | - | +16.4% | -7.6% | -44.3% |
| Cedaar Textile | 7 Jul | ₹140 | - | - | - | - | -15.3% | -39.3% | -85.0% |
| Pushpa Jewellers | 7 Jul | ₹147 | - | - | - | - | -15.5% | -4.8% | -32.0% |
| Silky Overseas | 7 Jul | ₹161 | - | - | - | - | -18.1% | -28.0% | -32.7% |
| Moving Media Entertainment | 3 Jul | ₹70 | - | - | - | - | +2.9% | -4.9% | -54.4% |
| Pro FX Tech | 3 Jul | ₹87 | - | - | - | - | +26.0% | -3.9% | -13.7% |
| Rama Telecom | 2 Jul | ₹68 | - | - | - | - | -7.3% | -7.3% | +11.8% |
| Suntech Infra Solutions | 2 Jul | ₹86 | - | - | - | - | -16.3% | -35.0% | -58.1% |
| Shri Hare-Krishna Sponge Iron | 1 Jul | ₹59 | - | - | - | - | +1.5% | +4.8% | -38.6% |
| Aakaar Medical Technologies | 27 Jun | ₹72 | - | - | - | - | +21.7% | +20.8% | +2.9% |
| Mayasheel Ventures | 27 Jun | ₹47 | - | - | - | - | +24.3% | +26.0% | -17.1% |
| Safe Enterprises Retail Fixtures | 27 Jun | ₹138 | - | - | - | - | +46.8% | +43.6% | +101.9% |
| Influx Healthtech | 25 Jun | ₹96 | - | - | - | - | +51.6% | +90.6% | +197.2% |
| Eppeltone Engineers | 24 Jun | ₹128 | - | - | - | - | +65.4% | +59.6% | -24.2% |
| Patil Automation | 23 Jun | ₹120 | - | - | - | - | +80.6% | +73.2% | +58.3% |
| Samay Project Services | 23 Jun | ₹34 | - | - | - | - | -4.3% | -0.4% | +38.2% |
| Monolithisch India | 19 Jun | ₹143 | - | - | - | - | +181.9% | +221.7% | +394.9% |
| Jainik Power Cables | 17 Jun | ₹110 | - | - | - | - | +7.8% | +26.3% | +26.1% |
| Sacheerome | 16 Jun | ₹102 | - | - | - | - | +86.2% | +134.0% | +211.2% |
| Ganga Bath Fittings | 11 Jun | ₹49 | - | - | - | - | -50.0% | -47.7% | -52.9% |
| N R Vandana Tex Industries | 4 Jun | ₹45 | - | - | - | - | -0.2% | +0.1% | +67.8% |
| Neptune Petrochemicals | 4 Jun | ₹122 | - | - | - | - | +15.6% | +14.5% | +51.6% |
| Blue Water Logistics | 3 Jun | ₹135 | - | - | - | - | +14.2% | +8.9% | +99.9% |
| NIKITA GREENTECH RECYCLING | 3 Jun | ₹104 | - | - | - | - | +7.3% | +19.9% | -20.6% |
| Accretion Pharmaceuticals | 21 May | ₹101 | - | - | - | - | -41.4% | -41.5% | +14.0% |
| Integrity Infrabuild Developers | 20 May | ₹100 | - | - | - | - | +0.0% | +0.0% | +67.0% |
| Virtual Galaxy Infotech | 19 May | ₹142 | - | - | - | - | +22.9% | +21.5% | +4.5% |
| Arunaya Organics | 7 May | ₹58 | - | - | - | - | -57.8% | -57.8% | -68.5% |
| Iware Supplychain Services | 6 May | ₹95 | - | - | - | - | +13.2% | +13.2% | +312.5% |
| Tankup Engineers | 30 Apr | ₹140 | - | - | - | - | +117.9% | +117.9% | +328.6% |
| ATC Energies System | 2 Apr | ₹118 | - | - | - | - | -46.0% | -46.0% | -75.8% |
| Shri Ahimsa Naturals | 2 Apr | ₹119 | - | - | - | - | +61.8% | +61.8% | +96.2% |
| Active Infrastructures | 28 Mar | ₹181 | - | - | - | - | -6.1% | -6.1% | -6.1% |
| Rapid Fleet Management Services | 28 Mar | ₹192 | - | - | - | - | -0.5% | -0.5% | -14.6% |
| Grand Continent Hotels | 27 Mar | ₹113 | - | - | - | - | +54.0% | +54.0% | -23.5% |
| Balaji Phosphates | 7 Mar | ₹70 | - | - | - | - | +104.6% | +104.6% | +85.7% |
| HP Telecom India | 28 Feb | ₹108 | - | - | - | - | +69.5% | +69.5% | +135.2% |
| Royal Arc Electrodes | 24 Feb | ₹120 | - | - | - | - | +30.8% | +30.8% | +25.0% |
| Tejas Cargo India | 24 Feb | ₹168 | - | - | - | - | +69.6% | +69.6% | +72.0% |
| Maxvolt Energy Industries | 19 Feb | ₹180 | - | - | - | - | +32.7% | +32.7% | +92.4% |
| Voler Car | 19 Feb | ₹90 | - | - | - | - | +96.1% | +96.1% | +152.9% |
| Chandan Healthcare | 17 Feb | ₹159 | - | - | - | - | +46.0% | +46.0% | +71.0% |
| Eleganz Interiors | 14 Feb | ₹130 | - | - | - | - | +0.6% | +0.6% | -34.4% |
| Readymix Construction Machinery | 13 Feb | ₹123 | - | - | - | - | -14.1% | -14.1% | -18.7% |
| Ken Enterprises | 12 Feb | ₹94 | - | - | - | - | -47.9% | -47.9% | -56.0% |
| Chamunda Electrical | 11 Feb | ₹50 | - | - | - | - | -6.6% | -6.6% | -9.8% |
| Rexpro Enterprises | 29 Jan | ₹145 | - | - | - | - | -44.9% | -44.9% | -67.5% |
| Kabra Jewels | 22 Jan | ₹128 | - | - | - | - | -22.9% | -22.9% | -29.2% |
| Barflex Polyfilms | 20 Jan | ₹60 | - | - | - | - | +21.8% | +21.8% | +3.8% |
| Sat Kartar Life | 17 Jan | ₹81 | - | - | - | - | +117.8% | +117.8% | +76.8% |
| Delta Autocorp | 14 Jan | ₹130 | - | - | - | - | -47.7% | -47.7% | -66.0% |
| Anya Polytech & Fertilizers | 2 Jan | ₹14 | - | - | - | - | +82.1% | +82.1% | +39.3% |
Listing-day open and close from the exchange's daily prices, against the issue price; 30 days, 90 days and 1 year are the closing price on the first trading day on or after that many calendar days from listing, shown once each date has passed. Issues with a split or bonus since listing are left out, as their prices are adjusted for it; so are companies with under two years of reported results. Each name links to its company page.
The figures on this page are the company's own, taken from its filings with the exchanges and SEBI, and every number links to the document and page it came from. They are reproduced as stated, not verified independently, and they are not forecasts by newboard.in. Nothing here is investment advice, a research report or a recommendation. newboard.in is not a SEBI-registered research analyst or investment adviser.