Axis Capital Limited: IPOs as lead manager
Every issue since 2025 where Axis Capital Limited is named as lead manager in the offer document or the exchange's issue information. Listing-day figures appear only for listings over 30 days old, and describe what happened, nothing more.
- Issues since 2025
- 27
- Listed
- 27
- Opened above the issue price
- 19 of 23
- listing-day open, listings over 30 days old
- Median listing-day close
- +9.2%
- against the issue price
| Issue | Board | Stage | Date | Size, ₹ crore | Subscribed | Listing open | Listing close |
|---|---|---|---|---|---|---|---|
| Rentomojo | Mainboard | Listed | 17 Sep | — | 55.18× | — | — |
| Manipal Payment and Identity Solutions | Mainboard | Listed | 17 Sep | — | 0.87× | — | — |
| Purple Style Labs | Mainboard | Listed | 7 Sep | 680 | 1.08× | — | — |
| Horizon Industrial Parks | Mainboard | Listed | 24 Aug | 2,600 | 0.90× | — | — |
| Shiprocket | Mainboard | Listed | 19 Aug | — | 68.65× | +35.1% | +47.9% |
| Milky Mist Dairy Food | Mainboard | Listed | 18 Aug | — | 41.17× | +17.9% | +29.6% |
| Dhoot Transmission | Mainboard | Listed | 17 Aug | — | 50.03× | +37.8% | +36.3% |
| Manipal Health Enterprises | Mainboard | Listed | 5 Aug | — | 2.65× | +10.5% | +13.0% |
| INDO-MIM | Mainboard | Listed | 30 Jul | — | 51.89× | +44.3% | +52.9% |
| SBI Funds Management | Mainboard | Listed | 21 Jul | 9,813 | 34.16× | +6.8% | +6.2% |
| Kusumgar | Mainboard | Listed | 15 Jul | — | 84.73× | +35.8% | +43.9% |
| Sedemac Mechatronics | Mainboard | Listed | 11 Mar | 1,087 | 1.66× | +13.5% | +7.3% |
| Clean Max Enviro Energy Solutions | Mainboard | Listed | 2 Mar | — | 0.53× | -8.8% | -17.6% |
| Aye Finance | Mainboard | Listed | 16 Feb | — | 0.64× | 0.0% | -0.1% |
| Wakefit Innovations | Mainboard | Listed | 15 Dec | — | 1.58× | 0.0% | -1.4% |
| Tenneco Clean Air India | Mainboard | Listed | 19 Nov | — | 29.62× | +27.2% | +23.6% |
| Pine Labs | Mainboard | Listed | 14 Nov | 3,900 | 0.73× | +9.5% | +13.5% |
| Canara Robeco Asset Management Company | Mainboard | Listed | 16 Oct | 1,326 | 4.50× | +5.4% | +13.0% |
| Rubicon Research | Mainboard | Listed | 16 Oct | — | 57.77× | +27.8% | +29.5% |
| LG Electronics India | Mainboard | Listed | 14 Oct | 11,607 | 31.09× | +50.0% | +48.2% |
| Atlanta Electricals | Mainboard | Listed | 29 Sep | 687 | 36.75× | +13.7% | +9.2% |
| Euro Pratik Sales | Mainboard | Listed | 23 Sep | — | 0.70× | +10.2% | +0.6% |
| BlueStone Jewellery and Lifestyle | Mainboard | Listed | 19 Aug | 1,541 | 0.74× | -1.4% | +5.6% |
| JSW Cement | Mainboard | Listed | 14 Aug | — | 5.30× | +4.4% | -0.6% |
| Oswal Pumps | Mainboard | Listed | 20 Jun | 1,387 | 13.66× | +3.3% | +1.8% |
| Belrise Industries | Mainboard | Listed | 28 May | 2,150 | 23.85× | +11.1% | +8.2% |
| Ather Energy | Mainboard | Listed | 6 May | 355 | 0.39× | +2.2% | -5.8% |
Listing open and close against the issue price, from the exchange, for listings more than 30 days old. Past listings say nothing about any other issue.