Where the IPO money went
Companies that raise more than ₹100 crore in fresh issue appoint a monitoring agency, which reports each quarter how much of each object in the offer document has been used. These are the latest figures from those reports, as the company filed them with the exchange. Descriptions of what was reported, nothing more.
| Issue | Listed | Quarter to | Proposed, ₹ crore | Used, ₹ crore | Used | Reports | Latest report |
|---|---|---|---|---|---|---|---|
| Turtlemint Fintech Solutions | 29 Jun | 30 Jun | 660.7 | 0.0 | 0% | 1 | |
| Onemi Technology Solutions | 8 May | 30 Jun | 8,500.0 | 7,725.0 | 91% | 1 | |
| Powerica | 2 Apr | 30 Jun | 585.6 | — | — | 1 | |
| Sai Parenteral's | 2 Apr | 31 Mar | — | — | — | 1 | |
| GSP Crop Science | 24 Mar | 30 Jun | 2,400.0 | 2,379.6 | 99% | 2 | |
| Innovision | 23 Mar | 30 Jun | 2,550.0 | 1,124.9 | 44% | 2 | |
| Rajputana Stainless | 19 Mar | 30 Jun | 178.7 | 157.4 | 88% | 2 | |
| Omnitech Engineering | 5 Mar | 30 Jun | 4,180.0 | 1,746.7 | 42% | 2 | |
| PNGS Reva Diamond Jewellery | 4 Mar | 30 Jun | 379.5 | 93.0 | 25% | 2 | |
| Shree Ram Twistex | 2 Mar | 30 Jun | 11,024.0 | 9,356.0 | 85% | 2 | |
| Gaudium IVF and Women Health | 27 Feb | 30 Jun | — | — | — | 2 | |
| Aye Finance | 16 Feb | 30 Jun | — | — | — | 2 | |
| Fractal Analytics | 16 Feb | 30 Jun | 1,023.5 | 325.5 | 32% | 2 | |
| Shadowfax Technologies | 28 Jan | 30 Jun | 1,000.0 | 187.8 | 19% | 2 | |
| Amagi Media Labs | 21 Jan | 30 Jun | 8,160.0 | 2,410.8 | 30% | 2 | |
| Gujarat Kidney and Super Speciality | 30 Dec | 30 Jun | — | — | — | 3 | |
| KSH International | 23 Dec | 30 Jun | 420.0 | 367.9 | 88% | 3 | |
| Park Medi World | 17 Dec | 30 Jun | 7,700.0 | 7,051.7 | 92% | 3 | |
| Wakefit Innovations | 15 Dec | 30 Jun | 56.0 | 0.0 | 0% | 3 | |
| Aequs | 10 Dec | 30 Jun | 144.0 | 9.1 | 6% | 3 | |
| Meesho | 10 Dec | 30 Jun | 42,500.0 | 12,854.6 | 30% | 3 | |
| Vidya Wires | 10 Dec | 31 Mar | — | — | — | 2 | |
| Excelsoft Technologies | 26 Nov | 30 Jun | 180.0 | 66.6 | 37% | 3 | |
| Capillary Technologies India | 21 Nov | 30 Jun | 3,450.0 | 1,385.2 | 40% | 3 | |
| Fujiyama Power Systems | 20 Nov | 30 Jun | 600.0 | 595.1 | 99% | 3 | |
| Emmvee Photovoltaic Power | 18 Nov | 30 Jun | — | — | — | 3 | |
| Pine Labs | 14 Nov | 30 Jun | 2,080.0 | 975.0 | 47% | 3 | |
| Billionbrains Garage Ventures | 12 Nov | 30 Jun | 1,060.0 | 898.1 | 85% | 3 | |
| Lenskart Solutions | 10 Nov | 30 Jun | 2,150.0 | 363.8 | 17% | 3 | |
| Midwest | 24 Oct | 30 Jun | 2,500.0 | 879.4 | 35% | 3 | |
| Rubicon Research | 16 Oct | 30 Jun | — | — | — | 3 | |
| Advance Agrolife | 8 Oct | 30 Jun | 192.8 | 192.8 | 100% | 3 | |
| Fabtech Technologies | 7 Oct | 30 Jun | 5,107.7 | 15,922.0 | 312% | 3 | |
| Glottis | 7 Oct | 30 Jun | — | — | — | 3 | |
| Pace Digitek | 6 Oct | 30 Jun | 8,191.5 | 6,722.5 | 82% | 3 | |
| TruAlt Bioenergy | 3 Oct | 31 Mar | — | 200.6 | — | 2 | |
| Jinkushal Industries | 3 Oct | 31 Mar | — | — | — | 2 | |
| Jain Resource Recycling | 1 Oct | 30 Jun | 5,000.0 | 4,961.2 | 99% | 3 | |
| Epack Prefab Technologies | 1 Oct | 30 Jun | 300.0 | 176.2 | 59% | 3 | |
| BMW Ventures | 1 Oct | 31 Mar | — | — | — | 2 | |
| Seshaasai Technologies | 30 Sep | 30 Jun | 6,000.0 | 4,299.2 | 72% | 4 | |
| Jaro Institute of Technology Management and Research | 30 Sep | 30 Jun | 1,700.0 | 1,394.4 | 82% | 4 | |
| Anand Rathi Share and Stock Brokers | 30 Sep | 31 Mar | — | — | — | 3 | |
| Ganesh Consumer Products | 29 Sep | 30 Jun | 130.0 | 82.2 | 63% | 4 | |
| Atlanta Electricals | 29 Sep | 30 Jun | 400.0 | 398.1 | 100% | 4 | |
| GK Energy | 26 Sep | 30 Jun | 400.0 | 398.0 | 99% | 5 | |
| VMS TMT | 24 Sep | 31 Dec | 148.5 | 148.5 | 100% | 2 | |
| Dev Accelerator | 17 Sep | 30 Jun | — | — | — | 5 | |
| Urban Company | 17 Sep | 30 Jun | — | — | — | 4 | |
| Amanta Healthcare | 9 Sep | 30 Jun | 12,600.0 | 9,337.6 | 74% | 4 | |
| Anlon Healthcare | 3 Sep | 30 Jun | 12,103.0 | 12,103.0 | 100% | 4 | |
| Vikran Engineering | 3 Sep | 14 May | 721.0 | 721.0 | 100% | 3 | |
| Mangal Electrical Industries | 28 Aug | 30 Jun | 400.0 | 315.0 | 79% | 4 | |
| Patel Retail | 26 Aug | 30 Jun | — | — | — | 4 | |
| Vikram Solar | 26 Aug | 30 Jun | — | — | — | 4 | |
| Shreeji Shipping Global | 26 Aug | 30 Jun | 4,107.1 | 1,595.0 | 39% | 4 | |
| Gem Aromatics | 26 Aug | 31 Mar | — | — | — | 3 | |
| Regaal Resources | 20 Aug | 30 Jun | 210.0 | 210.0 | 100% | 4 | |
| BlueStone Jewellery and Lifestyle | 19 Aug | 31 Mar | 820.0 | 763.4 | 93% | 4 | |
| JSW Cement | 14 Aug | 30 Jun | 16,000.0 | 13,810.8 | 86% | 4 | |
| Highway Infrastructure | 12 Aug | 30 Jun | — | — | — | 3 | |
| M&B Engineering | 6 Aug | 30 Jun | 2,750.0 | 1,595.6 | 58% | 4 | |
| Sri Lotus Developers and Realty | 6 Aug | 30 Jun | — | — | — | 4 | |
| Aditya Infotech | 5 Aug | 30 Jun | — | — | — | 4 | |
| Laxmi India Finance | 5 Aug | 31 Mar | 165.2 | 165.2 | 100% | 3 | |
| Shanti Gold International | 1 Aug | 30 Jun | — | — | — | 4 | |
| Brigade Hotel Ventures | 31 Jul | 30 Jun | 126.0 | 3.4 | 3% | 4 | |
| Indiqube Spaces | 30 Jul | 30 Jun | 6,500.0 | 3,094.1 | 48% | 4 | |
| GNG Electronics | 30 Jul | 30 Jun | 400.0 | 396.4 | 99% | 4 | |
| Indogulf Cropsciences | 3 Jul | 30 Jun | — | — | — | 4 | |
| HDB Financial Services | 2 Jul | 30 Jun | 2,500.0 | 0.0 | 0% | 4 | |
| Sambhv Steel Tubes | 2 Jul | 30 Jun | 440.0 | 440.0 | 100% | 4 | |
| Kalpataru | 1 Jul | 30 Jun | 1,590.0 | 1,588.9 | 100% | 4 | |
| Globe Civil Projects | 1 Jul | 30 Jun | 119.0 | 114.3 | 96% | 4 | |
| Ellenbarrie Industrial Gases | 1 Jul | 30 Jun | 4,000.0 | 3,418.2 | 85% | 4 | |
| Prostarm Info Systems | 3 Jun | 30 Jun | — | — | — | 3 | |
| Schloss Bangalore | 2 Jun | 30 Jun | — | — | — | 5 | |
| Belrise Industries | 28 May | 30 Jun | — | — | — | 1 | |
| Stallion India Fluorochemicals | 23 Jan | 30 Jun | 160.7 | 12.2 | 8% | 6 |
Proposed is the amount the offer document set for the objects being monitored; used is the total at the end of the quarter, both as the monitoring agency reported them. A dash means the report's table could not be read (for example, a scanned page); the report itself is linked.