Where the IPO money went
Companies that raise more than ₹100 crore in fresh issue appoint a monitoring agency, which reports each quarter how much of each object in the offer document has been used. These are the latest figures from those reports, as the company filed them with the exchange. Descriptions of what was reported, nothing more.
| Issue | Listed | Quarter to | Proposed, ₹ crore | Used, ₹ crore | Used | Reports | Latest report |
|---|---|---|---|---|---|---|---|
| Moneyview | 1 Oct | 30 Sept | 750.0 | 0.0 | 0% | 1 | |
| ArMee Infotech | 30 Sept | 30 Sept | - | - | - | 1 | |
| Adroit Industries (India) | 30 Sept | 30 Sept | - | - | - | 1 | |
| Swastika Infra | 30 Sept | 30 Sept | 1,601.9 | - | - | 1 | |
| Varmora Granito | 29 Sept | 30 Sept | - | - | - | 1 | |
| Manika Plastech | 21 Sept | 30 Sept | - | - | - | 1 | |
| Veegaland Developers | 18 Sept | 30 Sept | - | - | - | 1 | |
| Karamtara Engineering | 17 Sept | 30 Sept | - | - | - | 1 | |
| Steamhouse India | 17 Sept | 30 Sept | - | - | - | 1 | |
| LCC Projects | 17 Sept | 30 Sept | - | - | - | 1 | |
| Manipal Payment and Identity Solutions | 17 Sept | 30 Sept | - | - | - | 1 | |
| Kanohar Electricals | 16 Sept | 30 Sept | 300.0 | 38.6 | 13% | 1 | |
| Pranav Constructions | 15 Sept | 30 Sept | - | - | - | 1 | |
| ESDS Software Solution | 4 Sept | 30 Sept | 469.1 | - | - | 1 | |
| Priority Jewels | 4 Sept | 30 Sept | 107.2 | 81.6 | 76% | 1 | |
| Lumino Industries | 3 Sept | 30 Sept | 5,000.0 | 3,418.9 | 68% | 1 | |
| Symbiotec Pharmalab | 1 Sept | 30 Sept | - | - | - | 1 | |
| Augmont Enterprises | 31 Aug | 30 Sept | - | - | - | 1 | |
| Gaja Alternative Asset Management | 26 Aug | 30 Sept | 450.0 | 92.8 | 21% | 1 | |
| Shankesh Jewellers | 25 Aug | 30 Sept | - | - | - | 1 | |
| Horizon Industrial Parks | 24 Aug | 30 Sept | 2,600.0 | 2,250.0 | 87% | 1 | |
| Shiprocket | 19 Aug | 30 Sept | 885.5 | 270.6 | 31% | 1 | |
| Milky Mist Dairy Food | 18 Aug | 30 Sept | 1,785.0 | 946.1 | 53% | 1 | |
| Dhoot Transmission | 17 Aug | 30 Sept | 1,400.0 | 835.2 | 60% | 1 | |
| Molbio Diagnostics | 17 Aug | 30 Sept | 2,000.0 | 68.0 | 3% | 1 | |
| Juniper Green Energy | 6 Aug | 30 Sept | 1,800.0 | 1,281.8 | 71% | 1 | |
| Xtranet Technologies | 30 Jul | 30 Sept | 16,680.2 | 11,572.1 | 69% | 1 | |
| Knack Packaging | 8 Jul | 30 Sept | 380.0 | 56.1 | 15% | 1 | |
| Advit Jewels | 1 Jul | 30 Sept | 13,005.9 | - | - | 1 | |
| Turtlemint Fintech Solutions | 29 Jun | 30 Jun | 660.7 | 0.0 | 0% | 1 | |
| Onemi Technology Solutions | 8 May | 30 Sept | 8,500.0 | 8,341.2 | 98% | 2 | |
| Om Power Transmission | 17 Apr | 30 Sept | - | 19.3 | - | 2 | |
| Powerica | 2 Apr | 30 Sept | 700.0 | 585.7 | 84% | 2 | |
| Sai Parenteral's | 2 Apr | 30 Jun | - | - | - | 2 | |
| GSP Crop Science | 24 Mar | 30 Jun | 2,400.0 | 2,379.6 | 99% | 2 | |
| Innovision | 23 Mar | 30 Jun | 2,550.0 | 1,124.9 | 44% | 2 | |
| Rajputana Stainless | 19 Mar | 30 Sept | 178.7 | - | - | 3 | |
| Omnitech Engineering | 5 Mar | 30 Sept | 4,180.0 | 2,075.1 | 50% | 3 | |
| PNGS Reva Diamond Jewellery | 4 Mar | 30 Sept | 379.5 | 94.4 | 25% | 3 | |
| Shree Ram Twistex | 2 Mar | 30 Sept | 11,024.0 | 10,382.2 | 94% | 3 | |
| Clean Max Enviro Energy Solutions | 2 Mar | 30 Sept | 1,200.0 | 6.9 | 1% | 3 | |
| Gaudium IVF and Women Health | 27 Feb | 30 Jun | - | - | - | 2 | |
| Fractal Analytics | 16 Feb | 30 Sept | 1,023.5 | 407.5 | 40% | 3 | |
| Aye Finance | 16 Feb | 30 Sept | - | - | - | 3 | |
| Shadowfax Technologies | 28 Jan | 30 Sept | 1,000.0 | 289.4 | 29% | 3 | |
| Amagi Media Labs | 21 Jan | 30 Sept | 8,160.0 | 3,583.0 | 44% | 3 | |
| Gujarat Kidney and Super Speciality | 30 Dec | 30 Sept | - | - | - | 4 | |
| KSH International | 23 Dec | 30 Sept | 420.0 | 376.0 | 90% | 4 | |
| Nephrocare Health Services | 17 Dec | 30 Sept | 3,534.1 | 2,389.3 | 68% | 4 | |
| Park Medi World | 17 Dec | 30 Jun | 7,700.0 | 7,051.7 | 92% | 3 | |
| Wakefit Innovations | 15 Dec | 30 Jun | 56.0 | 0.0 | 0% | 3 | |
| Aequs | 10 Dec | 30 Sept | 144.0 | 4.9 | 3% | 4 | |
| Meesho | 10 Dec | 30 Sept | 42,500.0 | 21,691.4 | 51% | 4 | |
| Vidya Wires | 10 Dec | 30 Sept | - | - | - | 3 | |
| Excelsoft Technologies | 26 Nov | 30 Sept | 180.0 | 80.8 | 45% | 4 | |
| Capillary Technologies India | 21 Nov | 30 Sept | 3,450.0 | 1,658.8 | 48% | 4 | |
| Fujiyama Power Systems | 20 Nov | 30 Sept | 600.0 | 595.1 | 99% | 4 | |
| Physicswallah | 18 Nov | 30 Sept | 3,100.0 | 1,238.6 | 40% | 4 | |
| Emmvee Photovoltaic Power | 18 Nov | 30 Jun | - | - | - | 3 | |
| Pine Labs | 14 Nov | 30 Sept | 2,080.0 | 1,093.3 | 53% | 4 | |
| Billionbrains Garage Ventures | 12 Nov | 30 Sept | 1,060.0 | 1,054.2 | 99% | 4 | |
| Lenskart Solutions | 10 Nov | 30 Jun | 2,150.0 | 363.8 | 17% | 3 | |
| Midwest | 24 Oct | 30 Jun | 2,500.0 | 879.4 | 35% | 3 | |
| Rubicon Research | 16 Oct | 30 Sept | - | - | - | 4 | |
| Advance Agrolife | 8 Oct | 30 Jun | 192.8 | 192.8 | 100% | 3 | |
| Fabtech Technologies | 7 Oct | 30 Sept | - | - | - | 4 | |
| Glottis | 7 Oct | 30 Jun | - | - | - | 3 | |
| Pace Digitek | 6 Oct | 30 Sept | 8,191.5 | 8,149.0 | 99% | 4 | |
| TruAlt Bioenergy | 3 Oct | 30 Sept | - | 10.7 | - | 3 | |
| Jinkushal Industries | 3 Oct | 31 Mar | - | - | - | 2 | |
| Jain Resource Recycling | 1 Oct | 30 Sept | 5,000.0 | 4,963.4 | 99% | 4 | |
| Epack Prefab Technologies | 1 Oct | 30 Sept | - | - | - | 4 | |
| BMW Ventures | 1 Oct | 31 Mar | - | - | - | 2 | |
| Seshaasai Technologies | 30 Sept | 30 Sept | 6,000.0 | 4,803.9 | 80% | 5 | |
| Jaro Institute of Technology Management and Research | 30 Sept | 30 Jun | 1,700.0 | 1,394.4 | 82% | 4 | |
| Solarworld Energy Solutions | 30 Sept | 30 Jun | 5,500.0 | 1,276.4 | 23% | 4 | |
| Anand Rathi Share and Stock Brokers | 30 Sept | 31 Mar | - | - | - | 3 | |
| Atlanta Electricals | 29 Sept | 30 Sept | 400.0 | 398.1 | 100% | 5 | |
| Ganesh Consumer Products | 29 Sept | 30 Sept | 130.0 | 86.2 | 66% | 5 | |
| GK Energy | 26 Sept | 30 Sept | 400.0 | 398.1 | 100% | 6 | |
| VMS TMT | 24 Sept | 31 Dec | 148.5 | 148.5 | 100% | 2 | |
| Dev Accelerator | 17 Sept | 30 Sept | - | - | - | 7 | |
| Shringar House of Mangalsutra | 17 Sept | 30 Sept | 4,009.2 | 4,008.1 | 100% | 5 | |
| Urban Company | 17 Sept | 30 Sept | - | - | - | 5 | |
| Amanta Healthcare | 9 Sept | 30 Sept | 12,600.0 | 10,082.7 | 80% | 5 | |
| Anlon Healthcare | 3 Sept | 30 Jun | 12,103.0 | 12,103.0 | 100% | 4 | |
| Vikran Engineering | 3 Sept | 14 May | 721.0 | 721.0 | 100% | 3 | |
| Mangal Electrical Industries | 28 Aug | 30 Sept | 400.0 | 322.5 | 81% | 5 | |
| Patel Retail | 26 Aug | 30 Sept | - | - | - | 5 | |
| Shreeji Shipping Global | 26 Aug | 30 Jun | 4,107.1 | 1,595.0 | 39% | 4 | |
| Vikram Solar | 26 Aug | 30 Jun | - | - | - | 4 | |
| Gem Aromatics | 26 Aug | 31 Mar | - | - | - | 3 | |
| Regaal Resources | 20 Aug | 30 Jun | 210.0 | 210.0 | 100% | 4 | |
| BlueStone Jewellery and Lifestyle | 19 Aug | 31 Mar | 820.0 | 763.4 | 93% | 5 | |
| JSW Cement | 14 Aug | 30 Sept | 16,000.0 | 15,313.7 | 96% | 5 | |
| All Time Plastics | 14 Aug | 30 Sept | 3,500.0 | 2,723.4 | 78% | 5 | |
| Highway Infrastructure | 12 Aug | 30 Jun | - | - | - | 3 | |
| M&B Engineering | 6 Aug | 30 Sept | 2,750.0 | 1,682.1 | 61% | 5 | |
| Sri Lotus Developers and Realty | 6 Aug | 30 Sept | - | - | - | 5 | |
| Aditya Infotech | 5 Aug | 30 Sept | 1,500.0 | - | - | 5 | |
| Laxmi India Finance | 5 Aug | 31 Mar | 165.2 | 165.2 | 100% | 3 | |
| Shanti Gold International | 1 Aug | 30 Sept | 360.1 | 4.2 | 1% | 5 | |
| Brigade Hotel Ventures | 31 Jul | 30 Sept | 126.0 | 21.7 | 17% | 5 | |
| GNG Electronics | 30 Jul | 30 Sept | 400.0 | 400.0 | 100% | 5 | |
| Indiqube Spaces | 30 Jul | 30 Sept | 6,500.0 | 3,673.8 | 57% | 5 | |
| Smartworks Coworking Spaces | 17 Jul | 30 Jun | - | - | - | 4 | |
| Indogulf Cropsciences | 3 Jul | 30 Sept | - | - | - | 5 | |
| HDB Financial Services | 2 Jul | 30 Sept | 2,500.0 | 0.0 | 0% | 5 | |
| Sambhv Steel Tubes | 2 Jul | 30 Sept | - | - | - | 5 | |
| Kalpataru | 1 Jul | 30 Sept | 1,590.0 | 1,590.0 | 100% | 5 | |
| Ellenbarrie Industrial Gases | 1 Jul | 30 Jun | 4,000.0 | 3,418.2 | 85% | 4 | |
| Globe Civil Projects | 1 Jul | 30 Jun | 119.0 | 114.3 | 96% | 4 | |
| Oswal Pumps | 20 Jun | 30 Jun | - | - | - | 5 | |
| Scoda Tubes | 4 Jun | 30 Jun | 2,200.0 | 1,731.3 | 79% | 5 | |
| Prostarm Info Systems | 3 Jun | 30 Jun | - | - | - | 3 | |
| Schloss Bangalore | 2 Jun | 30 Sept | - | - | - | 6 | |
| Belrise Industries | 28 May | 30 Jun | - | - | - | 5 | |
| Borana Weaves | 27 May | 31 Dec | - | - | - | 3 | |
| Ather Energy | 6 May | 30 Sept | 2,626.0 | 154.0 | 6% | 6 | |
| Quality Power Electrical Equipments | 24 Feb | 30 Sept | - | - | - | 7 | |
| Dr. Agarwal's Health Care | 4 Feb | 30 Sept | - | - | - | 7 | |
| Denta Water and Infra Solutions | 29 Jan | 31 Dec | 220.5 | 220.5 | 100% | 4 | |
| Stallion India Fluorochemicals | 23 Jan | 30 Jun | 160.7 | 12.2 | 8% | 6 | |
| Laxmi Dental | 20 Jan | 30 Sept | - | - | - | 7 | |
| Quadrant Future Tek | 14 Jan | 30 Jun | 290.0 | 267.3 | 92% | 6 | |
| Indo Farm Equipment | 7 Jan | 30 Jun | - | - | - | 6 |
Proposed is the amount the offer document set for the objects being monitored; used is the total at the end of the quarter, both as the monitoring agency reported them. A dash means the report's table could not be read (for example, a scanned page); the report itself is linked.
The figures on this page are the company's own, taken from its filings with the exchanges and SEBI, and every number links to the document and page it came from. They are reproduced as stated, not verified independently, and they are not forecasts by newboard.in. Nothing here is investment advice, a research report or a recommendation. newboard.in is not a SEBI-registered research analyst or investment adviser.