Anchor lock-in expiry dates
Under SEBI's rules, half of the shares allotted to anchor investors are locked in for 30 days from the date of allotment and the rest for 90 days. These are the dates for each recent issue, worked from its allotment date. A date, not a prediction of what anchors will do.
| Date | Issue | What ends |
|---|---|---|
| 25 Oct | Varmora Granito | Lock-in on 50% of anchor shares (30 days) |
| 28 Oct | Adroit Industries (India) | Lock-in on 50% of anchor shares (30 days) |
| 28 Oct | ArMee Infotech | Lock-in on 50% of anchor shares (30 days) |
| 28 Oct | Coreintegra Consulting Services SME | Lock-in on 50% of anchor shares (30 days) |
| 28 Oct | Elevate Campuses | Lock-in on 50% of anchor shares (30 days) |
| 28 Oct | Pooja Logistics SME | Lock-in on 50% of anchor shares (30 days) |
| 28 Oct | Swastika Infra | Lock-in on 50% of anchor shares (30 days) |
| 29 Oct | A-One Steels India | Lock-in on 50% of anchor shares (30 days) |
| 29 Oct | Moneyview | Lock-in on 50% of anchor shares (30 days) |
| 30 Oct | AceVector | Lock-in on 50% of anchor shares (30 days) |
| 30 Oct | Bench Mark Infotech Services SME | Lock-in on 50% of anchor shares (30 days) |
| 30 Oct | German Green Steel and Power | Lock-in on 50% of anchor shares (30 days) |
| 30 Oct | Himalayan Solar SME | Lock-in on 50% of anchor shares (30 days) |
| 30 Oct | Orient Cables (India) | Lock-in on 50% of anchor shares (30 days) |
| 30 Oct | Runwal Enterprises | Lock-in on 50% of anchor shares (30 days) |
| 31 Oct | Shah Investor's Home | Lock-in on 50% of anchor shares (30 days) |
| 31 Oct | Srit India | Lock-in on 50% of anchor shares (30 days) |
| 4 Nov | Green Asia Impex SME | Lock-in on 50% of anchor shares (30 days) |
| 4 Nov | Papadmalji Agro Foods SME | Lock-in on 50% of anchor shares (30 days) |
| 5 Nov | Eventions SME | Lock-in on 50% of anchor shares (30 days) |
| 5 Nov | Nityas Gems and Jewellery | Lock-in on 50% of anchor shares (30 days) |
| 5 Nov | Vishal Nirmiti | Lock-in on 50% of anchor shares (30 days) |
| 7 Nov | R.K. Fashion Accessories SME | Lock-in on 50% of anchor shares (30 days) |
| 15 Nov | HD Fire Protect | Lock-in on 50% of anchor shares (30 days) |
| 15 Nov | Vaibhav Vyapaar SME | Lock-in on 50% of anchor shares (30 days) |
| 18 Nov | Fusion CX | Lock-in on 50% of anchor shares (30 days) |
| 18 Nov | Ravita Engineering Services SME | Lock-in on 50% of anchor shares (30 days) |
| 20 Nov | Bonfiglioli Transmissions | Lock-in on 50% of anchor shares (30 days) |
| 20 Nov | Sahajanand Medical Technologies | Lock-in on 50% of anchor shares (30 days) |
| 20 Nov | Tonbo Imaging India | Lock-in on 50% of anchor shares (30 days) |
| 20 Nov | Zetwerk Manufacturing Businesses | Lock-in on 50% of anchor shares (30 days) |
| 25 Nov | Jio Platforms | Lock-in on 50% of anchor shares (30 days) |
| 25 Nov | Paras Healthcare | Lock-in on 50% of anchor shares (30 days) |
| 28 Nov | EAAA India Alternatives | Lock-in on 50% of anchor shares (30 days) |
| 29 Nov | BLS Polymers | Lock-in on 50% of anchor shares (30 days) |
| 29 Nov | SFC Environmental Technologies | Lock-in on 50% of anchor shares (30 days) |
| 2 Dec | M. K. Sons Fine Jewels | Lock-in on 50% of anchor shares (30 days) |
| 3 Dec | Bombay Coated and Special Steels | Lock-in on 50% of anchor shares (30 days) |
| 4 Dec | HGS (India) SME | Lock-in on 50% of anchor shares (30 days) |
| 4 Dec | Maxwell Engineering Solutions SME | Lock-in on 50% of anchor shares (30 days) |
| 5 Dec | Vedant Poly Fabs SME | Lock-in on 50% of anchor shares (30 days) |
| 21 Dec | National Stock Exchange of India | Lock-in on the other 50% (90 days) |
| 21 Dec | Sonaselection India | Lock-in on the other 50% (90 days) |
| 22 Dec | Axiom Gas Engineering SME | Lock-in on the other 50% (90 days) |
| 24 Dec | Varmora Granito | Lock-in on the other 50% (90 days) |
| 27 Dec | Adroit Industries (India) | Lock-in on the other 50% (90 days) |
| 27 Dec | ArMee Infotech | Lock-in on the other 50% (90 days) |
| 27 Dec | Coreintegra Consulting Services SME | Lock-in on the other 50% (90 days) |
| 27 Dec | Elevate Campuses | Lock-in on the other 50% (90 days) |
| 27 Dec | Pooja Logistics SME | Lock-in on the other 50% (90 days) |
| 27 Dec | Swastika Infra | Lock-in on the other 50% (90 days) |
| 28 Dec | A-One Steels India | Lock-in on the other 50% (90 days) |
| 28 Dec | Moneyview | Lock-in on the other 50% (90 days) |
| 29 Dec | AceVector | Lock-in on the other 50% (90 days) |
| 29 Dec | Bench Mark Infotech Services SME | Lock-in on the other 50% (90 days) |
| 29 Dec | German Green Steel and Power | Lock-in on the other 50% (90 days) |
| 29 Dec | Himalayan Solar SME | Lock-in on the other 50% (90 days) |
| 29 Dec | Orient Cables (India) | Lock-in on the other 50% (90 days) |
| 29 Dec | Runwal Enterprises | Lock-in on the other 50% (90 days) |
| 30 Dec | Shah Investor's Home | Lock-in on the other 50% (90 days) |
| 30 Dec | Srit India | Lock-in on the other 50% (90 days) |
| 3 Jan | Green Asia Impex SME | Lock-in on the other 50% (90 days) |
| 3 Jan | Papadmalji Agro Foods SME | Lock-in on the other 50% (90 days) |
| 4 Jan | Eventions SME | Lock-in on the other 50% (90 days) |
| 4 Jan | Nityas Gems and Jewellery | Lock-in on the other 50% (90 days) |
| 4 Jan | Vishal Nirmiti | Lock-in on the other 50% (90 days) |
| 6 Jan | R.K. Fashion Accessories SME | Lock-in on the other 50% (90 days) |
| 14 Jan | HD Fire Protect | Lock-in on the other 50% (90 days) |
| 14 Jan | Vaibhav Vyapaar SME | Lock-in on the other 50% (90 days) |
| 17 Jan | Fusion CX | Lock-in on the other 50% (90 days) |
| 17 Jan | Ravita Engineering Services SME | Lock-in on the other 50% (90 days) |
| 19 Jan | Bonfiglioli Transmissions | Lock-in on the other 50% (90 days) |
| 19 Jan | Sahajanand Medical Technologies | Lock-in on the other 50% (90 days) |
| 19 Jan | Tonbo Imaging India | Lock-in on the other 50% (90 days) |
| 19 Jan | Zetwerk Manufacturing Businesses | Lock-in on the other 50% (90 days) |
| 24 Jan | Jio Platforms | Lock-in on the other 50% (90 days) |
| 24 Jan | Paras Healthcare | Lock-in on the other 50% (90 days) |
| 27 Jan | EAAA India Alternatives | Lock-in on the other 50% (90 days) |
| 28 Jan | BLS Polymers | Lock-in on the other 50% (90 days) |
| 28 Jan | SFC Environmental Technologies | Lock-in on the other 50% (90 days) |
| 31 Jan | M. K. Sons Fine Jewels | Lock-in on the other 50% (90 days) |
| 1 Feb | Bombay Coated and Special Steels | Lock-in on the other 50% (90 days) |
| 2 Feb | HGS (India) SME | Lock-in on the other 50% (90 days) |
| 2 Feb | Maxwell Engineering Solutions SME | Lock-in on the other 50% (90 days) |
| 3 Feb | Vedant Poly Fabs SME | Lock-in on the other 50% (90 days) |
The figures on this page are the company's own, taken from its filings with the exchanges and SEBI, and every number links to the document and page it came from. They are reproduced as stated, not verified independently, and they are not forecasts by newboard.in. Nothing here is investment advice, a research report or a recommendation. newboard.in is not a SEBI-registered research analyst or investment adviser.