Mainboard IPO listing performance
Past listings, counted: the listing-day open and close against the issue price for every listed issue, with the subscription it drew. Backward-looking figures from the exchange; they describe those issues and say nothing about any other.
- Listings
- 208
- Opened above the issue price
- 144 of 207
- Median listing-day open
- +7.1%
- against the issue price
- Median listing-day close
- +6.7%
- against the issue price
- Median after 90 days
- +3.9%
- against the issue price, 139 listings
By overall subscription
Listing-day close against the issue price, grouped by how many times the issue was subscribed.
| Subscribed | Listings | Closed above the issue price | Median close |
|---|---|---|---|
| under 1× | 26 | 9 of 26 | -3.0% |
| 1× to 10× | 68 | 34 of 67 | +0.1% |
| 10× to 50× | 57 | 43 of 57 | +6.2% |
| 50× and over | 57 | 57 of 57 | +29.5% |
| Issue | Listed | Issue price | Size, ₹ crore | Subscribed | Open | Close | 30 days | 90 days | 1 year |
|---|---|---|---|---|---|---|---|---|---|
| Bombay Coated and Special Steels | 5 Nov | ₹82 | 183 | 32.73× | +11.0% | +15.6% | - | - | - |
| M. K. Sons Fine Jewels | 4 Nov | ₹162 | - | 2.90× | +5.6% | +0.1% | - | - | - |
| SFC Environmental Technologies | 3 Nov | ₹330 | - | 4.26× | +7.6% | +29.1% | - | - | - |
| BLS Polymers | 3 Nov | ₹150 | - | 155× | +65.3% | +79.2% | - | - | - |
| EAAA India Alternatives | 2 Nov | ₹1,665 | 1,200 | 4.06× | +0.6% | +3.8% | - | - | - |
| Paras Healthcare | 28 Oct | ₹693 | - | 1.92× | +3.9% | +6.1% | - | - | - |
| Jio Platforms | 28 Oct | ₹1,119 | - | 11.67× | +21.4% | +26.7% | - | - | - |
| Zetwerk Manufacturing Businesses | 23 Oct | ₹151 | - | 1.37× | +5.5% | -8.4% | - | - | - |
| Sahajanand Medical Technologies | 23 Oct | ₹344 | 475 | 4.29× | +7.9% | +9.8% | - | - | - |
| Tonbo Imaging India | 23 Oct | ₹700 | 852 | 96.88× | +65.7% | +62.0% | - | - | - |
| Bonfiglioli Transmissions | 23 Oct | ₹586 | 2,534 | 31.77× | 0.0% | -2.0% | - | - | - |
| Fusion CX | 22 Oct | ₹289 | - | 3.33× | +5.5% | +0.2% | - | - | - |
| HD Fire Protect | 21 Oct | ₹271 | 712 | 82.41× | +23.6% | +13.2% | - | - | - |
| Vishal Nirmiti | 8 Oct | ₹220 | - | 1.18× | -2.3% | -7.2% | - | - | - |
| Nityas Gems and Jewellery | 8 Oct | ₹75 | - | 1.37× | +6.7% | +12.0% | - | - | - |
| Shah Investor's Home | 6 Oct | ₹167 | - | 30.97× | +2.4% | +4.1% | -16.8% | - | - |
| Srit India | 6 Oct | ₹130 | - | 88.83× | +13.8% | +19.3% | -6.3% | - | - |
| Runwal Enterprises | 5 Oct | ₹305 | 500 | 1.28× | 0.0% | -1.2% | -30.4% | - | - |
| German Green Steel and Power | 5 Oct | ₹139 | - | 23.21× | +2.2% | -7.7% | -17.0% | - | - |
| Orient Cables (India) | 5 Oct | ₹272 | - | 61.86× | +65.4% | +48.9% | +29.1% | - | - |
| AceVector | 5 Oct | ₹32 | - | 3.40× | -11.5% | -18.5% | -39.2% | - | - |
| A-One Steels India | 1 Oct | ₹405 | - | 7.07× | +12.3% | +2.9% | -12.3% | - | - |
| Moneyview | 1 Oct | ₹34 | - | 73.04× | +61.8% | +58.5% | +51.6% | - | - |
| ArMee Infotech | 30 Sept | ₹375 | 300 | 1.38× | 0.0% | -20.0% | -24.4% | - | - |
| Swastika Infra | 30 Sept | ₹185 | - | 5.86× | +8.1% | +13.5% | +6.9% | - | - |
| Elevate Campuses | 30 Sept | ₹362 | 2,100 | 1.36× | -1.9% | -10.8% | -20.0% | - | - |
| Adroit Industries (India) | 30 Sept | ₹134 | 18 | 122× | +75.4% | +85.4% | +25.4% | - | - |
| Varmora Granito | 29 Sept | ₹148 | - | 0.97× | +4.7% | +2.8% | -17.5% | - | - |
| Sonaselection India | 24 Sept | ₹99 | - | 1.46× | +3.3% | +8.5% | +0.3% | - | - |
| Jindal Supreme (India) | 23 Sept | ₹93 | - | 125× | +29.0% | +35.5% | +48.8% | - | - |
| SS Retail | 23 Sept | ₹424 | - | 71.33× | +47.2% | +76.6% | +53.2% | - | - |
| Hero Motors | 23 Sept | ₹84 | - | 4.01× | -2.4% | +17.1% | +31.9% | - | - |
| Manika Plastech | 21 Sept | ₹43 | - | 22.21× | 0.0% | +0.3% | +7.4% | - | - |
| Veegaland Developers | 18 Sept | ₹140 | 210 | 10.61× | +10.0% | +4.5% | -5.1% | - | - |
| Manipal Payment and Identity Solutions | 17 Sept | ₹339 | - | 0.87× | -2.7% | +1.8% | -3.4% | - | - |
| Rentomojo | 17 Sept | ₹404 | - | 55.18× | +19.4% | +32.2% | +40.4% | - | - |
| Asset Reconstruction Company (India) | 17 Sept | ₹139 | 733 | 12.15× | 0.0% | -1.4% | -2.1% | - | - |
| LCC Projects | 17 Sept | ₹146 | - | 34.73× | +29.5% | +16.5% | -7.9% | - | - |
| Karamtara Engineering | 17 Sept | ₹254 | - | 37.53× | +26.0% | +38.6% | +46.1% | - | - |
| Steamhouse India | 17 Sept | ₹81 | - | 17.89× | +16.7% | +26.6% | +59.8% | - | - |
| Glass Wall Systems (India) | 16 Sept | ₹182 | - | 56.59× | +6.6% | +18.0% | +33.3% | - | - |
| Prasol Chemicals | 16 Sept | ₹676 | - | 1.52× | -9.8% | -0.7% | +11.9% | - | - |
| Kanohar Electricals | 16 Sept | ₹632 | - | 69.53× | +8.5% | +18.9% | +61.4% | - | - |
| Pranav Constructions | 15 Sept | ₹124 | - | 87.08× | +33.1% | +6.5% | -25.1% | - | - |
| Deepa Jewellers | 8 Sept | ₹177 | - | 33.34× | +24.9% | +9.8% | +31.5% | - | - |
| Purple Style Labs | 7 Sept | ₹575 | 680 | 1.08× | -7.0% | -1.1% | -7.6% | - | - |
| ESDS Software Solution | 4 Sept | ₹429 | 720 | 96.10× | +76.5% | +111.7% | +217.6% | - | - |
| Priority Jewels | 4 Sept | ₹200 | - | 70.19× | +15.0% | +20.8% | +45.6% | - | - |
| Lumino Industries | 3 Sept | ₹82 | 700 | 105× | +34.1% | +34.5% | +20.6% | - | - |
| Annu Projects | 2 Sept | ₹99 | - | 2.19× | -27.3% | -23.6% | -54.4% | - | - |
| Skyways Air Services | 1 Sept | ₹138 | - | 48.52× | -10.1% | -9.0% | -20.1% | - | - |
| Hy-Tech Engineers | 1 Sept | ₹53 | - | 173× | +41.5% | +48.6% | +37.6% | - | - |
| Symbiotec Pharmalab | 1 Sept | ₹988 | 1,757 | 58.32× | 0.0% | +11.1% | +21.3% | - | - |
| Augmont Enterprises | 31 Aug | ₹788 | - | 79.79× | +22.0% | +15.2% | +37.9% | - | - |
| Tempsens Instruments (India) | 28 Aug | ₹300 | - | 131× | +111.3% | +95.5% | +76.8% | - | - |
| Gaja Alternative Asset Management | 26 Aug | ₹160 | - | 15.63× | +15.6% | +5.4% | -11.1% | - | - |
| Sunshine Pictures | 25 Aug | ₹360 | - | 82.16× | +10.0% | +2.6% | +21.4% | - | - |
| Shankesh Jewellers | 25 Aug | ₹93 | - | 2.19× | +11.1% | +2.0% | -1.6% | - | - |
| Lalithaa Jewellery Mart | 24 Aug | ₹201 | - | 46.84× | +31.8% | +23.6% | +75.6% | - | - |
| Horizon Industrial Parks | 24 Aug | ₹60 | 2,600 | 0.90× | +0.4% | -3.1% | -11.2% | - | - |
| Shiprocket | 19 Aug | ₹97 | - | 68.65× | +35.1% | +47.9% | +25.4% | - | - |
| Behari Lal Engineering | 19 Aug | ₹285 | - | 81.63× | +63.2% | +76.2% | +54.5% | - | - |
| Milky Mist Dairy Food | 18 Aug | ₹140 | - | 41.17× | +17.9% | +29.6% | +96.3% | - | - |
| Molbio Diagnostics | 17 Aug | ₹807 | - | 43.07× | +21.4% | +29.1% | +62.0% | - | - |
| Dhoot Transmission | 17 Aug | ₹871 | - | 50.03× | +37.8% | +36.3% | +82.7% | - | - |
| Leap India | 14 Aug | ₹159 | - | 6.71× | +4.3% | -8.8% | -15.3% | - | - |
| Technocraft Ventures | 14 Aug | ₹212 | - | 29.95× | +34.0% | +46.8% | +100.2% | - | - |
| Ardee Industries | 12 Aug | ₹53 | - | 110× | +35.8% | +26.6% | -3.9% | - | - |
| MV Electrosystems | 6 Aug | ₹425 | 290 | 138× | +22.4% | +46.8% | +89.8% | +82.5% | - |
| Juniper Green Energy | 6 Aug | ₹225 | 1,800 | 6.12× | +8.9% | +15.4% | +15.8% | +13.5% | - |
| Manipal Health Enterprises | 5 Aug | ₹590 | - | 2.65× | +10.5% | +13.0% | +22.9% | +8.8% | - |
| INDO-MIM | 30 Jul | ₹485 | - | 51.89× | +44.3% | +52.9% | +80.5% | +136.9% | - |
| Lohia Corp | 30 Jul | ₹425 | 1,102 | 4.20× | +8.5% | +16.4% | +29.8% | +25.3% | - |
| Xtranet Technologies | 30 Jul | ₹127 | 170 | 9.11× | +7.1% | +1.7% | +53.4% | +117.5% | - |
| Caliber Mining and Logistics | 24 Jul | ₹424 | - | 97.16× | +18.0% | +24.6% | +26.0% | +23.3% | - |
| SBI Funds Management | 21 Jul | ₹574 | 9,813 | 34.16× | +6.8% | +6.2% | -3.2% | -13.5% | - |
| Alpine Texworld | 21 Jul | ₹105 | - | 0.88× | 0.0% | -5.0% | -43.4% | -61.6% | - |
| Laser Power & Infra | 16 Jul | ₹214 | - | 24.71× | +16.8% | +22.6% | +51.6% | +19.5% | - |
| Kusumgar | 15 Jul | ₹419 | 650 | 84.73× | +35.8% | +43.9% | +43.6% | +39.3% | - |
| Knack Packaging | 8 Jul | ₹170 | - | 69.11× | +10.6% | +7.6% | +22.6% | +16.1% | - |
| Aastha Spintex | 6 Jul | ₹136 | 170 | 3.30× | -4.4% | +0.4% | -32.3% | -54.7% | - |
| CSM Technologies | 2 Jul | ₹113 | 146 | 0.96× | 0.0% | -5.0% | -7.2% | -13.1% | - |
| Advit Jewels | 1 Jul | ₹138 | - | 143× | +36.9% | +30.0% | +29.2% | +110.8% | - |
| Waterways Leisure Tourism | 1 Jul | ₹808 | 585 | 1.09× | -15.7% | -17.3% | +1.6% | +26.9% | - |
| Turtlemint Fintech Solutions | 29 Jun | ₹152 | - | 0.71× | -11.2% | -10.9% | -22.5% | -45.2% | - |
| Hexagon Nutrition | 12 Jun | ₹45 | 139 | 39.95× | +7.2% | +12.6% | +69.2% | +51.5% | - |
| CMR Green Technologies | 10 Jun | ₹192 | 631 | 93.46× | +39.6% | +25.6% | +16.4% | +15.7% | - |
| Onemi Technology Solutions | 8 May | ₹171 | - | 6.67× | +11.1% | +22.0% | +58.1% | +78.0% | - |
| Om Power Transmission | 17 Apr | ₹175 | - | 2.37× | +6.3% | +10.5% | +5.8% | -1.6% | - |
| Powerica | 2 Apr | ₹395 | 1,100 | 0.63× | -7.3% | -1.3% | +23.9% | +56.0% | - |
| Amir Chand Jagdish Kumar (Exports) | 2 Apr | ₹212 | 440 | 2.63× | -5.7% | -15.1% | -37.6% | -30.4% | - |
| Sai Parenteral's | 2 Apr | ₹392 | - | 0.63× | +2.0% | +3.5% | +22.9% | +56.1% | - |
| Central Mine Planning & Design Institute | 30 Mar | ₹172 | 1,842 | 0.57× | -7.0% | -10.4% | +7.8% | +41.7% | - |
| GSP Crop Science | 24 Mar | ₹320 | - | 1.46× | +2.5% | +11.3% | +29.6% | +35.9% | - |
| Innovision | 23 Mar | ₹519 | 319 | 2.39× | -9.9% | -27.9% | -33.7% | -42.8% | - |
| Rajputana Stainless | 19 Mar | ₹122 | - | 0.64× | 0.0% | -7.4% | +5.2% | +6.2% | - |
| Sedemac Mechatronics | 11 Mar | ₹1,352 | 1,087 | 1.66× | +13.5% | +7.3% | +21.9% | +94.1% | - |
| Omnitech Engineering | 5 Mar | ₹227 | - | 0.50× | -11.0% | -9.7% | +28.1% | +123.4% | - |
| PNGS Reva Diamond Jewellery | 4 Mar | ₹386 | 380 | 0.53× | -2.8% | +6.7% | -5.8% | -2.5% | - |
| Clean Max Enviro Energy Solutions | 2 Mar | ₹1,053 | 3,100 | 0.81× | -8.8% | -17.6% | -21.2% | +3.6% | - |
| Shree Ram Twistex | 2 Mar | ₹104 | - | 32.31× | -34.6% | -31.3% | -59.5% | -59.7% | - |
| Gaudium IVF and Women Health | 27 Feb | ₹79 | 75 | 5.66× | +5.1% | +1.6% | -9.5% | +48.1% | - |
| Fractal Analytics | 16 Feb | ₹900 | 2,834 | 1.13× | -2.7% | -5.9% | -10.4% | +2.7% | - |
| Aye Finance | 16 Feb | ₹129 | - | 0.64× | 0.0% | -0.1% | -15.1% | -0.7% | - |
| Shadowfax Technologies | 28 Jan | ₹124 | 1,907 | 0.97× | -9.2% | -11.3% | -2.3% | +25.7% | - |
| Amagi Media Labs | 21 Jan | ₹361 | - | 14.40× | -11.9% | -3.5% | +13.8% | +3.9% | - |
| Bharat Coking Coal | 19 Jan | ₹23 | 1,071 | 98.76× | +95.7% | +76.4% | +50.6% | +55.8% | - |
| Gujarat Kidney and Super Speciality | 30 Dec | ₹114 | - | 3.92× | +5.3% | -8.3% | -6.9% | -11.1% | - |
| KSH International | 23 Dec | ₹384 | - | 0.46× | -3.6% | -7.6% | -5.7% | +13.3% | - |
| ICICI Prudential Asset Management Company | 19 Dec | ₹2,165 | 10,603 | 25.33× | +20.1% | +19.4% | +35.0% | +30.3% | - |
| Park Medi World | 17 Dec | ₹162 | 920 | 6.51× | -2.0% | -8.7% | -6.5% | +20.2% | - |
| Nephrocare Health Services | 17 Dec | ₹460 | - | 9.11× | +6.5% | +2.4% | +9.8% | +12.0% | - |
| Wakefit Innovations | 15 Dec | ₹195 | - | 1.58× | 0.0% | -1.4% | -8.8% | -20.0% | - |
| Corona Remedies | 15 Dec | ₹1,062 | 655 | 73.05× | +38.4% | +35.4% | +38.9% | +46.4% | - |
| Aequs | 10 Dec | ₹124 | 922 | 55.21× | +12.9% | +22.0% | +13.8% | +2.1% | - |
| Meesho | 10 Dec | ₹111 | - | 48.11× | +46.4% | +53.2% | +53.5% | +26.4% | - |
| Vidya Wires | 10 Dec | ₹52 | 300 | 19.93× | 0.0% | +2.2% | -6.4% | +0.8% | - |
| Sudeep Pharma | 28 Nov | ₹593 | 895 | 40.59× | +23.1% | +30.5% | +4.8% | +10.8% | - |
| Excelsoft Technologies | 26 Nov | ₹120 | - | 31.43× | +12.5% | +5.0% | -26.5% | -33.4% | - |
| Capillary Technologies India | 21 Nov | ₹577 | - | 36.04× | -0.9% | +5.1% | +20.2% | -6.3% | - |
| Fujiyama Power Systems | 20 Nov | ₹228 | 828 | 1.11× | -3.5% | -8.6% | -13.5% | -5.1% | - |
| Tenneco Clean Air India | 19 Nov | ₹397 | 3,600 | 29.62× | +27.2% | +23.6% | +21.4% | +38.5% | - |
| Emmvee Photovoltaic Power | 18 Nov | ₹217 | - | 0.58× | 0.0% | +1.1% | -20.3% | -4.6% | - |
| Physicswallah | 18 Nov | ₹109 | 3,480 | 0.79× | +33.0% | +42.4% | +20.1% | -4.0% | - |
| Pine Labs | 14 Nov | ₹221 | 3,900 | 0.73× | +9.5% | +13.5% | +4.7% | -8.0% | - |
| Billionbrains Garage Ventures | 12 Nov | ₹100 | - | 8.70× | +12.0% | +31.3% | +45.1% | +68.6% | - |
| Lenskart Solutions | 10 Nov | ₹402 | 7,278 | 17.49× | -1.7% | +0.3% | +0.8% | +15.4% | - |
| Studds Accessories | 7 Nov | ₹585 | - | 43.11× | -3.4% | -4.2% | -10.6% | -13.5% | - |
| Orkla India | 6 Nov | ₹730 | 1,668 | 26.85× | +2.8% | -2.2% | -16.5% | -24.5% | -22.2% |
| Midwest | 24 Oct | ₹1,065 | 451 | 68.07× | +9.4% | +7.1% | +11.2% | +25.0% | -0.3% |
| Canara Robeco Asset Management Company | 16 Oct | ₹266 | 1,326 | 4.50× | +5.4% | +13.0% | +12.0% | +6.2% | -14.8% |
| Rubicon Research | 16 Oct | ₹485 | - | 57.77× | +27.8% | +29.5% | +53.0% | +40.5% | +211.1% |
| LG Electronics India | 14 Oct | ₹1,140 | 11,607 | 31.09× | +50.0% | +48.2% | +46.8% | +21.9% | +52.7% |
| WeWork India Management | 10 Oct | ₹648 | - | 0.71× | +0.3% | -3.0% | -3.6% | -4.9% | +3.3% |
| Om Freight Forwarders | 8 Oct | ₹135 | - | 2.72× | -39.6% | -36.6% | -32.9% | -31.9% | -20.9% |
| Advance Agrolife | 8 Oct | ₹100 | - | 38.90× | +14.0% | +8.3% | +37.3% | +32.7% | +13.8% |
| Glottis | 7 Oct | ₹129 | 147 | 1.44× | -34.9% | -35.1% | -46.3% | -53.3% | -54.5% |
| Fabtech Technologies | 7 Oct | ₹191 | - | 1.35× | +0.5% | -4.5% | +21.5% | +2.2% | -25.1% |
| Pace Digitek | 6 Oct | ₹219 | 819 | 1.17× | +2.7% | -0.5% | -2.5% | -13.3% | -24.1% |
| Jinkushal Industries | 3 Oct | ₹121 | - | 39.26× | +3.3% | +0.5% | -2.7% | -25.0% | -21.4% |
| TruAlt Bioenergy | 3 Oct | ₹496 | 89 | 55.62× | +10.0% | +7.0% | -12.2% | -19.3% | -10.8% |
| Jain Resource Recycling | 1 Oct | ₹232 | 1,250 | 9.16× | +14.2% | +37.1% | +66.4% | +72.3% | +21.8% |
| Epack Prefab Technologies | 1 Oct | ₹204 | 204 | 1.36× | -9.9% | -6.5% | +26.8% | +31.4% | +18.7% |
| BMW Ventures | 1 Oct | ₹99 | - | 1.09× | -21.2% | -25.2% | -33.3% | -42.1% | -48.7% |
| Anand Rathi Share and Stock Brokers | 30 Sept | ₹414 | - | 13.35× | +4.3% | +7.6% | +23.0% | +48.6% | +24.4% |
| Seshaasai Technologies | 30 Sept | ₹423 | 333 | 45.07× | +2.1% | -2.7% | -12.5% | -36.2% | -12.5% |
| Jaro Institute of Technology Management and Research | 30 Sept | ₹890 | 170 | 13.13× | 0.0% | -16.4% | -31.7% | -45.1% | -52.8% |
| Solarworld Energy Solutions | 30 Sept | ₹351 | 490 | 37.86× | +10.7% | -7.8% | -7.1% | -20.3% | -63.2% |
| Ganesh Consumer Products | 29 Sept | ₹322 | - | 1.46× | -8.1% | -8.6% | -12.3% | -34.3% | -52.5% |
| Atlanta Electricals | 29 Sept | ₹754 | - | 36.75× | +13.7% | +9.2% | +29.5% | +20.8% | +116.7% |
| Saatvik Green Energy | 26 Sept | ₹465 | - | 3.70× | - | - | - | - | - |
| GK Energy | 26 Sept | ₹153 | - | 56.88× | +11.8% | +9.6% | +37.6% | +0.6% | -20.3% |
| Ivalue Infosolutions | 25 Sept | ₹299 | - | 0.89× | -4.7% | -5.7% | -15.8% | -7.1% | -24.7% |
| VMS TMT | 24 Sept | ₹99 | - | 63.47× | +6.0% | +0.7% | -29.1% | -45.3% | -53.4% |
| Euro Pratik Sales | 23 Sept | ₹247 | - | 0.70× | +10.2% | +0.6% | +10.6% | +21.4% | -10.9% |
| Dev Accelerator | 17 Sept | ₹61 | - | 37.74× | 0.0% | +5.0% | -30.0% | -28.6% | -45.4% |
| Shringar House of Mangalsutra | 17 Sept | ₹165 | - | 37.07× | +14.2% | +12.0% | +19.5% | +21.1% | +28.3% |
| Urban Company | 17 Sept | ₹103 | - | 62.22× | +57.5% | +62.0% | +48.5% | +18.3% | +58.1% |
| Amanta Healthcare | 9 Sept | ₹126 | - | 56.49× | +7.1% | +12.5% | +5.5% | -20.0% | +63.4% |
| Vikran Engineering | 3 Sept | ₹97 | - | 13.32× | +2.1% | -1.3% | +0.2% | +2.5% | -40.5% |
| Anlon Healthcare | 3 Sept | ₹91 | - | 3.60× | +1.1% | +0.8% | +39.4% | +73.0% | +71.4% |
| Mangal Electrical Industries | 28 Aug | ₹561 | - | 6.97× | -0.9% | -4.6% | -15.1% | -27.1% | -46.6% |
| Shreeji Shipping Global | 26 Aug | ₹252 | - | 36.02× | +7.1% | +1.2% | -0.1% | +18.7% | +153.6% |
| Vikram Solar | 26 Aug | ₹332 | - | 29.92× | +1.8% | +7.3% | +0.6% | -17.2% | -48.2% |
| Patel Retail | 26 Aug | ₹255 | - | 57.25× | +17.6% | +12.8% | -8.9% | -5.1% | -8.6% |
| Gem Aromatics | 26 Aug | ₹325 | - | 16.28× | +2.5% | -1.8% | -21.8% | -47.9% | -47.0% |
| Regaal Resources | 20 Aug | ₹102 | - | 111× | +38.2% | +29.0% | +2.3% | -13.0% | -6.0% |
| BlueStone Jewellery and Lifestyle | 19 Aug | ₹517 | - | 0.74× | -1.4% | +5.6% | +16.6% | +10.1% | +57.9% |
| JSW Cement | 14 Aug | ₹147 | - | 5.30× | +4.4% | -0.6% | +2.2% | -16.9% | -11.6% |
| All Time Plastics | 14 Aug | ₹275 | - | 5.14× | +13.2% | +3.0% | +4.7% | +2.1% | -21.6% |
| Highway Infrastructure | 12 Aug | ₹70 | - | 194× | +64.3% | +72.5% | +25.4% | +2.3% | -35.8% |
| M&B Engineering | 6 Aug | ₹385 | - | 22.68× | 0.0% | +6.1% | +7.5% | +16.9% | -25.1% |
| Sri Lotus Developers and Realty | 6 Aug | ₹150 | - | 39.57× | +18.7% | +30.4% | +22.6% | +18.5% | +30.4% |
| Aditya Infotech | 5 Aug | ₹675 | - | 57.50× | +50.4% | +60.4% | +105.4% | +96.4% | +426.6% |
| Laxmi India Finance | 5 Aug | ₹158 | - | 1.12× | -13.0% | -15.1% | +4.4% | -6.7% | -16.0% |
| Shanti Gold International | 1 Aug | ₹199 | - | 58.68× | +14.3% | +15.3% | +13.0% | +14.8% | +10.4% |
| Brigade Hotel Ventures | 31 Jul | ₹90 | - | 2.11× | -9.9% | -5.2% | -3.6% | -6.8% | -33.9% |
| Indiqube Spaces | 30 Jul | ₹237 | - | 4.56× | -8.9% | -8.0% | -7.6% | -6.5% | -28.0% |
| GNG Electronics | 30 Jul | ₹237 | - | 93.83× | +49.8% | +40.7% | +44.2% | +36.9% | +134.5% |
| Anthem Biosciences | 21 Jul | ₹570 | - | 27.01× | +26.9% | +28.1% | +47.5% | +27.6% | +38.9% |
| Smartworks Coworking Spaces | 17 Jul | ₹407 | - | 9.11× | +6.9% | +9.3% | +12.6% | +34.3% | +11.9% |
| Travel Food Services | 14 Jul | ₹1,100 | - | 1.38× | +2.3% | -2.3% | +4.3% | +23.6% | +20.0% |
| Crizac | 9 Jul | ₹245 | - | 38.97× | +14.7% | +25.6% | +24.9% | +18.2% | -19.0% |
| Indogulf Cropsciences | 3 Jul | ₹111 | - | 17.93× | 0.0% | -0.6% | -3.4% | -7.3% | -37.1% |
| HDB Financial Services | 2 Jul | ₹740 | - | 10.99× | +12.8% | +13.6% | +1.1% | +1.4% | +0.0% |
| Sambhv Steel Tubes | 2 Jul | ₹82 | - | 15.28× | +34.1% | +19.0% | +51.7% | +32.9% | +40.6% |
| Kalpataru | 1 Jul | ₹414 | - | 1.80× | 0.0% | +4.6% | -4.2% | -8.9% | -27.8% |
| Globe Civil Projects | 1 Jul | ₹71 | - | 53.34× | +26.8% | +33.0% | +15.7% | +0.5% | -41.7% |
| Ellenbarrie Industrial Gases | 1 Jul | ₹400 | - | 9.80× | +21.5% | +33.7% | +44.4% | +19.8% | -34.8% |
| Arisinfra Solutions | 25 Jun | ₹222 | - | 1.41× | -7.7% | -21.5% | -34.6% | -26.6% | -48.5% |
| Oswal Pumps | 20 Jun | ₹614 | - | 13.66× | +3.3% | +1.8% | +20.8% | +29.4% | -30.8% |
| Scoda Tubes | 4 Jun | ₹140 | - | 39.97× | 0.0% | +5.0% | +46.6% | +25.1% | -12.2% |
| Prostarm Info Systems | 3 Jun | ₹105 | - | 69.91× | +14.3% | +20.0% | +37.7% | +82.3% | +31.4% |
| Schloss Bangalore | 2 Jun | ₹435 | - | 2.62× | -6.7% | +0.1% | -6.0% | -6.8% | -5.9% |
| Belrise Industries | 28 May | ₹90 | - | 23.85× | +11.1% | +8.2% | +18.7% | +57.1% | +140.5% |
| Borana Weaves | 27 May | ₹216 | - | 81.41× | +12.5% | +18.1% | +1.8% | +0.1% | +54.6% |
| Ather Energy | 6 May | ₹321 | - | 0.39× | +2.2% | -5.8% | -3.8% | +23.3% | +179.6% |
| Quality Power Electrical Equipments | 24 Feb | ₹425 | - | 0.79× | +1.2% | -8.7% | -24.7% | +1.9% | +108.2% |
| Hexaware Technologies | 19 Feb | ₹708 | - | 1.28× | +5.3% | +7.7% | +2.9% | +11.5% | -23.8% |
| Ajax Engineering | 17 Feb | ₹629 | - | 4.53× | -8.4% | -5.3% | +2.7% | +10.9% | -22.7% |
| Protean eGov Technologies | 6 Feb | ₹1,381 | - | 7.86× | +11.2% | +6.4% | -2.8% | -6.5% | -55.1% |
| Dr. Agarwal's Health Care | 4 Feb | ₹402 | - | 0.97× | 0.0% | -0.1% | +3.2% | -13.3% | +12.0% |
| Denta Water and Infra Solutions | 29 Jan | ₹294 | - | 103× | +10.5% | +16.1% | +0.5% | -0.2% | -10.9% |
| Stallion India Fluorochemicals | 23 Jan | ₹90 | - | 103× | +33.3% | +40.0% | -25.6% | -19.7% | +119.3% |
| Laxmi Dental | 20 Jan | ₹428 | - | 60.02× | +26.6% | +28.6% | -14.4% | -3.9% | -46.2% |
| Quadrant Future Tek | 14 Jan | ₹290 | - | 97.64× | +27.6% | +53.1% | +96.9% | +79.9% | +14.3% |
| Standard Glass Lining Technology | 13 Jan | ₹140 | - | 90.38× | +22.9% | +16.6% | +12.3% | +0.6% | -1.2% |
| Indo Farm Equipment | 7 Jan | ₹215 | - | 98.43× | +19.1% | +27.3% | +1.6% | -35.1% | -5.8% |
Listing-day open and close from the exchange, against the final issue price; 30 days, 90 days and 1 year are NSE's closing price on the first trading day on or after that many calendar days from listing, shown once each date has passed.
The figures on this page are the company's own, taken from its filings with the exchanges and SEBI, and every number links to the document and page it came from. They are reproduced as stated, not verified independently, and they are not forecasts by newboard.in. Nothing here is investment advice, a research report or a recommendation. newboard.in is not a SEBI-registered research analyst or investment adviser.