Mainboard IPO listing performance
Past listings, counted: the listing-day open and close against the issue price for every issue listed more than 30 days ago, with the subscription it drew. Backward-looking figures from the exchange; they describe those issues and say nothing about any other.
- Listings
- 149
- Opened above the issue price
- 96 of 143
- Median listing-day open
- +6.8%
- against the issue price
- Median listing-day close
- +6.4%
- against the issue price
- Median after 90 days
- +2.3%
- against the issue price, 109 listings
By overall subscription
Listing-day close against the issue price, grouped by how many times the issue was subscribed.
| Subscribed | Listings | Closed above the issue price | Median close |
|---|---|---|---|
| under 1× | 24 | 7 of 23 | -5.0% |
| 1× to 10× | 48 | 21 of 44 | -0.5% |
| 10× to 50× | 41 | 32 of 41 | +7.3% |
| 50× and over | 36 | 35 of 35 | +28.6% |
| Issue | Listed | Issue price | Size, ₹ crore | Subscribed | Open | Close | 30 days | 90 days | 1 year |
|---|---|---|---|---|---|---|---|---|---|
| Behari Lal Engineering | 19 Aug | ₹285 | — | 81.63× | +63.2% | +76.2% | — | — | — |
| Shiprocket | 19 Aug | ₹97 | — | 68.65× | +35.1% | +47.9% | — | — | — |
| Milky Mist Dairy Food | 18 Aug | ₹140 | — | 41.17× | +17.9% | +29.6% | — | — | — |
| Molbio Diagnostics | 17 Aug | ₹807 | — | 43.07× | +21.4% | +29.1% | — | — | — |
| Dhoot Transmission | 17 Aug | ₹871 | — | 50.03× | +37.8% | +36.3% | — | — | — |
| Technocraft Ventures | 14 Aug | ₹212 | — | 29.95× | +34.0% | +46.8% | — | — | — |
| Leap India | 14 Aug | ₹159 | — | 6.71× | — | — | — | — | — |
| Ardee Industries | 12 Aug | ₹53 | — | 110× | +35.8% | +26.6% | — | — | — |
| MV Electrosystems | 6 Aug | ₹425 | 290 | 138× | +22.4% | +46.8% | — | — | — |
| Juniper Green Energy | 6 Aug | ₹225 | 1,800 | 6.12× | +8.9% | +15.4% | — | — | — |
| Manipal Health Enterprises | 5 Aug | ₹590 | — | 2.65× | +10.5% | +13.0% | — | — | — |
| Xtranet Technologies | 30 Jul | ₹127 | 170 | 9.11× | +7.1% | +1.7% | — | — | — |
| INDO-MIM | 30 Jul | ₹485 | — | 51.89× | +44.3% | +52.9% | — | — | — |
| Lohia Corp | 30 Jul | ₹425 | 1,102 | 4.20× | +8.5% | +16.4% | — | — | — |
| Caliber Mining and Logistics | 24 Jul | ₹424 | — | 97.16× | +18.0% | +24.6% | — | — | — |
| SBI Funds Management | 21 Jul | ₹574 | 9,813 | 34.16× | +6.8% | +6.2% | -3.2% | — | — |
| Alpine Texworld | 21 Jul | ₹105 | — | 0.88× | 0.0% | -5.0% | -43.4% | — | — |
| Laser Power & Infra | 16 Jul | ₹214 | — | 24.71× | +16.8% | +22.6% | — | — | — |
| Kusumgar | 15 Jul | ₹419 | — | 84.73× | +35.8% | +43.9% | — | — | — |
| Knack Packaging | 8 Jul | ₹170 | — | 69.11× | +10.6% | +7.6% | +22.6% | — | — |
| Aastha Spintex | 6 Jul | ₹136 | 170 | 3.30× | -4.4% | +0.4% | -32.3% | — | — |
| CSM Technologies | 2 Jul | ₹113 | 146 | 0.96× | 0.0% | -5.0% | -7.2% | — | — |
| Waterways Leisure Tourism | 1 Jul | ₹808 | 585 | 1.09× | -91.6% | -91.7% | +1.6% | — | — |
| Advit Jewels | 1 Jul | ₹138 | — | 143× | +36.9% | +30.0% | +29.2% | — | — |
| Turtlemint Fintech Solutions | 29 Jun | ₹152 | — | 0.71× | -11.2% | -10.9% | -22.5% | — | — |
| Hexagon Nutrition | 12 Jun | ₹45 | 139 | 39.95× | +7.2% | +12.6% | +69.2% | — | — |
| CMR Green Technologies | 10 Jun | ₹192 | 631 | 93.46× | +39.6% | +25.6% | +16.4% | — | — |
| Onemi Technology Solutions | 8 May | ₹171 | — | 6.67× | +11.1% | +22.0% | +58.1% | +78.0% | — |
| Om Power Transmission | 17 Apr | ₹175 | — | 2.37× | +6.3% | +10.5% | — | — | — |
| Amir Chand Jagdish Kumar (Exports) | 2 Apr | ₹212 | 440 | 2.63× | — | — | -37.6% | -30.4% | — |
| Sai Parenteral's | 2 Apr | ₹392 | — | 0.63× | +2.0% | +3.5% | +22.9% | +56.1% | — |
| Powerica | 2 Apr | ₹395 | — | 0.63× | -7.3% | -1.3% | +23.9% | +56.0% | — |
| Central Mine Planning & Design Institute | 30 Mar | ₹172 | 1,842 | 0.57× | -7.0% | -10.4% | +7.8% | +41.7% | — |
| GSP Crop Science | 24 Mar | ₹320 | — | 1.46× | +2.5% | +11.3% | +29.6% | +35.9% | — |
| Innovision | 23 Mar | ₹519 | 319 | 2.39× | -9.9% | -27.9% | -33.7% | -42.8% | — |
| Rajputana Stainless | 19 Mar | ₹122 | — | 0.64× | 0.0% | -7.4% | +5.2% | +6.2% | — |
| Sedemac Mechatronics | 11 Mar | ₹1,352 | 1,087 | 1.66× | +13.5% | +7.3% | +21.9% | +94.1% | — |
| Omnitech Engineering | 5 Mar | ₹227 | — | 0.50× | -11.0% | -9.7% | +28.1% | +123.4% | — |
| PNGS Reva Diamond Jewellery | 4 Mar | ₹386 | 380 | 0.53× | -2.8% | +6.7% | -5.8% | -2.5% | — |
| Shree Ram Twistex | 2 Mar | ₹104 | — | 8.60× | -34.6% | -31.3% | -59.5% | -59.7% | — |
| Clean Max Enviro Energy Solutions | 2 Mar | ₹1,053 | — | 0.53× | -8.8% | -17.6% | — | — | — |
| Gaudium IVF and Women Health | 27 Feb | ₹79 | 75 | 5.66× | +5.1% | +1.6% | -9.5% | +48.1% | — |
| Fractal Analytics | 16 Feb | ₹900 | — | 1.13× | -2.7% | -5.9% | -10.4% | +2.7% | — |
| Aye Finance | 16 Feb | ₹129 | — | 0.64× | 0.0% | -0.1% | -15.1% | -0.7% | — |
| Adani Enterprises | 10 Feb | ₹450 | — | — | — | — | — | — | — |
| Shadowfax Technologies | 28 Jan | ₹124 | — | 0.97× | -9.2% | -11.3% | -2.3% | +25.7% | — |
| Amagi Media Labs | 21 Jan | ₹361 | — | 14.40× | -11.9% | -3.5% | +13.8% | +3.9% | — |
| Bharat Coking Coal | 19 Jan | ₹23 | 1,071 | 98.76× | +95.7% | +76.4% | +50.6% | +55.8% | — |
| Gujarat Kidney and Super Speciality | 30 Dec | ₹114 | — | 3.92× | +5.3% | -8.3% | -6.9% | -11.1% | — |
| KSH International | 23 Dec | ₹384 | — | 0.46× | -3.6% | -7.6% | -5.7% | +13.3% | — |
| ICICI Prudential Asset Management Company | 19 Dec | ₹2,165 | 10,603 | 25.33× | +20.1% | +19.4% | +35.0% | +30.3% | — |
| Park Medi World | 17 Dec | ₹162 | — | 6.51× | -2.0% | -8.7% | -6.5% | +20.2% | — |
| Nephrocare Health Services | 17 Dec | ₹460 | — | 9.11× | +6.5% | +2.4% | — | — | — |
| Corona Remedies | 15 Dec | ₹1,062 | — | 73.05× | +38.4% | +35.4% | +38.9% | +46.4% | — |
| Wakefit Innovations | 15 Dec | ₹195 | — | 1.58× | 0.0% | -1.4% | -8.8% | -20.0% | — |
| Aequs | 10 Dec | ₹124 | 922 | 55.21× | +12.9% | +22.0% | +13.8% | +2.1% | — |
| Meesho | 10 Dec | ₹111 | — | 48.11× | +46.4% | +53.2% | +53.5% | +26.4% | — |
| Vidya Wires | 10 Dec | ₹52 | 300 | 19.93× | 0.0% | +2.2% | -6.4% | +0.8% | — |
| Sudeep Pharma | 28 Nov | ₹593 | 895 | 40.59× | +23.1% | +30.5% | +4.8% | +10.8% | — |
| Excelsoft Technologies | 26 Nov | ₹120 | — | 31.43× | +12.5% | +5.0% | -26.5% | -33.4% | — |
| Capillary Technologies India | 21 Nov | ₹577 | — | 36.04× | -0.9% | +5.1% | +20.2% | -6.3% | — |
| Fujiyama Power Systems | 20 Nov | ₹228 | 828 | 1.11× | -3.5% | -8.6% | -13.5% | -5.1% | — |
| Tenneco Clean Air India | 19 Nov | ₹397 | — | 29.62× | +27.2% | +23.6% | +21.4% | +38.5% | — |
| Emmvee Photovoltaic Power | 18 Nov | ₹217 | — | 0.58× | 0.0% | +1.1% | -20.3% | -4.6% | — |
| Physicswallah | 18 Nov | ₹109 | — | 0.79× | +33.0% | +42.4% | — | — | — |
| Pine Labs | 14 Nov | ₹221 | 3,900 | 0.73× | +9.5% | +13.5% | +4.7% | -8.0% | — |
| Billionbrains Garage Ventures | 12 Nov | ₹100 | — | 8.70× | +12.0% | +31.3% | +45.1% | +68.6% | — |
| Lenskart Solutions | 10 Nov | ₹402 | 7,278 | 17.49× | -1.7% | +0.3% | +0.8% | +15.4% | — |
| Studds Accessories | 7 Nov | ₹585 | — | 43.11× | -3.4% | -4.2% | -10.6% | -13.5% | — |
| Orkla India | 6 Nov | ₹730 | 1,668 | 26.85× | +2.8% | -2.2% | -16.5% | -24.5% | — |
| Midwest | 24 Oct | ₹1,065 | — | 68.07× | +9.4% | +7.1% | +11.2% | +25.0% | — |
| Rubicon Research | 16 Oct | ₹485 | — | 57.77× | +27.8% | +29.5% | +53.0% | +40.5% | — |
| Canara Robeco Asset Management Company | 16 Oct | ₹266 | 1,326 | 4.50× | +5.4% | +13.0% | +12.0% | +6.2% | — |
| LG Electronics India | 14 Oct | ₹1,140 | 11,607 | 31.09× | +50.0% | +48.2% | +46.8% | +21.9% | — |
| WeWork India Management | 10 Oct | ₹648 | — | 0.71× | +0.3% | -3.0% | — | — | — |
| Om Freight Forwarders | 8 Oct | ₹135 | — | 2.72× | -39.6% | -36.6% | -32.9% | -31.9% | — |
| Advance Agrolife | 8 Oct | ₹100 | — | 38.90× | +14.0% | +8.3% | +37.3% | +32.7% | — |
| Fabtech Technologies | 7 Oct | ₹191 | — | 1.35× | +0.5% | -4.5% | +21.5% | +2.2% | — |
| Glottis | 7 Oct | ₹129 | 147 | 1.44× | -34.9% | -35.1% | -46.3% | -53.3% | — |
| Pace Digitek | 6 Oct | ₹219 | 819 | 1.17× | +2.7% | -0.5% | -2.5% | -13.3% | — |
| Jinkushal Industries | 3 Oct | ₹121 | — | 39.26× | +3.3% | +0.5% | -2.7% | -25.0% | — |
| TruAlt Bioenergy | 3 Oct | ₹496 | 89 | 55.62× | +10.0% | +7.0% | -12.2% | -19.3% | — |
| Epack Prefab Technologies | 1 Oct | ₹204 | 204 | 1.36× | -9.9% | -6.5% | +26.8% | +31.4% | — |
| Jain Resource Recycling | 1 Oct | ₹232 | — | 9.16× | +14.2% | +37.1% | +66.4% | +72.3% | — |
| BMW Ventures | 1 Oct | ₹99 | — | 1.09× | -23.1% | -27.0% | -33.3% | -42.1% | — |
| Jaro Institute of Technology Management and Research | 30 Sep | ₹890 | 170 | 13.13× | 0.0% | -16.4% | -31.7% | -45.1% | — |
| Seshaasai Technologies | 30 Sep | ₹423 | 333 | 45.07× | +2.1% | -2.7% | -12.5% | -36.2% | — |
| Anand Rathi Share and Stock Brokers | 30 Sep | ₹414 | — | 13.35× | +4.3% | +7.6% | +23.0% | +48.6% | — |
| Solarworld Energy Solutions | 30 Sep | ₹351 | — | 37.86× | +10.7% | -7.8% | — | — | — |
| Atlanta Electricals | 29 Sep | ₹754 | 687 | 36.75× | +13.7% | +9.2% | +29.5% | +20.8% | — |
| Ganesh Consumer Products | 29 Sep | ₹322 | 279 | 1.46× | -8.1% | -8.6% | -12.3% | -34.3% | — |
| GK Energy | 26 Sep | ₹153 | 64 | 56.88× | +11.8% | +9.6% | +37.6% | +0.6% | — |
| Saatvik Green Energy | 26 Sep | ₹465 | — | 3.70× | — | — | — | — | — |
| Ivalue Infosolutions | 25 Sep | ₹299 | 560 | 0.89× | -4.7% | -5.7% | -15.8% | -7.1% | — |
| VMS TMT | 24 Sep | ₹99 | — | 63.47× | +6.0% | +0.7% | -29.1% | -45.3% | — |
| Euro Pratik Sales | 23 Sep | ₹247 | — | 0.70× | +10.2% | +0.6% | +10.6% | +21.4% | — |
| Dev Accelerator | 17 Sep | ₹61 | — | 37.74× | 0.0% | +5.0% | -30.0% | -28.6% | — |
| Shringar House of Mangalsutra | 17 Sep | ₹165 | — | 37.07× | +14.2% | +12.0% | — | — | — |
| Urban Company | 17 Sep | ₹103 | — | 62.22× | +57.5% | +62.0% | +48.5% | +18.3% | — |
| Amanta Healthcare | 9 Sep | ₹126 | — | 56.49× | +7.1% | +12.5% | +5.5% | -20.0% | — |
| Vikran Engineering | 3 Sep | ₹97 | — | 13.32× | +2.1% | -1.3% | +0.2% | +2.5% | — |
| Anlon Healthcare | 3 Sep | ₹91 | — | 3.60× | -89.9% | -89.9% | +39.4% | +73.0% | — |
| Mangal Electrical Industries | 28 Aug | ₹561 | 400 | 6.97× | -0.9% | -4.6% | -15.1% | -27.1% | — |
| Shreeji Shipping Global | 26 Aug | ₹252 | — | 36.02× | +7.1% | +1.2% | -0.1% | +18.7% | — |
| Gem Aromatics | 26 Aug | ₹325 | — | 16.28× | +2.5% | -1.8% | -21.8% | -47.9% | — |
| Vikram Solar | 26 Aug | ₹332 | 2,079 | 29.92× | +1.8% | +7.3% | +0.6% | -17.2% | — |
| Patel Retail | 26 Aug | ₹255 | 26 | 57.25× | +17.6% | +12.8% | -8.9% | -5.1% | — |
| Regaal Resources | 20 Aug | ₹102 | 306 | 111× | +38.2% | +29.0% | +2.3% | -13.0% | -6.0% |
| BlueStone Jewellery and Lifestyle | 19 Aug | ₹517 | 1,541 | 0.74× | -1.4% | +5.6% | +16.6% | +10.1% | +57.9% |
| JSW Cement | 14 Aug | ₹147 | — | 5.30× | +4.4% | -0.6% | +2.2% | -16.9% | -11.6% |
| All Time Plastics | 14 Aug | ₹275 | 401 | 5.14× | +13.2% | +3.0% | — | — | — |
| Highway Infrastructure | 12 Aug | ₹70 | 130 | 194× | +64.3% | +72.5% | +25.4% | +2.3% | -35.8% |
| Sri Lotus Developers and Realty | 6 Aug | ₹150 | 792 | 39.57× | +18.7% | +30.4% | +22.6% | +18.5% | +30.4% |
| M&B Engineering | 6 Aug | ₹385 | — | 22.68× | 0.0% | +6.1% | +7.5% | +16.9% | -25.1% |
| Laxmi India Finance | 5 Aug | ₹158 | — | 1.12× | -13.0% | -15.1% | +4.4% | -6.7% | -16.0% |
| Aditya Infotech | 5 Aug | ₹675 | — | 57.50× | +50.4% | +60.4% | +105.4% | +96.4% | +426.6% |
| Shanti Gold International | 1 Aug | ₹199 | — | 58.68× | +14.3% | +15.2% | +13.0% | +14.8% | +10.4% |
| Brigade Hotel Ventures | 31 Jul | ₹90 | 760 | 2.11× | -9.9% | -5.2% | -3.6% | -6.8% | -33.9% |
| GNG Electronics | 30 Jul | ₹237 | 460 | 93.83× | +49.8% | +40.7% | +44.2% | +36.9% | +134.5% |
| Indiqube Spaces | 30 Jul | ₹237 | 650 | 4.56× | -8.9% | -8.0% | -7.6% | -6.5% | -28.0% |
| Anthem Biosciences | 21 Jul | ₹570 | 3,395 | 27.01× | +26.9% | +28.1% | — | — | — |
| Smartworks Coworking Spaces | 17 Jul | ₹407 | 583 | 9.11× | +6.9% | +9.3% | +12.6% | +34.3% | +11.9% |
| Travel Food Services | 14 Jul | ₹1,100 | — | 1.38× | +2.3% | -2.3% | +4.3% | +23.6% | +20.0% |
| Crizac | 9 Jul | ₹245 | — | 38.97× | +11.1% | +21.6% | +24.9% | +18.2% | -19.0% |
| Indogulf Cropsciences | 3 Jul | ₹111 | — | 17.93× | 0.0% | -0.6% | -3.4% | -7.3% | -37.1% |
| HDB Financial Services | 2 Jul | ₹740 | — | 10.99× | +12.8% | +13.6% | +1.1% | +1.4% | +0.0% |
| Sambhv Steel Tubes | 2 Jul | ₹82 | — | 15.28× | +34.1% | +19.0% | +51.7% | +32.9% | +40.6% |
| Kalpataru | 1 Jul | ₹414 | 1,590 | 1.80× | 0.0% | +4.6% | -4.2% | -8.9% | -27.8% |
| Ellenbarrie Industrial Gases | 1 Jul | ₹400 | 853 | 9.80× | +21.5% | +33.7% | +44.4% | +19.8% | -34.8% |
| Globe Civil Projects | 1 Jul | ₹71 | — | 53.34× | +26.8% | +33.0% | +15.7% | +0.5% | -41.7% |
| Arisinfra Solutions | 25 Jun | ₹222 | 500 | 1.41× | — | — | -34.6% | -26.6% | -48.5% |
| Oswal Pumps | 20 Jun | ₹614 | 1,387 | 13.66× | +3.3% | +1.8% | — | — | — |
| Scoda Tubes | 4 Jun | ₹140 | 220 | 39.97× | 0.0% | +5.0% | +46.6% | +25.1% | -12.2% |
| Prostarm Info Systems | 3 Jun | ₹105 | — | 69.91× | +14.3% | +20.0% | +37.7% | +82.3% | +31.4% |
| Schloss Bangalore | 2 Jun | ₹435 | — | 2.62× | -6.7% | +0.1% | -6.0% | -6.8% | -5.9% |
| Belrise Industries | 28 May | ₹90 | 2,150 | 23.85× | +11.1% | +8.2% | +18.7% | +57.1% | +140.5% |
| Borana Weaves | 27 May | ₹216 | — | 81.41× | +12.5% | +18.1% | +1.8% | +0.1% | +54.6% |
| Ather Energy | 6 May | ₹321 | 355 | 0.39× | +2.2% | -5.8% | -3.8% | +23.3% | +179.6% |
| Quality Power Electrical Equipments | 24 Feb | ₹425 | — | 0.79× | +1.2% | -8.7% | -24.7% | +1.9% | +108.2% |
| Hexaware Technologies | 19 Feb | ₹708 | — | 1.28× | +5.3% | +7.7% | +2.9% | +11.5% | -23.8% |
| Ajax Engineering | 17 Feb | ₹629 | — | 4.53× | -8.4% | -5.3% | +2.7% | +10.9% | -22.7% |
| Protean eGov Technologies | 6 Feb | ₹1,381 | 855 | 7.86× | +11.2% | +6.4% | -2.8% | -6.5% | — |
| Dr. Agarwal's Health Care | 4 Feb | ₹402 | — | 0.97× | 0.0% | -0.1% | +3.2% | -13.3% | +12.0% |
| Denta Water and Infra Solutions | 29 Jan | ₹294 | 10 | 103× | +10.5% | +16.1% | +0.5% | -0.2% | -10.9% |
| Stallion India Fluorochemicals | 23 Jan | ₹90 | 39 | 103× | +13.4% | +19.0% | -25.6% | -19.7% | +119.3% |
| Laxmi Dental | 20 Jan | ₹428 | 698 | 60.02× | +26.6% | +28.6% | — | — | — |
| Quadrant Future Tek | 14 Jan | ₹290 | 290 | 97.64× | +27.6% | +53.1% | +96.9% | +79.9% | +14.3% |
| Standard Glass Lining Technology | 13 Jan | ₹140 | 410 | 90.38× | — | — | +12.3% | +0.6% | -1.2% |
| Indo Farm Equipment | 7 Jan | ₹215 | 75 | 98.43× | +19.1% | +27.3% | +1.6% | -35.1% | -5.8% |
Listing-day open and close from the exchange, against the final issue price; 30 days, 90 days and 1 year are NSE's closing price on the first trading day on or after that many calendar days from listing, shown once more than 30 days old. Issues listed in the last 30 days are left out (SEBI's circular of May 2026 on price data in investor education).