ICICI Securities Limited: IPOs as lead manager
Every issue since 2025 where ICICI Securities Limited is named as lead manager in the offer document or the exchange's issue information. Listing-day figures appear only for listings over 30 days old, and describe what happened, nothing more.
- Issues since 2025
- 26
- Listed
- 26
- Opened above the issue price
- 13 of 23
- listing-day open, listings over 30 days old
- Median listing-day close
- +2.4%
- against the issue price
| Issue | Board | Stage | Date | Size, ₹ crore | Subscribed | Listing open | Listing close |
|---|---|---|---|---|---|---|---|
| Karamtara Engineering | Mainboard | Listed | 17 Sep | — | 37.53× | — | — |
| Manipal Payment and Identity Solutions | Mainboard | Listed | 17 Sep | — | 0.87× | — | — |
| Tempsens Instruments (India) | Mainboard | Listed | 28 Aug | — | 131× | — | — |
| Juniper Green Energy | Mainboard | Listed | 6 Aug | 1,800 | 6.12× | +8.9% | +15.4% |
| INDO-MIM | Mainboard | Listed | 30 Jul | — | 51.89× | +44.3% | +52.9% |
| Laser Power & Infra | Mainboard | Listed | 16 Jul | — | 24.71× | +16.8% | +22.6% |
| Turtlemint Fintech Solutions | Mainboard | Listed | 29 Jun | — | 0.71× | -11.2% | -10.9% |
| CMR Green Technologies | Mainboard | Listed | 10 Jun | 631 | 93.46× | +39.6% | +25.6% |
| Powerica | Mainboard | Listed | 2 Apr | — | 0.63× | -7.3% | -1.3% |
| Sedemac Mechatronics | Mainboard | Listed | 11 Mar | 1,087 | 1.66× | +13.5% | +7.3% |
| Omnitech Engineering | Mainboard | Listed | 5 Mar | — | 0.50× | -11.0% | -9.7% |
| Shadowfax Technologies | Mainboard | Listed | 28 Jan | — | 0.97× | -9.2% | -11.3% |
| Bharat Coking Coal | Mainboard | Listed | 19 Jan | 1,071 | 98.76× | +95.7% | +76.4% |
| KSH International | Mainboard | Listed | 23 Dec | — | 0.46× | -3.6% | -7.6% |
| Nephrocare Health Services | Mainboard | Listed | 17 Dec | — | 9.11× | +6.5% | +2.4% |
| Sudeep Pharma | Mainboard | Listed | 28 Nov | 895 | 40.59× | +23.1% | +30.5% |
| Studds Accessories | Mainboard | Listed | 7 Nov | — | 43.11× | -3.4% | -4.2% |
| Orkla India | Mainboard | Listed | 6 Nov | 1,668 | 26.85× | +2.8% | -2.2% |
| WeWork India Management | Mainboard | Listed | 10 Oct | — | 0.71× | +0.3% | -3.0% |
| Jain Resource Recycling | Mainboard | Listed | 1 Oct | — | 9.16× | +14.2% | +37.1% |
| Aditya Infotech | Mainboard | Listed | 5 Aug | — | 57.50× | +50.4% | +60.4% |
| Brigade Hotel Ventures | Mainboard | Listed | 31 Jul | 760 | 2.11× | -9.9% | -5.2% |
| Indiqube Spaces | Mainboard | Listed | 30 Jul | 650 | 4.56× | -8.9% | -8.0% |
| Kalpataru | Mainboard | Listed | 1 Jul | 1,590 | 1.80× | 0.0% | +4.6% |
| Ajax Engineering | Mainboard | Listed | 17 Feb | — | 4.53× | -8.4% | -5.3% |
| Protean eGov Technologies | Mainboard | Listed | 6 Feb | 855 | 7.86× | +11.2% | +6.4% |
Listing open and close against the issue price, from the exchange, for listings more than 30 days old. Past listings say nothing about any other issue.