Kotak Mahindra Capital Company Limited: IPOs as lead manager
Every issue since 2025 where Kotak Mahindra Capital Company Limited is named as lead manager in the offer document or the exchange's issue information. Listing-day figures appear only for listings over 30 days old, and describe what happened, nothing more.
- Issues since 2025
- 24
- Listed
- 23
- Opened above the issue price
- 17 of 23
- listing-day open, listings over 30 days old
- Median listing-day close
- +13.0%
- against the issue price
| Issue | Board | Stage | Date | Size, ₹ crore | Subscribed | Listing open | Listing close |
|---|---|---|---|---|---|---|---|
| National Stock Exchange of India | Mainboard | Closed | 17 Sep | — | 3.80× | — | — |
| Shiprocket | Mainboard | Listed | 19 Aug | — | 68.65× | +35.1% | +47.9% |
| Dhoot Transmission | Mainboard | Listed | 17 Aug | — | 50.03× | +37.8% | +36.3% |
| Molbio Diagnostics | Mainboard | Listed | 17 Aug | — | 43.07× | +21.4% | +29.1% |
| Juniper Green Energy | Mainboard | Listed | 6 Aug | 1,800 | 6.12× | +8.9% | +15.4% |
| Manipal Health Enterprises | Mainboard | Listed | 5 Aug | — | 2.65× | +10.5% | +13.0% |
| INDO-MIM | Mainboard | Listed | 30 Jul | — | 51.89× | +44.3% | +52.9% |
| SBI Funds Management | Mainboard | Listed | 21 Jul | 9,813 | 34.16× | +6.8% | +6.2% |
| Fractal Analytics | Mainboard | Listed | 16 Feb | — | 1.13× | -2.7% | -5.9% |
| Amagi Media Labs | Mainboard | Listed | 21 Jan | — | 14.40× | -11.9% | -3.5% |
| Corona Remedies | Mainboard | Listed | 15 Dec | — | 73.05× | +38.4% | +35.4% |
| Meesho | Mainboard | Listed | 10 Dec | — | 48.11× | +46.4% | +53.2% |
| Aequs | Mainboard | Listed | 10 Dec | 922 | 55.21× | +12.9% | +22.0% |
| Emmvee Photovoltaic Power | Mainboard | Listed | 18 Nov | — | 0.58× | 0.0% | +1.1% |
| Physicswallah | Mainboard | Listed | 18 Nov | — | 0.79× | +33.0% | +42.4% |
| Billionbrains Garage Ventures | Mainboard | Listed | 12 Nov | — | 8.70× | +12.0% | +31.3% |
| Lenskart Solutions | Mainboard | Listed | 10 Nov | 7,278 | 17.49× | -1.7% | +0.3% |
| Orkla India | Mainboard | Listed | 6 Nov | 1,668 | 26.85× | +2.8% | -2.2% |
| WeWork India Management | Mainboard | Listed | 10 Oct | — | 0.71× | +0.3% | -3.0% |
| Urban Company | Mainboard | Listed | 17 Sep | — | 62.22× | +57.5% | +62.0% |
| BlueStone Jewellery and Lifestyle | Mainboard | Listed | 19 Aug | 1,541 | 0.74× | -1.4% | +5.6% |
| Travel Food Services | Mainboard | Listed | 14 Jul | — | 1.38× | +2.3% | -2.3% |
| Hexaware Technologies | Mainboard | Listed | 19 Feb | — | 1.28× | +5.3% | +7.7% |
| Dr. Agarwal's Health Care | Mainboard | Listed | 4 Feb | — | 0.97× | 0.0% | -0.1% |
Listing open and close against the issue price, from the exchange, for listings more than 30 days old. Past listings say nothing about any other issue.