Motilal Oswal Investment Advisors Limited: IPOs as lead manager
Every issue since 2025 where Motilal Oswal Investment Advisors Limited is named as lead manager in the offer document or the exchange's issue information. Listing-day figures appear only for listings over 30 days old, and describe what happened, nothing more.
- Issues since 2025
- 29
- Listed
- 29
- Opened above the issue price
- 14 of 20
- listing-day open, listings over 30 days old
- Median listing-day close
- +13.9%
- against the issue price
| Issue | Board | Stage | Date | Size, ₹ crore | Subscribed | Listing open | Listing close |
|---|---|---|---|---|---|---|---|
| Rentomojo | Mainboard | Listed | 17 Sep | — | 55.18× | — | — |
| Manipal Payment and Identity Solutions | Mainboard | Listed | 17 Sep | — | 0.87× | — | — |
| LCC Projects | Mainboard | Listed | 17 Sep | — | 34.73× | — | — |
| Glass Wall Systems (India) | Mainboard | Listed | 16 Sep | — | 56.59× | — | — |
| Lumino Industries | Mainboard | Listed | 3 Sep | — | 105× | — | — |
| Symbiotec Pharmalab | Mainboard | Listed | 1 Sep | — | 58.32× | — | — |
| Augmont Enterprises | Mainboard | Listed | 31 Aug | — | 79.79× | — | — |
| Molbio Diagnostics | Mainboard | Listed | 17 Aug | — | 43.07× | +21.4% | +29.1% |
| Lohia Corp | Mainboard | Listed | 30 Jul | 1,102 | 4.20× | +8.5% | +16.4% |
| Kusumgar | Mainboard | Listed | 15 Jul | — | 84.73× | +35.8% | +43.9% |
| Turtlemint Fintech Solutions | Mainboard | Listed | 29 Jun | — | 0.71× | -11.2% | -10.9% |
| CMR Green Technologies | Mainboard | Listed | 10 Jun | 631 | 93.46× | +39.6% | +25.6% |
| GSP Crop Science | Mainboard | Listed | 24 Mar | — | 1.46× | +2.5% | +11.3% |
| Fujiyama Power Systems | Mainboard | Listed | 20 Nov | 828 | 1.11× | -3.5% | -8.6% |
| Midwest | Mainboard | Listed | 24 Oct | — | 68.07× | +9.4% | +7.1% |
| Epack Prefab Technologies | Mainboard | Listed | 1 Oct | 204 | 1.36× | -9.9% | -6.5% |
| Jain Resource Recycling | Mainboard | Listed | 1 Oct | — | 9.16× | +14.2% | +37.1% |
| Jaro Institute of Technology Management and Research | Mainboard | Listed | 30 Sep | 170 | 13.13× | 0.0% | -16.4% |
| Ganesh Consumer Products | Mainboard | Listed | 29 Sep | 279 | 1.46× | -8.1% | -8.6% |
| Atlanta Electricals | Mainboard | Listed | 29 Sep | 687 | 36.75× | +13.7% | +9.2% |
| Saatvik Green Energy | Mainboard | Listed | 26 Sep | — | 3.70× | — | — |
| Ivalue Infosolutions | Mainboard | Listed | 25 Sep | 560 | 0.89× | -4.7% | -5.7% |
| Gem Aromatics | Mainboard | Listed | 26 Aug | — | 16.28× | +2.5% | -1.8% |
| Sri Lotus Developers and Realty | Mainboard | Listed | 6 Aug | 792 | 39.57× | +18.7% | +30.4% |
| GNG Electronics | Mainboard | Listed | 30 Jul | 460 | 93.83× | +49.8% | +40.7% |
| Sambhv Steel Tubes | Mainboard | Listed | 2 Jul | — | 15.28× | +34.1% | +19.0% |
| Ellenbarrie Industrial Gases | Mainboard | Listed | 1 Jul | 853 | 9.80× | +21.5% | +33.7% |
| Laxmi Dental | Mainboard | Listed | 20 Jan | 698 | 60.02× | +26.6% | +28.6% |
| Standard Glass Lining Technology | Mainboard | Listed | 13 Jan | 410 | 90.38× | — | — |
Listing open and close against the issue price, from the exchange, for listings more than 30 days old. Past listings say nothing about any other issue.