Nomura Financial Advisory: IPOs as lead manager
Every issue since 2025 where Nomura Financial Advisory is named as lead manager in the offer document or the exchange's issue information. Listing-day figures appear only for listings over 30 days old, and describe what happened, nothing more.
- Issues since 2025
- 8
- Listed
- 8
- Opened above the issue price
- 4 of 7
- listing-day open, listings over 30 days old
- Median listing-day close
- +4.6%
- against the issue price
| Issue | Board | Stage | Date | Size, ₹ crore | Subscribed | Listing open | Listing close |
|---|---|---|---|---|---|---|---|
| Symbiotec Pharmalab | Mainboard | Listed | 1 Sep | — | 58.32× | — | — |
| Dhoot Transmission | Mainboard | Listed | 17 Aug | — | 50.03× | +37.8% | +36.3% |
| Nephrocare Health Services | Mainboard | Listed | 17 Dec | — | 9.11× | +6.5% | +2.4% |
| Wakefit Innovations | Mainboard | Listed | 15 Dec | — | 1.58× | 0.0% | -1.4% |
| Capillary Technologies India | Mainboard | Listed | 21 Nov | — | 36.04× | -0.9% | +5.1% |
| Kalpataru | Mainboard | Listed | 1 Jul | 1,590 | 1.80× | 0.0% | +4.6% |
| Ather Energy | Mainboard | Listed | 6 May | 355 | 0.39× | +2.2% | -5.8% |
| Protean eGov Technologies | Mainboard | Listed | 6 Feb | 855 | 7.86× | +11.2% | +6.4% |
Listing open and close against the issue price, from the exchange, for listings more than 30 days old. Past listings say nothing about any other issue.