Varmora Granito IPO anchor investors
The institutions allotted shares in the anchor portion one working day before bidding opened, as the company reported to the exchange, and when their lock-in ends.
- Anchor portion
- 1,43,51,775 shares
- ₹212.4 crore
- Allocations
- 17
- 13 investors
- Other
- 55.3%
- 79,32,720 shares
- Mutual fund
- 40.0%
- 57,43,365 shares
- Insurer
- 4.7%
- 6,75,690 shares
- Lock-in ends
- 25 Oct
- half; the rest 24 Dec
| Anchor investor | Scheme | Type | Shares | % of anchor portion | ₹ crore |
|---|---|---|---|---|---|
| ICICI PRUDENTIAL MUTUAL FUND | ICICI PRUDENTIAL HOUSING OPPORTUNITIES FUND | Mutual fund | 16,89,225 | 11.77% | 25.00 |
| GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY PORTFOLIO | — | Other | 16,89,225 | 11.77% | 25.00 |
| BANDHAN MUTUAL FUND | BANDHAN LARGE AND MID CAP FUND | Mutual fund | 16,89,225 | 11.77% | 25.00 |
| SOCIETE GENERALE - ODI | — | Other | 13,51,380 | 9.42% | 20.00 |
| ICICI PRUDENTIAL MUTUAL FUND | RETIREMENT FUND - PURE EQUITY PLAN | Mutual fund | 13,51,380 | 9.42% | 20.00 |
| MOTILAL OSWAL LARGE CAP FUND | — | Other | 10,67,570 | 7.44% | 15.80 |
| INDIA ACORN FUND LTD | — | Other | 10,67,570 | 7.44% | 15.80 |
| TURNAROUND OPPORTUNITIES FUND | — | Other | 7,11,646 | 4.96% | 10.53 |
| BNP PARIBAS FINANCIAL MARKETS - ODI | — | Other | 6,75,690 | 4.71% | 10.00 |
| BHARTI AXA LIFE INSURANCE COMPANY LIMITED | — | Insurer | 6,75,690 | 4.71% | 10.00 |
| UNION SMALL CAP FUND | — | Other | 6,75,690 | 4.71% | 10.00 |
| JM FINANCIAL MUTUAL FUND | JM FLEXI CAP FUND | Mutual fund | 4,05,414 | 2.82% | 6.00 |
| 360 ONE EQUITY OPPORTUNITY FUND - SERIES 2 | — | Other | 3,55,924 | 2.48% | 5.27 |
| LC PHAROS MULTI STRATEGY FUND VCC-LC PHAROS MULTI STRATEGY FUND SF1 | — | Other | 3,38,025 | 2.36% | 5.00 |
| JM FINANCIAL MUTUAL FUND | JM MID CAP FUND | Mutual fund | 2,70,276 | 1.88% | 4.00 |
| JM FINANCIAL MUTUAL FUND | JM SMALL CAP FUND | Mutual fund | 2,02,707 | 1.41% | 3.00 |
| JM FINANCIAL MUTUAL FUND | JM Value Fund | Mutual fund | 1,35,138 | 0.94% | 2.00 |
Names as printed in the company's report to the exchange. Type is read from the name alone ("mutual fund", "insurance", a foreign domicile); where the name does not say, it is "other". The anchor allocation report.
Timeline
Add to calendar- Anchor investors bid21 Sep
- Bidding opens22 Sep, 10:00
- Bidding closes24 Sep, 17:00
- UPI mandate cut-off24 Sep, 17:00
- Allotment finalised25 Sep
- Refunds and UPI unblocks28 Sep
- Shares credited to demat28 Sep
- Listing and first trade29 Sep, 10:00
- Anchor lock-in ends on half25 Oct
- Anchor lock-in ends on the rest24 Dec
Bidding dates and cut-offs from the exchange. Allotment, refund, credit and listing dates follow SEBI's T+3 timetable (working days after bidding closes); the exchange's notice is final when it differs. Times are IST.
Every anchor investor and the issues each came into · The offer-document study