IIFL Capital Services Limited: IPOs as lead manager
Every issue since 2025 where IIFL Capital Services Limited is named as lead manager in the offer document or the exchange's issue information. Listing-day figures appear only for listings over 30 days old, and describe what happened, nothing more.
- Issues since 2025
- 38
- Listed
- 37
- Opened above the issue price
- 16 of 25
- listing-day open, listings over 30 days old
- Median listing-day close
- +9.3%
- against the issue price
| Issue | Board | Stage | Date | Size, ₹ crore | Subscribed | Listing open | Listing close |
|---|---|---|---|---|---|---|---|
| Elevate Campuses | Mainboard | Upcoming | 23 Sep | — | — | — | — |
| Rentomojo | Mainboard | Listed | 17 Sep | — | 55.18× | — | — |
| Asset Reconstruction Company (India) | Mainboard | Listed | 17 Sep | 733 | 12.15× | — | — |
| Karamtara Engineering | Mainboard | Listed | 17 Sep | — | 37.53× | — | — |
| Manipal Payment and Identity Solutions | Mainboard | Listed | 17 Sep | — | 0.87× | — | — |
| Glass Wall Systems (India) | Mainboard | Listed | 16 Sep | — | 56.59× | — | — |
| Kanohar Electricals | Mainboard | Listed | 16 Sep | — | 69.53× | — | — |
| Purple Style Labs | Mainboard | Listed | 7 Sep | 680 | 1.08× | — | — |
| Gaja Alternative Asset Management | Mainboard | Listed | 26 Aug | — | 15.63× | — | — |
| Horizon Industrial Parks | Mainboard | Listed | 24 Aug | 2,600 | 0.90× | — | — |
| Milky Mist Dairy Food | Mainboard | Listed | 18 Aug | — | 41.17× | +17.9% | +29.6% |
| Molbio Diagnostics | Mainboard | Listed | 17 Aug | — | 43.07× | +21.4% | +29.1% |
| Leap India | Mainboard | Listed | 14 Aug | — | 6.71× | — | — |
| Laser Power & Infra | Mainboard | Listed | 16 Jul | — | 24.71× | +16.8% | +22.6% |
| Kusumgar | Mainboard | Listed | 15 Jul | — | 84.73× | +35.8% | +43.9% |
| Powerica | Mainboard | Listed | 2 Apr | — | 0.63× | -7.3% | -1.3% |
| Aye Finance | Mainboard | Listed | 16 Feb | — | 0.64× | 0.0% | -0.1% |
| Nephrocare Health Services | Mainboard | Listed | 17 Dec | — | 9.11× | +6.5% | +2.4% |
| Wakefit Innovations | Mainboard | Listed | 15 Dec | — | 1.58× | 0.0% | -1.4% |
| Corona Remedies | Mainboard | Listed | 15 Dec | — | 73.05× | +38.4% | +35.4% |
| Aequs | Mainboard | Listed | 10 Dec | 922 | 55.21× | +12.9% | +22.0% |
| Sudeep Pharma | Mainboard | Listed | 28 Nov | 895 | 40.59× | +23.1% | +30.5% |
| Capillary Technologies India | Mainboard | Listed | 21 Nov | — | 36.04× | -0.9% | +5.1% |
| Emmvee Photovoltaic Power | Mainboard | Listed | 18 Nov | — | 0.58× | 0.0% | +1.1% |
| Studds Accessories | Mainboard | Listed | 7 Nov | — | 43.11× | -3.4% | -4.2% |
| Rubicon Research | Mainboard | Listed | 16 Oct | — | 57.77× | +27.8% | +29.5% |
| Seshaasai Technologies | Mainboard | Listed | 30 Sep | 333 | 45.07× | +2.1% | -2.7% |
| Ganesh Consumer Products | Mainboard | Listed | 29 Sep | 279 | 1.46× | -8.1% | -8.6% |
| GK Energy | Mainboard | Listed | 26 Sep | 64 | 56.88× | +11.8% | +9.6% |
| Ivalue Infosolutions | Mainboard | Listed | 25 Sep | 560 | 0.89× | -4.7% | -5.7% |
| BlueStone Jewellery and Lifestyle | Mainboard | Listed | 19 Aug | 1,541 | 0.74× | -1.4% | +5.6% |
| Aditya Infotech | Mainboard | Listed | 5 Aug | — | 57.50× | +50.4% | +60.4% |
| GNG Electronics | Mainboard | Listed | 30 Jul | 460 | 93.83× | +49.8% | +40.7% |
| Smartworks Coworking Spaces | Mainboard | Listed | 17 Jul | 583 | 9.11× | +6.9% | +9.3% |
| Ellenbarrie Industrial Gases | Mainboard | Listed | 1 Jul | 853 | 9.80× | +21.5% | +33.7% |
| Arisinfra Solutions | Mainboard | Listed | 25 Jun | 500 | 1.41× | — | — |
| Oswal Pumps | Mainboard | Listed | 20 Jun | 1,387 | 13.66× | +3.3% | +1.8% |
| Standard Glass Lining Technology | Mainboard | Listed | 13 Jan | 410 | 90.38× | — | — |
Listing open and close against the issue price, from the exchange, for listings more than 30 days old. Past listings say nothing about any other issue.