Bigshare Services Private Limited: IPOs as registrar
Every issue since 2025 where Bigshare Services Private Limited is named as registrar in the offer document or the exchange's issue information. Listing-day figures appear only for listings over 30 days old, and describe what happened, nothing more.
- Issues since 2025
- 29
- Listed
- 28
- Opened above the issue price
- 16 of 23
- listing-day open, listings over 30 days old
- Median listing-day close
- +3.5%
- against the issue price
- Allotment status page
- open
| Issue | Board | Stage | Date | Size, ₹ crore | Subscribed | Listing open | Listing close |
|---|---|---|---|---|---|---|---|
| Adroit Industries (India) | Mainboard | Upcoming | 23 Sep | — | — | — | — |
| Deepa Jewellers | Mainboard | Listed | 8 Sep | — | 33.34× | — | — |
| Lumino Industries | Mainboard | Listed | 3 Sep | — | 105× | — | — |
| Skyways Air Services | Mainboard | Listed | 1 Sep | — | 48.52× | — | — |
| Hy-Tech Engineers | Mainboard | Listed | 1 Sep | — | 173× | — | — |
| Sunshine Pictures | Mainboard | Listed | 25 Aug | — | 82.16× | — | — |
| Technocraft Ventures | Mainboard | Listed | 14 Aug | — | 29.95× | +34.0% | +46.8% |
| Kusumgar | Mainboard | Listed | 15 Jul | — | 84.73× | +35.8% | +43.9% |
| Aastha Spintex | Mainboard | Listed | 6 Jul | 170 | 3.30× | -4.4% | +0.4% |
| Advit Jewels | Mainboard | Listed | 1 Jul | — | 143× | +36.9% | +30.0% |
| Sai Parenteral's | Mainboard | Listed | 2 Apr | — | 0.63× | +2.0% | +3.5% |
| PNGS Reva Diamond Jewellery | Mainboard | Listed | 4 Mar | 380 | 0.53× | -2.8% | +6.7% |
| Shree Ram Twistex | Mainboard | Listed | 2 Mar | — | 8.60× | -34.6% | -31.3% |
| Gaudium IVF and Women Health | Mainboard | Listed | 27 Feb | 75 | 5.66× | +5.1% | +1.6% |
| Corona Remedies | Mainboard | Listed | 15 Dec | — | 73.05× | +38.4% | +35.4% |
| Om Freight Forwarders | Mainboard | Listed | 8 Oct | — | 2.72× | -39.6% | -36.6% |
| Fabtech Technologies | Mainboard | Listed | 7 Oct | — | 1.35× | +0.5% | -4.5% |
| TruAlt Bioenergy | Mainboard | Listed | 3 Oct | 89 | 55.62× | +10.0% | +7.0% |
| Jinkushal Industries | Mainboard | Listed | 3 Oct | — | 39.26× | +3.3% | +0.5% |
| Jaro Institute of Technology Management and Research | Mainboard | Listed | 30 Sep | 170 | 13.13× | 0.0% | -16.4% |
| Vikran Engineering | Mainboard | Listed | 3 Sep | — | 13.32× | +2.1% | -1.3% |
| Mangal Electrical Industries | Mainboard | Listed | 28 Aug | 400 | 6.97× | -0.9% | -4.6% |
| Patel Retail | Mainboard | Listed | 26 Aug | 26 | 57.25× | +17.6% | +12.8% |
| Shreeji Shipping Global | Mainboard | Listed | 26 Aug | — | 36.02× | +7.1% | +1.2% |
| Highway Infrastructure | Mainboard | Listed | 12 Aug | 130 | 194× | +64.3% | +72.5% |
| Shanti Gold International | Mainboard | Listed | 1 Aug | — | 58.68× | +14.3% | +15.2% |
| GNG Electronics | Mainboard | Listed | 30 Jul | 460 | 93.83× | +49.8% | +40.7% |
| Indogulf Cropsciences | Mainboard | Listed | 3 Jul | — | 17.93× | 0.0% | -0.6% |
| Stallion India Fluorochemicals | Mainboard | Listed | 23 Jan | 39 | 103× | +13.4% | +19.0% |
Listing open and close against the issue price, from the exchange, for listings more than 30 days old. Past listings say nothing about any other issue.