MUFG Intime India Private Limited: IPOs as registrar
Every issue since 2025 where MUFG Intime India Private Limited is named as registrar in the offer document or the exchange's issue information. Listing-day figures appear only for listings over 30 days old, and describe what happened, nothing more.
- Issues since 2025
- 76
- Listed
- 74
- Opened above the issue price
- 39 of 59
- listing-day open, listings over 30 days old
- Median listing-day close
- +5.1%
- against the issue price
- Allotment status page
- open
| Issue | Board | Stage | Date | Size, ₹ crore | Subscribed | Listing open | Listing close |
|---|---|---|---|---|---|---|---|
| Swastika Infra | Mainboard | Upcoming | 23 Sep | — | — | — | — |
| Manika Plastech | Mainboard | Listed | 21 Sep | — | 22.21× | — | — |
| Veegaland Developers | Mainboard | Listed | 18 Sep | 210 | 10.61× | — | — |
| National Stock Exchange of India | Mainboard | Closed | 17 Sep | — | 3.80× | — | — |
| Karamtara Engineering | Mainboard | Listed | 17 Sep | — | 37.53× | — | — |
| Asset Reconstruction Company (India) | Mainboard | Listed | 17 Sep | 733 | 12.15× | — | — |
| Manipal Payment and Identity Solutions | Mainboard | Listed | 17 Sep | — | 0.87× | — | — |
| Glass Wall Systems (India) | Mainboard | Listed | 16 Sep | — | 56.59× | — | — |
| Kanohar Electricals | Mainboard | Listed | 16 Sep | — | 69.53× | — | — |
| Priority Jewels | Mainboard | Listed | 4 Sep | — | 70.19× | — | — |
| ESDS Software Solution | Mainboard | Listed | 4 Sep | 720 | 96.10× | — | — |
| Symbiotec Pharmalab | Mainboard | Listed | 1 Sep | — | 58.32× | — | — |
| Augmont Enterprises | Mainboard | Listed | 31 Aug | — | 79.79× | — | — |
| Gaja Alternative Asset Management | Mainboard | Listed | 26 Aug | — | 15.63× | — | — |
| Lalithaa Jewellery Mart | Mainboard | Listed | 24 Aug | — | 46.84× | — | — |
| Behari Lal Engineering | Mainboard | Listed | 19 Aug | — | 81.63× | +63.2% | +76.2% |
| Leap India | Mainboard | Listed | 14 Aug | — | 6.71× | — | — |
| Lohia Corp | Mainboard | Listed | 30 Jul | 1,102 | 4.20× | +8.5% | +16.4% |
| INDO-MIM | Mainboard | Listed | 30 Jul | — | 51.89× | +44.3% | +52.9% |
| Laser Power & Infra | Mainboard | Listed | 16 Jul | — | 24.71× | +16.8% | +22.6% |
| Knack Packaging | Mainboard | Listed | 8 Jul | — | 69.11× | +10.6% | +7.6% |
| Waterways Leisure Tourism | Mainboard | Listed | 1 Jul | 585 | 1.09× | -91.6% | -91.7% |
| Om Power Transmission | Mainboard | Listed | 17 Apr | — | 2.37× | +6.3% | +10.5% |
| Powerica | Mainboard | Listed | 2 Apr | — | 0.63× | -7.3% | -1.3% |
| GSP Crop Science | Mainboard | Listed | 24 Mar | — | 1.46× | +2.5% | +11.3% |
| Sedemac Mechatronics | Mainboard | Listed | 11 Mar | 1,087 | 1.66× | +13.5% | +7.3% |
| Omnitech Engineering | Mainboard | Listed | 5 Mar | — | 0.50× | -11.0% | -9.7% |
| Clean Max Enviro Energy Solutions | Mainboard | Listed | 2 Mar | — | 0.53× | -8.8% | -17.6% |
| Fractal Analytics | Mainboard | Listed | 16 Feb | — | 1.13× | -2.7% | -5.9% |
| Amagi Media Labs | Mainboard | Listed | 21 Jan | — | 14.40× | -11.9% | -3.5% |
| Gujarat Kidney and Super Speciality | Mainboard | Listed | 30 Dec | — | 3.92× | +5.3% | -8.3% |
| KSH International | Mainboard | Listed | 23 Dec | — | 0.46× | -3.6% | -7.6% |
| Wakefit Innovations | Mainboard | Listed | 15 Dec | — | 1.58× | 0.0% | -1.4% |
| Vidya Wires | Mainboard | Listed | 10 Dec | 300 | 19.93× | 0.0% | +2.2% |
| Sudeep Pharma | Mainboard | Listed | 28 Nov | 895 | 40.59× | +23.1% | +30.5% |
| Excelsoft Technologies | Mainboard | Listed | 26 Nov | — | 31.43× | +12.5% | +5.0% |
| Capillary Technologies India | Mainboard | Listed | 21 Nov | — | 36.04× | -0.9% | +5.1% |
| Fujiyama Power Systems | Mainboard | Listed | 20 Nov | 828 | 1.11× | -3.5% | -8.6% |
| Tenneco Clean Air India | Mainboard | Listed | 19 Nov | — | 29.62× | +27.2% | +23.6% |
| Physicswallah | Mainboard | Listed | 18 Nov | — | 0.79× | +33.0% | +42.4% |
| Billionbrains Garage Ventures | Mainboard | Listed | 12 Nov | — | 8.70× | +12.0% | +31.3% |
| Lenskart Solutions | Mainboard | Listed | 10 Nov | 7,278 | 17.49× | -1.7% | +0.3% |
| Studds Accessories | Mainboard | Listed | 7 Nov | — | 43.11× | -3.4% | -4.2% |
| Rubicon Research | Mainboard | Listed | 16 Oct | — | 57.77× | +27.8% | +29.5% |
| Canara Robeco Asset Management Company | Mainboard | Listed | 16 Oct | 1,326 | 4.50× | +5.4% | +13.0% |
| WeWork India Management | Mainboard | Listed | 10 Oct | — | 0.71× | +0.3% | -3.0% |
| Pace Digitek | Mainboard | Listed | 6 Oct | 819 | 1.17× | +2.7% | -0.5% |
| Solarworld Energy Solutions | Mainboard | Listed | 30 Sep | — | 37.86× | +10.7% | -7.8% |
| Anand Rathi Share and Stock Brokers | Mainboard | Listed | 30 Sep | — | 13.35× | +4.3% | +7.6% |
| Seshaasai Technologies | Mainboard | Listed | 30 Sep | 333 | 45.07× | +2.1% | -2.7% |
| Atlanta Electricals | Mainboard | Listed | 29 Sep | 687 | 36.75× | +13.7% | +9.2% |
| Ganesh Consumer Products | Mainboard | Listed | 29 Sep | 279 | 1.46× | -8.1% | -8.6% |
| GK Energy | Mainboard | Listed | 26 Sep | 64 | 56.88× | +11.8% | +9.6% |
| Euro Pratik Sales | Mainboard | Listed | 23 Sep | — | 0.70× | +10.2% | +0.6% |
| Urban Company | Mainboard | Listed | 17 Sep | — | 62.22× | +57.5% | +62.0% |
| Shringar House of Mangalsutra | Mainboard | Listed | 17 Sep | — | 37.07× | +14.2% | +12.0% |
| Amanta Healthcare | Mainboard | Listed | 9 Sep | — | 56.49× | +7.1% | +12.5% |
| Vikram Solar | Mainboard | Listed | 26 Aug | 2,079 | 29.92× | +1.8% | +7.3% |
| Regaal Resources | Mainboard | Listed | 20 Aug | 306 | 111× | +38.2% | +29.0% |
| M&B Engineering | Mainboard | Listed | 6 Aug | — | 22.68× | 0.0% | +6.1% |
| Laxmi India Finance | Mainboard | Listed | 5 Aug | — | 1.12× | -13.0% | -15.1% |
| Aditya Infotech | Mainboard | Listed | 5 Aug | — | 57.50× | +50.4% | +60.4% |
| Indiqube Spaces | Mainboard | Listed | 30 Jul | 650 | 4.56× | -8.9% | -8.0% |
| Smartworks Coworking Spaces | Mainboard | Listed | 17 Jul | 583 | 9.11× | +6.9% | +9.3% |
| Travel Food Services | Mainboard | Listed | 14 Jul | — | 1.38× | +2.3% | -2.3% |
| Crizac | Mainboard | Listed | 9 Jul | — | 38.97× | +11.1% | +21.6% |
| HDB Financial Services | Mainboard | Listed | 2 Jul | — | 10.99× | +12.8% | +13.6% |
| Kalpataru | Mainboard | Listed | 1 Jul | 1,590 | 1.80× | 0.0% | +4.6% |
| Arisinfra Solutions | Mainboard | Listed | 25 Jun | 500 | 1.41× | — | — |
| Oswal Pumps | Mainboard | Listed | 20 Jun | 1,387 | 13.66× | +3.3% | +1.8% |
| Scoda Tubes | Mainboard | Listed | 4 Jun | 220 | 39.97× | 0.0% | +5.0% |
| Belrise Industries | Mainboard | Listed | 28 May | 2,150 | 23.85× | +11.1% | +8.2% |
| Ather Energy | Mainboard | Listed | 6 May | 355 | 0.39× | +2.2% | -5.8% |
| Quality Power Electrical Equipments | Mainboard | Listed | 24 Feb | — | 0.79× | +1.2% | -8.7% |
| Ajax Engineering | Mainboard | Listed | 17 Feb | — | 4.53× | -8.4% | -5.3% |
| Laxmi Dental | Mainboard | Listed | 20 Jan | 698 | 60.02× | +26.6% | +28.6% |
Listing open and close against the issue price, from the exchange, for listings more than 30 days old. Past listings say nothing about any other issue.