JM Financial Limited: IPOs as lead manager
Every issue since 2025 where JM Financial Limited is named as lead manager in the offer document or the exchange's issue information. Listing-day figures appear only for listings over 30 days old, and describe what happened, nothing more.
- Issues since 2025
- 39
- Listed
- 37
- Opened above the issue price
- 17 of 27
- listing-day open, listings over 30 days old
- Median listing-day close
- +7.3%
- against the issue price
| Issue | Board | Stage | Date | Size, ₹ crore | Subscribed | Listing open | Listing close |
|---|---|---|---|---|---|---|---|
| Elevate Campuses | Mainboard | Upcoming | 23 Sep | — | — | — | — |
| Varmora Granito | Mainboard | Open | 22 Sep | — | — | — | — |
| Karamtara Engineering | Mainboard | Listed | 17 Sep | — | 37.53× | — | — |
| Asset Reconstruction Company (India) | Mainboard | Listed | 17 Sep | 733 | 12.15× | — | — |
| Lumino Industries | Mainboard | Listed | 3 Sep | — | 105× | — | — |
| Symbiotec Pharmalab | Mainboard | Listed | 1 Sep | — | 58.32× | — | — |
| Augmont Enterprises | Mainboard | Listed | 31 Aug | — | 79.79× | — | — |
| Tempsens Instruments (India) | Mainboard | Listed | 28 Aug | — | 131× | — | — |
| Gaja Alternative Asset Management | Mainboard | Listed | 26 Aug | — | 15.63× | — | — |
| Horizon Industrial Parks | Mainboard | Listed | 24 Aug | 2,600 | 0.90× | — | — |
| Shiprocket | Mainboard | Listed | 19 Aug | — | 68.65× | +35.1% | +47.9% |
| Milky Mist Dairy Food | Mainboard | Listed | 18 Aug | — | 41.17× | +17.9% | +29.6% |
| Leap India | Mainboard | Listed | 14 Aug | — | 6.71× | — | — |
| Juniper Green Energy | Mainboard | Listed | 6 Aug | 1,800 | 6.12× | +8.9% | +15.4% |
| Turtlemint Fintech Solutions | Mainboard | Listed | 29 Jun | — | 0.71× | -11.2% | -10.9% |
| Onemi Technology Solutions | Mainboard | Listed | 8 May | — | 6.67× | +11.1% | +22.0% |
| Aye Finance | Mainboard | Listed | 16 Feb | — | 0.64× | 0.0% | -0.1% |
| Shadowfax Technologies | Mainboard | Listed | 28 Jan | — | 0.97× | -9.2% | -11.3% |
| Corona Remedies | Mainboard | Listed | 15 Dec | — | 73.05× | +38.4% | +35.4% |
| Aequs | Mainboard | Listed | 10 Dec | 922 | 55.21× | +12.9% | +22.0% |
| Capillary Technologies India | Mainboard | Listed | 21 Nov | — | 36.04× | -0.9% | +5.1% |
| Tenneco Clean Air India | Mainboard | Listed | 19 Nov | — | 29.62× | +27.2% | +23.6% |
| Emmvee Photovoltaic Power | Mainboard | Listed | 18 Nov | — | 0.58× | 0.0% | +1.1% |
| Canara Robeco Asset Management Company | Mainboard | Listed | 16 Oct | 1,326 | 4.50× | +5.4% | +13.0% |
| Rubicon Research | Mainboard | Listed | 16 Oct | — | 57.77× | +27.8% | +29.5% |
| WeWork India Management | Mainboard | Listed | 10 Oct | — | 0.71× | +0.3% | -3.0% |
| Vikram Solar | Mainboard | Listed | 26 Aug | 2,079 | 29.92× | +1.8% | +7.3% |
| JSW Cement | Mainboard | Listed | 14 Aug | — | 5.30× | +4.4% | -0.6% |
| Brigade Hotel Ventures | Mainboard | Listed | 31 Jul | 760 | 2.11× | -9.9% | -5.2% |
| GNG Electronics | Mainboard | Listed | 30 Jul | 460 | 93.83× | +49.8% | +40.7% |
| Indiqube Spaces | Mainboard | Listed | 30 Jul | 650 | 4.56× | -8.9% | -8.0% |
| Anthem Biosciences | Mainboard | Listed | 21 Jul | 3,395 | 27.01× | +26.9% | +28.1% |
| Smartworks Coworking Spaces | Mainboard | Listed | 17 Jul | 583 | 9.11× | +6.9% | +9.3% |
| HDB Financial Services | Mainboard | Listed | 2 Jul | — | 10.99× | +12.8% | +13.6% |
| Kalpataru | Mainboard | Listed | 1 Jul | 1,590 | 1.80× | 0.0% | +4.6% |
| Arisinfra Solutions | Mainboard | Listed | 25 Jun | 500 | 1.41× | — | — |
| Schloss Bangalore | Mainboard | Listed | 2 Jun | — | 2.62× | -6.7% | +0.1% |
| Ather Energy | Mainboard | Listed | 6 May | 355 | 0.39× | +2.2% | -5.8% |
| Ajax Engineering | Mainboard | Listed | 17 Feb | — | 4.53× | -8.4% | -5.3% |
Listing open and close against the issue price, from the exchange, for listings more than 30 days old. Past listings say nothing about any other issue.