KFin Technologies Limited: IPOs as registrar
Every issue since 2025 where KFin Technologies Limited is named as registrar in the offer document or the exchange's issue information. Listing-day figures appear only for listings over 30 days old, and describe what happened, nothing more.
- Issues since 2025
- 74
- Listed
- 70
- Opened above the issue price
- 37 of 56
- listing-day open, listings over 30 days old
- Median listing-day close
- +7.4%
- against the issue price
- Allotment status page
- open
| Issue | Board | Stage | Date | Size, ₹ crore | Subscribed | Listing open | Listing close |
|---|---|---|---|---|---|---|---|
| Elevate Campuses | Mainboard | Upcoming | 23 Sep | — | — | — | — |
| Varmora Granito | Mainboard | Open | 22 Sep | — | — | — | — |
| Axiom Gas Engineering SME | SME | Open | 18 Sep | — | 0.86× | — | — |
| LCC Projects | Mainboard | Listed | 17 Sep | — | 34.73× | — | — |
| Rentomojo | Mainboard | Listed | 17 Sep | — | 55.18× | — | — |
| Steamhouse India | Mainboard | Listed | 17 Sep | — | 17.89× | — | — |
| Sonaselection India | Mainboard | Closed | 17 Sep | — | 1.46× | — | — |
| Prasol Chemicals | Mainboard | Listed | 16 Sep | — | 1.52× | — | — |
| Pranav Constructions | Mainboard | Listed | 15 Sep | — | 87.08× | — | — |
| Rays of Belief Limited- For Profit Social Enterprise (FPSE) | Mainboard | Listed | 8 Sep | — | 77.15× | — | — |
| Purple Style Labs | Mainboard | Listed | 7 Sep | 680 | 1.08× | — | — |
| Annu Projects | Mainboard | Listed | 2 Sep | — | 2.19× | — | — |
| Tempsens Instruments (India) | Mainboard | Listed | 28 Aug | — | 131× | — | — |
| Shankesh Jewellers | Mainboard | Listed | 25 Aug | — | 2.19× | — | — |
| Horizon Industrial Parks | Mainboard | Listed | 24 Aug | 2,600 | 0.90× | — | — |
| Shiprocket | Mainboard | Listed | 19 Aug | — | 68.65× | +35.1% | +47.9% |
| Milky Mist Dairy Food | Mainboard | Listed | 18 Aug | — | 41.17× | +17.9% | +29.6% |
| Molbio Diagnostics | Mainboard | Listed | 17 Aug | — | 43.07× | +21.4% | +29.1% |
| Dhoot Transmission | Mainboard | Listed | 17 Aug | — | 50.03× | +37.8% | +36.3% |
| Ardee Industries | Mainboard | Listed | 12 Aug | — | 110× | +35.8% | +26.6% |
| MV Electrosystems | Mainboard | Listed | 6 Aug | 290 | 138× | +22.4% | +46.8% |
| Juniper Green Energy | Mainboard | Listed | 6 Aug | 1,800 | 6.12× | +8.9% | +15.4% |
| Manipal Health Enterprises | Mainboard | Listed | 5 Aug | — | 2.65× | +10.5% | +13.0% |
| Xtranet Technologies | Mainboard | Listed | 30 Jul | 170 | 9.11× | +7.1% | +1.7% |
| Caliber Mining and Logistics | Mainboard | Listed | 24 Jul | — | 97.16× | +18.0% | +24.6% |
| Alpine Texworld | Mainboard | Listed | 21 Jul | — | 0.88× | 0.0% | -5.0% |
| SBI Funds Management | Mainboard | Listed | 21 Jul | 9,813 | 34.16× | +6.8% | +6.2% |
| CSM Technologies | Mainboard | Listed | 2 Jul | 146 | 0.96× | 0.0% | -5.0% |
| Turtlemint Fintech Solutions | Mainboard | Listed | 29 Jun | — | 0.71× | -11.2% | -10.9% |
| Hexagon Nutrition | Mainboard | Listed | 12 Jun | 139 | 39.95× | +7.2% | +12.6% |
| CMR Green Technologies | Mainboard | Listed | 10 Jun | 631 | 93.46× | +39.6% | +25.6% |
| Onemi Technology Solutions | Mainboard | Listed | 8 May | — | 6.67× | +11.1% | +22.0% |
| Amir Chand Jagdish Kumar (Exports) | Mainboard | Listed | 2 Apr | 440 | 2.63× | — | — |
| Central Mine Planning & Design Institute | Mainboard | Listed | 30 Mar | 1,842 | 0.57× | -7.0% | -10.4% |
| Innovision | Mainboard | Listed | 23 Mar | 319 | 2.39× | -9.9% | -27.9% |
| Rajputana Stainless | Mainboard | Listed | 19 Mar | — | 0.64× | 0.0% | -7.4% |
| Aye Finance | Mainboard | Listed | 16 Feb | — | 0.64× | 0.0% | -0.1% |
| Shadowfax Technologies | Mainboard | Listed | 28 Jan | — | 0.97× | -9.2% | -11.3% |
| Bharat Coking Coal | Mainboard | Listed | 19 Jan | 1,071 | 98.76× | +95.7% | +76.4% |
| ICICI Prudential Asset Management Company | Mainboard | Listed | 19 Dec | 10,603 | 25.33× | +20.1% | +19.4% |
| Park Medi World | Mainboard | Listed | 17 Dec | — | 6.51× | -2.0% | -8.7% |
| Nephrocare Health Services | Mainboard | Listed | 17 Dec | — | 9.11× | +6.5% | +2.4% |
| Meesho | Mainboard | Listed | 10 Dec | — | 48.11× | +46.4% | +53.2% |
| Aequs | Mainboard | Listed | 10 Dec | 922 | 55.21× | +12.9% | +22.0% |
| Emmvee Photovoltaic Power | Mainboard | Listed | 18 Nov | — | 0.58× | 0.0% | +1.1% |
| Pine Labs | Mainboard | Listed | 14 Nov | 3,900 | 0.73× | +9.5% | +13.5% |
| Orkla India | Mainboard | Listed | 6 Nov | 1,668 | 26.85× | +2.8% | -2.2% |
| Midwest | Mainboard | Listed | 24 Oct | — | 68.07× | +9.4% | +7.1% |
| LG Electronics India | Mainboard | Listed | 14 Oct | 11,607 | 31.09× | +50.0% | +48.2% |
| Advance Agrolife | Mainboard | Listed | 8 Oct | — | 38.90× | +14.0% | +8.3% |
| Glottis | Mainboard | Listed | 7 Oct | 147 | 1.44× | -34.9% | -35.1% |
| Epack Prefab Technologies | Mainboard | Listed | 1 Oct | 204 | 1.36× | -9.9% | -6.5% |
| Jain Resource Recycling | Mainboard | Listed | 1 Oct | — | 9.16× | +14.2% | +37.1% |
| Saatvik Green Energy | Mainboard | Listed | 26 Sep | — | 3.70× | — | — |
| Ivalue Infosolutions | Mainboard | Listed | 25 Sep | 560 | 0.89× | -4.7% | -5.7% |
| VMS TMT | Mainboard | Listed | 24 Sep | — | 63.47× | +6.0% | +0.7% |
| Dev Accelerator | Mainboard | Listed | 17 Sep | — | 37.74× | 0.0% | +5.0% |
| Anlon Healthcare | Mainboard | Listed | 3 Sep | — | 3.60× | -89.9% | -89.9% |
| Gem Aromatics | Mainboard | Listed | 26 Aug | — | 16.28× | +2.5% | -1.8% |
| BlueStone Jewellery and Lifestyle | Mainboard | Listed | 19 Aug | 1,541 | 0.74× | -1.4% | +5.6% |
| JSW Cement | Mainboard | Listed | 14 Aug | — | 5.30× | +4.4% | -0.6% |
| All Time Plastics | Mainboard | Listed | 14 Aug | 401 | 5.14× | +13.2% | +3.0% |
| Sri Lotus Developers and Realty | Mainboard | Listed | 6 Aug | 792 | 39.57× | +18.7% | +30.4% |
| Brigade Hotel Ventures | Mainboard | Listed | 31 Jul | 760 | 2.11× | -9.9% | -5.2% |
| Anthem Biosciences | Mainboard | Listed | 21 Jul | 3,395 | 27.01× | +26.9% | +28.1% |
| Sambhv Steel Tubes | Mainboard | Listed | 2 Jul | — | 15.28× | +34.1% | +19.0% |
| Ellenbarrie Industrial Gases | Mainboard | Listed | 1 Jul | 853 | 9.80× | +21.5% | +33.7% |
| Globe Civil Projects | Mainboard | Listed | 1 Jul | — | 53.34× | +26.8% | +33.0% |
| Prostarm Info Systems | Mainboard | Listed | 3 Jun | — | 69.91× | +14.3% | +20.0% |
| Schloss Bangalore | Mainboard | Listed | 2 Jun | — | 2.62× | -6.7% | +0.1% |
| Borana Weaves | Mainboard | Listed | 27 May | — | 81.41× | +12.5% | +18.1% |
| Hexaware Technologies | Mainboard | Listed | 19 Feb | — | 1.28× | +5.3% | +7.7% |
| Dr. Agarwal's Health Care | Mainboard | Listed | 4 Feb | — | 0.97× | 0.0% | -0.1% |
| Standard Glass Lining Technology | Mainboard | Listed | 13 Jan | 410 | 90.38× | — | — |
Listing open and close against the issue price, from the exchange, for listings more than 30 days old. Past listings say nothing about any other issue.