Real estate IPOs
Every real estate issue newboard has studied, as each study classifies it. Issues before listing and listed issues are shown apart.
- Issues
- 12
- Before listing
- 11
- Listed
- 1
Open, upcoming and filed
| Issue | Board | Stage | Date | Size, ₹ crore |
|---|---|---|---|---|
| Anarock Property Consultants | Mainboard | DRHP filed | 30 Sept | - |
| Black Opal Consultants SME | SME | Closed | 29 Sept | - |
| Sanghvi Housing And Infrastructure | Mainboard | DRHP filed | 29 Sept | - |
| Runwal Enterprises | Mainboard | Closed | 25 Sept | 500 |
| India Exposition Mart | Mainboard | DRHP filed | 17 Aug | - |
| Tablespace Technologies | Mainboard | DRHP filed | 10 Aug | - |
| Casagrand Premier Builder | Mainboard | DRHP filed | 24 Dec | - |
| Eldeco Infrastructure And Properties | Mainboard | DRHP filed | 30 Sept | - |
| Runwal Developers | Mainboard | DRHP filed | 30 Sept | - |
| Grand Housing | Mainboard | DRHP filed | 29 Sept | - |
| Executive Centre India | Mainboard | DRHP filed | 23 Jul | - |
Listed
| Issue | Board | Listed | Size, ₹ crore | Issue price, ₹ | Listing-day open | Listing-day close |
|---|---|---|---|---|---|---|
| Elevate Campuses | Mainboard | 30 Sept | 2,100 | 362.00 | - | - |
Listing-day open and close against the issue price, from the exchange, shown once a listing is more than 30 days old. Past listings say nothing about any other issue.