IT services and software IPOs
Every it services and software issue newboard has studied, as each study classifies it. Issues before listing and listed issues are shown apart.
- Issues
- 15
- Before listing
- 14
- Listed
- 1
Open, upcoming and filed
| Issue | Board | Stage | Date | Size, ₹ crore |
|---|---|---|---|---|
| Best Engineering Aids & Consultancies SME | SME | DRHP filed | 30 Sept | - |
| Dove Soft SME | SME | Live | 30 Sept | - |
| Itwings Infosystem SME | SME | DRHP filed | 30 Sept | - |
| Kritilabs Technologies SME | SME | DRHP filed | 30 Sept | - |
| Everestims Technologies SME | SME | Live | 29 Sept | - |
| Srit India | Mainboard | Closed | 28 Sept | - |
| Iris Global Services | Mainboard | DRHP filed | 21 Sept | - |
| NoPaperForms Solutions | Mainboard | UDRHP filed | 4 Sept | - |
| AGS Health | Mainboard | UDRHP filed | 7 Aug | - |
| Bench Mark Infotech Services SME | SME | DRHP filed | 31 Jul | - |
| Intellius Recode | Mainboard | DRHP filed | 27 Mar | - |
| Sify Infinit Spaces | Mainboard | DRHP filed | 16 Oct | - |
| Bonbloc Technologies | Mainboard | DRHP filed | 28 Sept | - |
| Transline Technologies | Mainboard | DRHP filed | 7 Aug | - |
Listed
| Issue | Board | Listed | Size, ₹ crore | Issue price, ₹ | Listing-day open | Listing-day close |
|---|---|---|---|---|---|---|
| ArMee Infotech | Mainboard | 30 Sept | 300 | 375.00 | - | - |
Listing-day open and close against the issue price, from the exchange, shown once a listing is more than 30 days old. Past listings say nothing about any other issue.