Construction and infrastructure IPOs
Every construction and infrastructure issue newboard has studied, as each study classifies it. Issues before listing and listed issues are shown apart.
- Issues
- 27
- Before listing
- 26
- Listed
- 1
Open, upcoming and filed
| Issue | Board | Stage | Date | Size, ₹ crore |
|---|---|---|---|---|
| Rysa Infratech SME | SME | DRHP filed | 1 Oct | - |
| Shakti Infra Projects SME | SME | DRHP filed | 30 Sept | - |
| Vishal Nirmiti | Mainboard | Live | 30 Sept | - |
| Sabari Construction Technologies SME | SME | DRHP filed | 30 Sept | - |
| Nnt Developers | Mainboard | DRHP filed | 30 Sept | - |
| Pentacle Consultants (I) | Mainboard | DRHP filed | 29 Sept | - |
| Pci Infraprojects | Mainboard | DRHP filed | 29 Sept | - |
| Pioneer Fabricators | Mainboard | DRHP filed | 29 Sept | - |
| Shreejikrupa Project | Mainboard | DRHP filed | 29 Sept | - |
| Steelbuild Infra Projects SME | SME | DRHP filed | 25 Sept | - |
| J Infratech | Mainboard | DRHP filed | 25 Sept | - |
| Electromech Infraprojects | Mainboard | DRHP filed | 23 Sept | - |
| Gallant Sports & Infra SME | SME | DRHP filed | 18 Sept | - |
| Marco Secure Solutions SME | SME | DRHP filed | 11 Sept | - |
| Ideas Electricals & Engineers SME | SME | DRHP filed | 2 Sept | - |
| Gni Infrastructure | Mainboard | DRHP filed | 30 Jun | - |
| Absolute Projects (India) | Mainboard | DRHP filed | 30 Mar | - |
| Laxyo | Mainboard | DRHP filed | 23 Mar | - |
| Trenzet Infra | Mainboard | DRHP filed | 20 Mar | - |
| Polite Powertech | Mainboard | DRHP filed | 18 Mar | - |
| Krishna Buildspace | Mainboard | DRHP filed | 30 Dec | - |
| Dhariwal Buildtech | Mainboard | DRHP filed | 27 Sept | - |
| Aarvee Engineering Consultants | Mainboard | DRHP filed | 25 Sept | - |
| Rkcpl | Mainboard | DRHP filed | 24 Sept | - |
| Shivalaya Construction | Mainboard | DRHP filed | 6 Sept | - |
| Aggcon Equipments International | Mainboard | DRHP filed | 10 Jul | - |
Listed
| Issue | Board | Listed | Size, ₹ crore | Issue price, ₹ | Listing-day open | Listing-day close |
|---|---|---|---|---|---|---|
| Swastika Infra | Mainboard | 30 Sept | - | 185.00 | - | - |
Listing-day open and close against the issue price, from the exchange, shown once a listing is more than 30 days old. Past listings say nothing about any other issue.