IPOs where receivable days rose by a month or more before the issue
Receivable days rose by 30 or more between the first and latest year of the record. Longer receivable days mean customers are taking longer to pay, which ties up cash.
- Issues meeting it
- 58
- Issues with the figures
- 229
| Issue | Board | Stage | Date | The figures |
|---|---|---|---|---|
| S.R.G. Narrow Fab SME | SME | DRHP filed | 1 Oct | Receivable days rose from 79 to 188. |
| Solitario Lab Grown SME | SME | DRHP filed | 30 Sept | Receivable days rose from 6 to 306. |
| Shakti Infra Projects SME | SME | DRHP filed | 30 Sept | Receivable days rose from 106 to 208. |
| Acme India Industries SME | SME | Live | 30 Sept | Receivable days rose from 263 to 416. |
| SJP Ultrasonics SME | SME | Live | 30 Sept | Receivable days rose from 87 to 147. |
| Pes Installations | Mainboard | DRHP filed | 30 Sept | Receivable days rose from 274 to 304. |
| Sollfege Smart Electronics SME | SME | Live | 30 Sept | Receivable days rose from 27 to 156. |
| Sarva Foam Industries | Mainboard | DRHP filed | 30 Sept | Receivable days rose from 42 to 79. |
| Nnt Developers | Mainboard | DRHP filed | 30 Sept | Receivable days rose from 28 to 152. |
| Soleos Energy | Mainboard | DRHP filed | 30 Sept | Receivable days rose from 57 to 218. |
| Eventions SME | SME | Live | 30 Sept | Receivable days rose from 37 to 73. |
| TNA Solutions SME | SME | Live | 30 Sept | Receivable days rose from 40 to 128. |
| Tenty | Mainboard | DRHP filed | 29 Sept | Receivable days rose from 121 to 154. |
| Everestims Technologies SME | SME | Live | 29 Sept | Receivable days rose from 205 to 249. |
| Black Opal Consultants SME | SME | Closed | 29 Sept | Receivable days rose from 12 to 47. |
| Pci Infraprojects | Mainboard | DRHP filed | 29 Sept | Receivable days rose from 66 to 181. |
| Pioneer Fabricators | Mainboard | DRHP filed | 29 Sept | Receivable days rose from 59 to 114. |
| Shivchem Agro SME | SME | Closed | 28 Sept | Receivable days rose from 87 to 151. |
| Shah Investor's Home | Mainboard | Closed | 28 Sept | Receivable days rose from 37 to 137. |
| Shree TNB Polymers SME | SME | Live | 28 Sept | Receivable days rose from 62 to 94. |
| Technopaints And Chemicals | Mainboard | DRHP filed | 28 Sept | Receivable days rose from 147 to 214. |
| Himalayan Solar SME | SME | Closed | 25 Sept | Receivable days rose from 107 to 269. |
| Skinnovation SME | SME | DRHP filed | 25 Sept | Receivable days rose from 89 to 134. |
| Steelbuild Infra Projects SME | SME | DRHP filed | 25 Sept | Receivable days rose from 27 to 60. |
| Green Asia Impex SME | SME | Closed | 24 Sept | Receivable days rose from 26 to 77. |
| Kianm Export | Mainboard | DRHP filed | 24 Sept | Receivable days rose from 136 to 167. |
| Liqvd Digital India SME | SME | Closed | 23 Sept | Receivable days rose from 116 to 179. |
| S. K. Offset SME | SME | Closed | 23 Sept | Receivable days rose from 139 to 189. |
| Himalaya Nutravedics India SME | SME | Closed | 22 Sept | Receivable days rose from 39 to 90. |
| FX Multitech SME | SME | Closed | 21 Sept | Receivable days rose from 77 to 110. |
| Iris Global Services | Mainboard | DRHP filed | 21 Sept | Receivable days rose from 73 to 113. |
| Swid Renewables SME | SME | DRHP filed | 20 Sept | Receivable days rose from 49 to 125. |
| Brooks Restaurant and Banquets SME | SME | DRHP filed | 19 Sept | Receivable days rose from 2 to 38. |
| Gallant Sports & Infra SME | SME | DRHP filed | 18 Sept | Receivable days rose from 115 to 167. |
| Rudra Cottex | Mainboard | DRHP filed | 17 Sept | Receivable days rose from 8 to 87. |
| Anchor Offshore Services | Mainboard | DRHP filed | 15 Sept | Receivable days rose from 121 to 187. |
| Alde Medi Impex SME | SME | DRHP filed | 14 Sept | Receivable days rose from 91 to 125. |
| Madhur Iron & Steel (India) | Mainboard | DRHP filed | 14 Sept | Receivable days rose from 4 to 50. |
| Maharaja Polyfab SME | SME | DRHP filed | 12 Sept | Receivable days rose from 21 to 99. |
| Marco Secure Solutions SME | SME | DRHP filed | 11 Sept | Receivable days rose from 118 to 150. |
| Ideas Electricals & Engineers SME | SME | DRHP filed | 2 Sept | Receivable days rose from 38 to 71. |
| Aditya Creative Ornaments SME | SME | DRHP filed | 25 Aug | Receivable days rose from 20 to 114. |
| Tonbo Imaging India | Mainboard | DRHP filed | 4 Aug | Receivable days rose from 57 to 212. |
| Bench Mark Infotech Services SME | SME | DRHP filed | 31 Jul | Receivable days rose from 239 to 280. |
| Advanced Systek | Mainboard | DRHP filed | 23 Jul | Receivable days rose from 228 to 297. |
| Renfra Energy India | Mainboard | DRHP filed | 30 Jun | Receivable days rose from 30 to 83. |
| Pragyawan Technologies | Mainboard | DRHP filed | 30 Jun | Receivable days rose from 87 to 147. |
| Sadbhav Futuretech | Mainboard | DRHP filed | 31 Mar | Receivable days rose from 128 to 302. |
| Expression 360 Services India | Mainboard | DRHP filed | 30 Mar | Receivable days rose from 44 to 85. |
| Intellius Recode | Mainboard | DRHP filed | 27 Mar | Receivable days rose from 73 to 109. |
| Rkb Global | Mainboard | DRHP filed | 20 Mar | Receivable days rose from 41 to 94. |
| Polite Powertech | Mainboard | DRHP filed | 18 Mar | Receivable days rose from 73 to 118. |
| Rodec Pharma | Mainboard | DRHP filed | 11 Jan | Receivable days rose from 46 to 76. |
| Rays Power Infra | Mainboard | DRHP filed | 1 Oct | Receivable days rose from 88 to 163. |
| Rotomag Enertec | Mainboard | DRHP filed | 26 Sept | Receivable days rose from 128 to 196. |
| Sfc Environmental Technologies | Mainboard | DRHP filed | 25 Aug | Receivable days rose from 158 to 262. |
| Oswal Energies | Mainboard | DRHP filed | 19 Jul | Receivable days rose from 67 to 119. |
| Aggcon Equipments International | Mainboard | DRHP filed | 10 Jul | Receivable days rose from 150 to 203. |
Newest first; the order is by date and nothing else. Each issue's study sets out the figures in full with their sources. All 13 checks