IPOs with working capital of 150 days or more
Working-capital or cash-conversion days are 150 or more in the latest year. Many days of working capital means much of each rupee of sales is tied up before it comes back as cash.
- Issues meeting it
- 25
- Issues with the figures
- 118
| Issue | Board | Stage | Date | The figures |
|---|---|---|---|---|
| Omara Ventures India SME | SME | Live | 30 Sept | Working capital is 264 days of revenue. |
| Pes Installations | Mainboard | DRHP filed | 30 Sept | Working capital is 183 days of revenue. |
| Rudra Green Ship Recycling | Mainboard | DRHP filed | 30 Sept | Working capital is 173 days of revenue. |
| Nnt Developers | Mainboard | DRHP filed | 30 Sept | Working capital is 163 days of revenue. |
| Soleos Energy | Mainboard | DRHP filed | 30 Sept | Working capital is 190 days of revenue. |
| TNA Solutions SME | SME | Live | 30 Sept | Working capital is 295 days of revenue. |
| Pci Infraprojects | Mainboard | DRHP filed | 29 Sept | Working capital is 226 days of revenue. |
| Pioneer Fabricators | Mainboard | DRHP filed | 29 Sept | Working capital is 240 days of revenue. |
| S. K. Offset SME | SME | Closed | 23 Sept | Working capital is 204 days of revenue. |
| Himalaya Nutravedics India SME | SME | Closed | 22 Sept | Working capital is 183 days of revenue. |
| Vardaan Biotech | Mainboard | DRHP filed | 18 Sept | Working capital is 180 days of revenue. |
| Madhur Iron & Steel (India) | Mainboard | DRHP filed | 14 Sept | Working capital is 193 days of revenue. |
| Tonbo Imaging India | Mainboard | DRHP filed | 4 Aug | Working capital is 152 days of revenue. |
| Beauty Garage | Mainboard | DRHP filed | 28 Jul | Working capital is 261 days of revenue. |
| Advanced Systek | Mainboard | DRHP filed | 23 Jul | Working capital is 218 days of revenue. |
| Gni Infrastructure | Mainboard | DRHP filed | 30 Jun | Working capital is 535 days of revenue. |
| Advanta Enterprises | Mainboard | DRHP filed | 19 Jan | Working capital is 190 days of revenue. |
| Krishna Buildspace | Mainboard | DRHP filed | 30 Dec | Working capital is 153 days of revenue. |
| Milestone Gears | Mainboard | DRHP filed | 18 Nov | Working capital is 223 days of revenue. |
| Integris Medtech | Mainboard | DRHP filed | 9 Oct | Working capital is 152 days of revenue. |
| Premier Industrial Corporation | Mainboard | DRHP filed | 29 Sept | Working capital is 158 days of revenue. |
| Jerai Fitness | Mainboard | DRHP filed | 29 Sept | Working capital is 160 days of revenue. |
| Rotomag Enertec | Mainboard | DRHP filed | 26 Sept | Working capital is 194 days of revenue. |
| Eldorado Agritech | Mainboard | DRHP filed | 3 Sept | Working capital is 248 days of revenue. |
| Sfc Environmental Technologies | Mainboard | DRHP filed | 25 Aug | Working capital is 232 days of revenue. |
Newest first; the order is by date and nothing else. Each issue's study sets out the figures in full with their sources. All 13 checks