IPOs where operating cash flow was less than half of profit
Operating cash flow in the latest year is positive but below 50% of profit after tax. Profit that does not turn into cash usually sits in receivables, inventory or other current assets; for a lender, in new loans.
- Issues meeting it
- 51
- Issues with the figures
- 292
| Issue | Board | Stage | Date | The figures |
|---|---|---|---|---|
| A-One Steels India | Mainboard | Listed | 1 Oct | Operating cash flow ₹62.8 cr against profit after tax of ₹127 cr in the latest year. |
| Raj Polypack SME | SME | DRHP filed | 30 Sept | Operating cash flow ₹1.8 cr against profit after tax of ₹5.7 cr in the latest year. |
| Paramount Syntex SME | SME | Live | 30 Sept | Operating cash flow ₹5.9 cr against profit after tax of ₹13.9 cr in the latest year. |
| AITMC Ventures | Mainboard | UDRHP filed | 30 Sept | Operating cash flow ₹2.7 cr against profit after tax of ₹13.4 cr in the latest year. |
| ArMee Infotech | Mainboard | Listed | 30 Sept | Operating cash flow ₹12.5 cr against profit after tax of ₹45.5 cr in the latest year. |
| Kataline | Mainboard | DRHP filed | 30 Sept | Operating cash flow ₹0.2 cr against profit after tax of ₹26.8 cr in the latest year. |
| Dove Soft SME | SME | Live | 30 Sept | Operating cash flow ₹4.3 cr against profit after tax of ₹23.4 cr in the latest year. |
| Pes Installations | Mainboard | DRHP filed | 30 Sept | Operating cash flow ₹2.9 cr against profit after tax of ₹23.1 cr in the latest year. |
| Laser Technologies SME | SME | DRHP filed | 30 Sept | Operating cash flow ₹3.6 cr against profit after tax of ₹12.6 cr in the latest year. |
| Rathod Jewellery Manufacturing | Mainboard | DRHP filed | 30 Sept | Operating cash flow ₹24.0 cr against profit after tax of ₹50.5 cr in the latest year. |
| Oremet Alloys And Castings SME | SME | DRHP filed | 30 Sept | Operating cash flow ₹1.6 cr against profit after tax of ₹10.0 cr in the latest year. |
| Suntek Axpress India SME | SME | DRHP filed | 30 Sept | Operating cash flow ₹0.7 cr against profit after tax of ₹8.5 cr in the latest year. |
| Vardhman Appliances | Mainboard | DRHP filed | 30 Sept | Operating cash flow ₹1.5 cr against profit after tax of ₹22.5 cr in the latest year. |
| Papadmalji Agro Foods SME | SME | Closed | 29 Sept | Operating cash flow ₹0.6 cr against profit after tax of ₹5.2 cr in the latest year. |
| Jagatjit Agri Engineering | Mainboard | DRHP filed | 25 Sept | Operating cash flow ₹2.7 cr against profit after tax of ₹31.4 cr in the latest year. |
| Baanganga Gold & Diamond (I) | Mainboard | DRHP filed | 25 Sept | Operating cash flow ₹41.6 cr against profit after tax of ₹112 cr in the latest year. |
| Roopa Screen SME | SME | Closed | 24 Sept | Operating cash flow ₹2.8 cr against profit after tax of ₹6.5 cr in the latest year. |
| Pooja Logistics SME | SME | Closed | 23 Sept | Operating cash flow ₹3.2 cr against profit after tax of ₹12.3 cr in the latest year. |
| Liqvd Digital India SME | SME | Closed | 23 Sept | Operating cash flow ₹1.5 cr against profit after tax of ₹6.8 cr in the latest year. |
| S. K. Offset SME | SME | Closed | 23 Sept | Operating cash flow ₹3.7 cr against profit after tax of ₹7.5 cr in the latest year. |
| Electromech Infraprojects | Mainboard | DRHP filed | 23 Sept | Operating cash flow ₹15.9 cr against profit after tax of ₹36.2 cr in the latest year. |
| Jindal Supreme (India) | Mainboard | Listed | 23 Sept | Operating cash flow ₹5.7 cr against profit after tax of ₹24.3 cr in the latest year. |
| SS Retail | Mainboard | Listed | 23 Sept | Operating cash flow ₹0.8 cr against profit after tax of ₹39.9 cr in the latest year. |
| Harekrishna Rubber Industries SME | SME | DRHP filed | 21 Sept | Operating cash flow ₹0.4 cr against profit after tax of ₹7.3 cr in the latest year. |
| Laxmi Security (Gujarat) SME | SME | DRHP filed | 18 Sept | Operating cash flow ₹0.6 cr against profit after tax of ₹2.0 cr in the latest year. |
| Rudra Cottex | Mainboard | DRHP filed | 17 Sept | Operating cash flow ₹8.3 cr against profit after tax of ₹33.0 cr in the latest year. |
| Alde Medi Impex SME | SME | DRHP filed | 14 Sept | Operating cash flow ₹3.8 cr against profit after tax of ₹13.0 cr in the latest year. |
| R.D.Engineers (India) SME | SME | DRHP filed | 13 Sept | Operating cash flow ₹0.1 cr against profit after tax of ₹7.7 cr in the latest year. |
| Marco Secure Solutions SME | SME | DRHP filed | 11 Sept | Operating cash flow ₹3.5 cr against profit after tax of ₹8.3 cr in the latest year. |
| ISSPL SME | SME | DRHP filed | 10 Sept | Operating cash flow ₹1.2 cr against profit after tax of ₹19.5 cr in the latest year. |
| M K C Agro Fresh | Mainboard | DRHP filed | 4 Sept | Operating cash flow ₹8.2 cr against profit after tax of ₹22.1 cr in the latest year. |
| Panchratan Steels SME | SME | DRHP filed | 31 Aug | Operating cash flow ₹2.7 cr against profit after tax of ₹8.1 cr in the latest year. |
| Avaada Electro | Mainboard | UDRHP filed | 25 Aug | Operating cash flow ₹80.0 cr against profit after tax of ₹889 cr in the latest year. |
| Jay Jagdamba | Mainboard | UDRHP filed | 24 Aug | Operating cash flow ₹72.2 cr against profit after tax of ₹262 cr in the latest year. |
| Shree Balajee Tapes And Packaging SME | SME | DRHP filed | 21 Aug | Operating cash flow ₹0.7 cr against profit after tax of ₹2.8 cr in the latest year. |
| Beauty Garage | Mainboard | DRHP filed | 28 Jul | Operating cash flow ₹13.5 cr against profit after tax of ₹31.6 cr in the latest year. |
| Sky Alloys and Power | Mainboard | DRHP filed | 22 Jun | Operating cash flow ₹5.1 cr against profit after tax of ₹53.0 cr in the latest year. |
| Ujin Pharma | Mainboard | DRHP filed | 22 Jun | Operating cash flow ₹3.0 cr against profit after tax of ₹14.3 cr in the latest year. |
| Pushp Brand (India) | Mainboard | DRHP filed | 26 May | Operating cash flow ₹19.5 cr against profit after tax of ₹59.0 cr in the latest year. |
| Cosmic Pv Power | Mainboard | DRHP filed | 30 Mar | Operating cash flow ₹3.8 cr against profit after tax of ₹24.4 cr in the latest year. |
| Intellius Recode | Mainboard | DRHP filed | 27 Mar | Operating cash flow ₹3.1 cr against profit after tax of ₹8.2 cr in the latest year. |
| Laxyo | Mainboard | DRHP filed | 23 Mar | Operating cash flow ₹3.5 cr against profit after tax of ₹11.7 cr in the latest year. |
| Rodec Pharma | Mainboard | DRHP filed | 11 Jan | Operating cash flow ₹8.9 cr against profit after tax of ₹18.3 cr in the latest year. |
| Hindustan Laboratories | Mainboard | DRHP filed | 3 Jan | Operating cash flow ₹10.8 cr against profit after tax of ₹41.3 cr in the latest year. |
| Krishna Buildspace | Mainboard | DRHP filed | 30 Dec | Operating cash flow ₹1.7 cr against profit after tax of ₹15.1 cr in the latest year. |
| Commtel Networks | Mainboard | DRHP filed | 30 Sept | Operating cash flow ₹29.3 cr against profit after tax of ₹114 cr in the latest year. |
| Lalbaba Engineering | Mainboard | DRHP filed | 29 Sept | Operating cash flow ₹13.7 cr against profit after tax of ₹42.4 cr in the latest year. |
| Sfc Environmental Technologies | Mainboard | DRHP filed | 25 Aug | Operating cash flow ₹65.5 cr against profit after tax of ₹152 cr in the latest year. |
| Oswal Energies | Mainboard | DRHP filed | 19 Jul | Operating cash flow ₹9.2 cr against profit after tax of ₹65.8 cr in the latest year. |
| Allied Engineering Works | Mainboard | DRHP filed | 5 Jul | Operating cash flow ₹6.7 cr against profit after tax of ₹140 cr in the latest year. |
| Swara Baby Products | Mainboard | DRHP filed | 2 Jul | Operating cash flow ₹18.5 cr against profit after tax of ₹95.6 cr in the latest year. |
Newest first; the order is by date and nothing else. Each issue's study sets out the figures in full with their sources. All 13 checks