IPOs where a few customers bring most of the revenue
The largest customer is 25% or more of revenue, or the top ten are 75% or more. Where a few customers bring most of the revenue, the loss or renegotiation of one of them moves the whole business.
- Issues meeting it
- 95
- Issues with the figures
- 218
| Issue | Board | Stage | Date | The figures |
|---|---|---|---|---|
| LGC Engineering SME | SME | DRHP filed | 1 Oct | The largest customer is 48.5% of revenue; the top ten are 87.4%. |
| Rysa Infratech SME | SME | DRHP filed | 1 Oct | The largest customer is 34.9% of revenue; the top ten are 79.6%. |
| Kritilabs Technologies SME | SME | DRHP filed | 30 Sept | The largest customer is 63.5% of revenue; the top ten are 98.3%. |
| Shakti Infra Projects SME | SME | DRHP filed | 30 Sept | The largest customer is 40.6% of revenue. |
| Raj Polypack SME | SME | DRHP filed | 30 Sept | The top ten are 81.1%. |
| Jaytee Alloys & Components SME | SME | DRHP filed | 30 Sept | The largest customer is 31.5% of revenue. |
| AITMC Ventures | Mainboard | UDRHP filed | 30 Sept | The top ten are 83.6%. |
| ArMee Infotech | Mainboard | Listed | 30 Sept | The largest customer is 29.7% of revenue. |
| Kasliwal Projects SME | SME | DRHP filed | 30 Sept | The top ten are 83.7%. |
| Itwings Infosystem SME | SME | DRHP filed | 30 Sept | The largest customer is 27.1% of revenue; the top ten are 99.5%. |
| Dove Soft SME | SME | Live | 30 Sept | The largest customer is 37.6% of revenue; the top ten are 79.9%. |
| Pes Installations | Mainboard | DRHP filed | 30 Sept | The largest customer is 42.3% of revenue; the top ten are 78.3%. |
| Rudra Green Ship Recycling | Mainboard | DRHP filed | 30 Sept | The largest customer is 52.5% of revenue. |
| Vishal Nirmiti | Mainboard | Live | 30 Sept | The largest customer is 40.6% of revenue; the top ten are 92.9%. |
| Sarva Foam Industries | Mainboard | DRHP filed | 30 Sept | The top ten are 81.0%. |
| Rathod Jewellery Manufacturing | Mainboard | DRHP filed | 30 Sept | The largest customer is 40.4% of revenue; the top ten are 98.1%. |
| Madhavaa Crafts SME | SME | DRHP filed | 30 Sept | The largest customer is 35.8% of revenue; the top ten are 97.3%. |
| Nnt Developers | Mainboard | DRHP filed | 30 Sept | The top ten are 85.6%. |
| Soleos Energy | Mainboard | DRHP filed | 30 Sept | The top ten are 75.1%. |
| Oremet Alloys And Castings SME | SME | DRHP filed | 30 Sept | The top ten are 75.5%. |
| Sabari Construction Technologies SME | SME | DRHP filed | 30 Sept | The largest customer is 44.3% of revenue; the top ten are 92.6%. |
| Eventions SME | SME | Live | 30 Sept | The largest customer is 42.7% of revenue; the top ten are 84.6%. |
| TNA Solutions SME | SME | Live | 30 Sept | The top ten are 83.8%. |
| Vardhman Appliances | Mainboard | DRHP filed | 30 Sept | The largest customer is 28.4% of revenue. |
| Everestims Technologies SME | SME | Live | 29 Sept | The largest customer is 29.6% of revenue; the top ten are 88.8%. |
| Vans Electroengineerings SME | SME | Closed | 29 Sept | The largest customer is 42.7% of revenue; the top ten are 80.8%. |
| Black Opal Consultants SME | SME | Closed | 29 Sept | The top ten are 87.6%. |
| Pentacle Consultants (I) | Mainboard | DRHP filed | 29 Sept | The top ten are 96.3%. |
| Pci Infraprojects | Mainboard | DRHP filed | 29 Sept | The largest customer is 29.2% of revenue; the top ten are 81.8%. |
| Pioneer Fabricators | Mainboard | DRHP filed | 29 Sept | The top ten are 82.7%. |
| Technopaints And Chemicals | Mainboard | DRHP filed | 28 Sept | The largest customer is 29.1% of revenue; the top ten are 81.9%. |
| Srit India | Mainboard | Closed | 28 Sept | The top ten are 89.4%. |
| S. G. Encon | Mainboard | DRHP filed | 26 Sept | The largest customer is 90.4% of revenue; the top ten are 99.6%. |
| Dudani Retail SME | SME | Closed | 25 Sept | The largest customer is 37.4% of revenue. |
| Orient Cables (India) | Mainboard | Closed | 25 Sept | The largest customer is 25.8% of revenue; the top ten are 76.5%. |
| Arete 22 | Mainboard | DRHP filed | 25 Sept | The largest customer is 49.1% of revenue. |
| Jagatjit Agri Engineering | Mainboard | DRHP filed | 25 Sept | The largest customer is 25.2% of revenue. |
| Himalayan Solar SME | SME | Closed | 25 Sept | The largest customer is 50.0% of revenue; the top ten are 100%. |
| Clastek Engineering SME | SME | DRHP filed | 25 Sept | The top ten are 98.5%. |
| J Infratech | Mainboard | DRHP filed | 25 Sept | The largest customer is 50.5% of revenue. |
| Sai Urja Indo Ventures SME | SME | Closed | 25 Sept | The largest customer is 74.8% of revenue. |
| Green Asia Impex SME | SME | Closed | 24 Sept | The top ten are 77.9%. |
| Integrum Energy Infrastructure | Mainboard | DRHP filed | 24 Sept | The largest customer is 49.5% of revenue; the top ten are 95.9%. |
| Hero Motors | Mainboard | Listed | 23 Sept | The largest customer is 38.0% of revenue. |
| Pooja Logistics SME | SME | Closed | 23 Sept | The largest customer is 27.7% of revenue. |
| Coreintegra Consulting Services SME | SME | Closed | 23 Sept | The largest customer is 53.0% of revenue. |
| S. K. Offset SME | SME | Closed | 23 Sept | The largest customer is 30.4% of revenue; the top ten are 86.1%. |
| Electromech Infraprojects | Mainboard | DRHP filed | 23 Sept | The largest customer is 31.5% of revenue. |
| Himalaya Nutravedics India SME | SME | Closed | 22 Sept | The largest customer is 36.0% of revenue; the top ten are 81.2%. |
| Jai Parvati Forge | Mainboard | DRHP filed | 21 Sept | The top ten are 79.2%. |
| Rudra Cottex | Mainboard | DRHP filed | 17 Sept | The largest customer is 42.3% of revenue; the top ten are 96.2%. |
| Anchor Offshore Services | Mainboard | DRHP filed | 15 Sept | The largest customer is 75.6% of revenue; the top ten are 97.4%. |
| R.D.Engineers (India) SME | SME | DRHP filed | 13 Sept | The largest customer is 32.3% of revenue; the top ten are 98.1%. |
| Marco Secure Solutions SME | SME | DRHP filed | 11 Sept | The top ten are 76.1%. |
| Olpad Aqua SME | SME | DRHP filed | 11 Sept | The largest customer is 29.3% of revenue; the top ten are 88.4%. |
| Ideas Electricals & Engineers SME | SME | DRHP filed | 2 Sept | The top ten are 89.7%. |
| Avaada Electro | Mainboard | UDRHP filed | 25 Aug | The largest customer is 89.3% of revenue. |
| Aditya Creative Ornaments SME | SME | DRHP filed | 25 Aug | The largest customer is 25.2% of revenue; the top ten are 75.6%. |
| Encube Ethicals | Mainboard | DRHP filed | 1 Aug | The top ten are 78.2%. |
| Bench Mark Infotech Services SME | SME | DRHP filed | 31 Jul | The largest customer is 25.2% of revenue; the top ten are 94.2%. |
| Beauty Garage | Mainboard | DRHP filed | 28 Jul | The top ten are 78.3%. |
| Robokidz Eduventures SME | SME | DRHP filed | 24 Jul | The top ten are 78.0%. |
| Yogiji Digi | Mainboard | DRHP filed | 20 Jul | The top ten are 82.1%. |
| Gni Infrastructure | Mainboard | DRHP filed | 30 Jun | The top ten are 96.1%. |
| Pragyawan Technologies | Mainboard | DRHP filed | 30 Jun | The top ten are 99.4%. |
| Playsimple Games | Mainboard | DRHP filed | 23 Apr | The largest customer is 37.8% of revenue; the top ten are 82.5%. |
| Sadbhav Futuretech | Mainboard | DRHP filed | 31 Mar | The largest customer is 86.5% of revenue. |
| Punjab Carbonic | Mainboard | DRHP filed | 31 Mar | The largest customer is 31.5% of revenue. |
| Bvishal Oil And Energy | Mainboard | DRHP filed | 31 Mar | The largest customer is 60.3% of revenue. |
| T.C. Terrytex | Mainboard | DRHP filed | 30 Mar | The largest customer is 25.6% of revenue. |
| Monomark Engineering (India) | Mainboard | DRHP filed | 30 Mar | The largest customer is 35.7% of revenue; the top ten are 87.7%. |
| Kay Jay Forgings | Mainboard | DRHP filed | 30 Mar | The top ten are 90.0%. |
| Cosmic Pv Power | Mainboard | DRHP filed | 30 Mar | The largest customer is 30.4% of revenue; the top ten are 80.1%. |
| Pioneer Fil-Med | Mainboard | DRHP filed | 29 Mar | The top ten are 99.3%. |
| Laxyo | Mainboard | DRHP filed | 23 Mar | The largest customer is 58.1% of revenue. |
| Rkb Global | Mainboard | DRHP filed | 20 Mar | The largest customer is 35.0% of revenue. |
| Trenzet Infra | Mainboard | DRHP filed | 20 Mar | The largest customer is 26.8% of revenue; the top ten are 99.2%. |
| Polite Powertech | Mainboard | DRHP filed | 18 Mar | The largest customer is 36.2% of revenue; the top ten are 93.1%. |
| Sunil Gold India | Mainboard | DRHP filed | 7 Mar | The largest customer is 25.1% of revenue; the top ten are 93.3%. |
| Krishna Buildspace | Mainboard | DRHP filed | 30 Dec | The top ten are 92.9%. |
| Wog Technologies | Mainboard | DRHP filed | 28 Dec | The top ten are 97.5%. |
| Shivganga Drillers | Mainboard | DRHP filed | 12 Dec | The largest customer is 66.0% of revenue. |
| Milestone Gears | Mainboard | DRHP filed | 18 Nov | The top ten are 93.0%. |
| Sify Infinit Spaces | Mainboard | DRHP filed | 16 Oct | The top ten are 82.4%. |
| Vishvaraj Environment | Mainboard | DRHP filed | 29 Sept | The top ten are 87.7%. |
| Bonbloc Technologies | Mainboard | DRHP filed | 28 Sept | The largest customer is 75.4% of revenue. |
| Associated Power Structures | Mainboard | DRHP filed | 27 Sept | The largest customer is 34.0% of revenue; the top ten are 96.0%. |
| Dhariwal Buildtech | Mainboard | DRHP filed | 27 Sept | The largest customer is 58.0% of revenue. |
| Appl Containers | Mainboard | DRHP filed | 25 Sept | The largest customer is 88.2% of revenue. |
| Rkcpl | Mainboard | DRHP filed | 24 Sept | The largest customer is 60.1% of revenue. |
| Medicap Healthcare | Mainboard | DRHP filed | 22 Sept | The top ten are 77.1%. |
| Chartered Speed | Mainboard | DRHP filed | 4 Sept | The largest customer is 61.7% of revenue. |
| Transline Technologies | Mainboard | DRHP filed | 7 Aug | The largest customer is 25.5% of revenue; the top ten are 81.0%. |
| Oswal Energies | Mainboard | DRHP filed | 19 Jul | The largest customer is 47.4% of revenue; the top ten are 99.5%. |
| Swara Baby Products | Mainboard | DRHP filed | 2 Jul | The top ten are 80.3%. |
Newest first; the order is by date and nothing else. Each issue's study sets out the figures in full with their sources. All 13 checks