Mainboard IPO listing performance 2026
Past listings, counted: the listing-day open and close against the issue price for every listed issue, with the subscription it drew. Backward-looking figures from the exchange; they describe those issues and say nothing about any other.
- Listings
- 107
- Opened above the issue price
- 74 of 107
- Median listing-day open
- +7.6%
- against the issue price
- Median listing-day close
- +8.5%
- against the issue price
- Median after 90 days
- +19.5%
- against the issue price, 39 listings
By overall subscription
Listing-day close against the issue price, grouped by how many times the issue was subscribed.
| Subscribed | Listings | Closed above the issue price | Median close |
|---|---|---|---|
| under 1× | 15 | 4 of 15 | -5.0% |
| 1× to 10× | 36 | 22 of 36 | +1.7% |
| 10× to 50× | 23 | 17 of 23 | +9.8% |
| 50× and over | 33 | 33 of 33 | +35.5% |
| Issue | Listed | Issue price | Size, ₹ crore | Subscribed | Open | Close | 30 days | 90 days | 1 year |
|---|---|---|---|---|---|---|---|---|---|
| Bombay Coated and Special Steels | 5 Nov | ₹82 | 183 | 32.73× | +11.0% | +15.6% | - | - | - |
| M. K. Sons Fine Jewels | 4 Nov | ₹162 | - | 2.90× | +5.6% | +0.1% | - | - | - |
| SFC Environmental Technologies | 3 Nov | ₹330 | - | 4.26× | +7.6% | +29.1% | - | - | - |
| BLS Polymers | 3 Nov | ₹150 | - | 155× | +65.3% | +79.2% | - | - | - |
| EAAA India Alternatives | 2 Nov | ₹1,665 | 1,200 | 4.06× | +0.6% | +3.8% | - | - | - |
| Jio Platforms | 28 Oct | ₹1,119 | - | 11.67× | +21.4% | +26.7% | - | - | - |
| Paras Healthcare | 28 Oct | ₹693 | - | 1.92× | +3.9% | +6.1% | - | - | - |
| Zetwerk Manufacturing Businesses | 23 Oct | ₹151 | - | 1.37× | +5.5% | -8.4% | - | - | - |
| Tonbo Imaging India | 23 Oct | ₹700 | 852 | 96.88× | +65.7% | +62.0% | - | - | - |
| Bonfiglioli Transmissions | 23 Oct | ₹586 | 2,534 | 31.77× | 0.0% | -2.0% | - | - | - |
| Sahajanand Medical Technologies | 23 Oct | ₹344 | 475 | 4.29× | +7.9% | +9.8% | - | - | - |
| Fusion CX | 22 Oct | ₹289 | - | 3.33× | +5.5% | +0.2% | - | - | - |
| HD Fire Protect | 21 Oct | ₹271 | 712 | 82.41× | +23.6% | +13.2% | - | - | - |
| Vishal Nirmiti | 8 Oct | ₹220 | - | 1.18× | -2.3% | -7.2% | - | - | - |
| Nityas Gems and Jewellery | 8 Oct | ₹75 | - | 1.37× | +6.7% | +12.0% | - | - | - |
| Srit India | 6 Oct | ₹130 | - | 88.83× | +13.8% | +19.3% | -6.3% | - | - |
| Shah Investor's Home | 6 Oct | ₹167 | - | 30.97× | +2.4% | +4.1% | -16.8% | - | - |
| Orient Cables (India) | 5 Oct | ₹272 | - | 61.86× | +65.4% | +48.9% | +29.1% | - | - |
| Runwal Enterprises | 5 Oct | ₹305 | 500 | 1.28× | 0.0% | -1.2% | -30.4% | - | - |
| German Green Steel and Power | 5 Oct | ₹139 | - | 23.21× | +2.2% | -7.7% | -17.0% | - | - |
| AceVector | 5 Oct | ₹32 | - | 3.40× | -11.5% | -18.5% | -39.2% | - | - |
| Moneyview | 1 Oct | ₹34 | - | 73.04× | +61.8% | +58.5% | +51.6% | - | - |
| A-One Steels India | 1 Oct | ₹405 | - | 7.07× | +12.3% | +2.9% | -12.3% | - | - |
| Elevate Campuses | 30 Sept | ₹362 | 2,100 | 1.36× | -1.9% | -10.8% | -20.0% | - | - |
| Adroit Industries (India) | 30 Sept | ₹134 | 18 | 122× | +75.4% | +85.4% | +25.4% | - | - |
| ArMee Infotech | 30 Sept | ₹375 | 300 | 1.38× | 0.0% | -20.0% | -24.4% | - | - |
| Swastika Infra | 30 Sept | ₹185 | - | 5.86× | +8.1% | +13.5% | +6.9% | - | - |
| Varmora Granito | 29 Sept | ₹148 | - | 0.97× | +4.7% | +2.8% | -17.5% | - | - |
| Sonaselection India | 24 Sept | ₹99 | - | 1.46× | +3.3% | +8.5% | +0.3% | - | - |
| SS Retail | 23 Sept | ₹424 | - | 71.33× | +47.2% | +76.6% | +53.2% | - | - |
| Jindal Supreme (India) | 23 Sept | ₹93 | - | 125× | +29.0% | +35.5% | +48.8% | - | - |
| Hero Motors | 23 Sept | ₹84 | - | 4.01× | -2.4% | +17.1% | +31.9% | - | - |
| Manika Plastech | 21 Sept | ₹43 | - | 22.21× | 0.0% | +0.3% | +7.4% | - | - |
| Veegaland Developers | 18 Sept | ₹140 | 210 | 10.61× | +10.0% | +4.5% | -5.1% | - | - |
| Steamhouse India | 17 Sept | ₹81 | - | 17.89× | +16.7% | +26.6% | +59.8% | - | - |
| Karamtara Engineering | 17 Sept | ₹254 | - | 37.53× | +26.0% | +38.6% | +46.1% | - | - |
| LCC Projects | 17 Sept | ₹146 | - | 34.73× | +29.5% | +16.5% | -7.9% | - | - |
| Asset Reconstruction Company (India) | 17 Sept | ₹139 | 733 | 12.15× | 0.0% | -1.4% | -2.1% | - | - |
| Manipal Payment and Identity Solutions | 17 Sept | ₹339 | - | 0.87× | -2.7% | +1.8% | -3.4% | - | - |
| Rentomojo | 17 Sept | ₹404 | - | 55.18× | +19.4% | +32.2% | +40.4% | - | - |
| Glass Wall Systems (India) | 16 Sept | ₹182 | - | 56.59× | +6.6% | +18.0% | +33.3% | - | - |
| Prasol Chemicals | 16 Sept | ₹676 | - | 1.52× | -9.8% | -0.7% | +11.9% | - | - |
| Kanohar Electricals | 16 Sept | ₹632 | - | 69.53× | +8.5% | +18.9% | +61.4% | - | - |
| Pranav Constructions | 15 Sept | ₹124 | - | 87.08× | +33.1% | +6.5% | -25.1% | - | - |
| Deepa Jewellers | 8 Sept | ₹177 | - | 33.34× | +24.9% | +9.8% | +31.5% | - | - |
| Purple Style Labs | 7 Sept | ₹575 | 680 | 1.08× | -7.0% | -1.1% | -7.6% | - | - |
| ESDS Software Solution | 4 Sept | ₹429 | 720 | 96.10× | +76.5% | +111.7% | +217.6% | - | - |
| Priority Jewels | 4 Sept | ₹200 | - | 70.19× | +15.0% | +20.8% | +45.6% | - | - |
| Lumino Industries | 3 Sept | ₹82 | 700 | 105× | +34.1% | +34.5% | +20.6% | - | - |
| Annu Projects | 2 Sept | ₹99 | - | 2.19× | -27.3% | -23.6% | -54.4% | - | - |
| Skyways Air Services | 1 Sept | ₹138 | - | 48.52× | -10.1% | -9.0% | -20.1% | - | - |
| Symbiotec Pharmalab | 1 Sept | ₹988 | 1,757 | 58.32× | 0.0% | +11.1% | +21.3% | - | - |
| Hy-Tech Engineers | 1 Sept | ₹53 | - | 173× | +41.5% | +48.6% | +37.6% | - | - |
| Augmont Enterprises | 31 Aug | ₹788 | - | 79.79× | +22.0% | +15.2% | +37.9% | - | - |
| Tempsens Instruments (India) | 28 Aug | ₹300 | - | 131× | +111.3% | +95.5% | +76.8% | - | - |
| Gaja Alternative Asset Management | 26 Aug | ₹160 | - | 15.63× | +15.6% | +5.4% | -11.1% | - | - |
| Sunshine Pictures | 25 Aug | ₹360 | - | 82.16× | +10.0% | +2.6% | +21.4% | - | - |
| Shankesh Jewellers | 25 Aug | ₹93 | - | 2.19× | +11.1% | +2.0% | -1.6% | - | - |
| Horizon Industrial Parks | 24 Aug | ₹60 | 2,600 | 0.90× | +0.4% | -3.1% | -11.2% | - | - |
| Lalithaa Jewellery Mart | 24 Aug | ₹201 | - | 46.84× | +31.8% | +23.6% | +75.6% | - | - |
| Behari Lal Engineering | 19 Aug | ₹285 | - | 81.63× | +63.2% | +76.2% | +54.5% | - | - |
| Shiprocket | 19 Aug | ₹97 | - | 68.65× | +35.1% | +47.9% | +25.4% | - | - |
| Milky Mist Dairy Food | 18 Aug | ₹140 | - | 41.17× | +17.9% | +29.6% | +96.3% | - | - |
| Dhoot Transmission | 17 Aug | ₹871 | - | 50.03× | +37.8% | +36.3% | +82.7% | - | - |
| Molbio Diagnostics | 17 Aug | ₹807 | - | 43.07× | +21.4% | +29.1% | +62.0% | - | - |
| Leap India | 14 Aug | ₹159 | - | 6.71× | +4.3% | -8.8% | -15.3% | - | - |
| Technocraft Ventures | 14 Aug | ₹212 | - | 29.95× | +34.0% | +46.8% | +100.2% | - | - |
| Ardee Industries | 12 Aug | ₹53 | - | 110× | +35.8% | +26.6% | -3.9% | - | - |
| MV Electrosystems | 6 Aug | ₹425 | 290 | 138× | +22.4% | +46.8% | +89.8% | +82.5% | - |
| Juniper Green Energy | 6 Aug | ₹225 | 1,800 | 6.12× | +8.9% | +15.4% | +15.8% | +13.5% | - |
| Manipal Health Enterprises | 5 Aug | ₹590 | - | 2.65× | +10.5% | +13.0% | +22.9% | +8.8% | - |
| INDO-MIM | 30 Jul | ₹485 | - | 51.89× | +44.3% | +52.9% | +80.5% | +136.9% | - |
| Lohia Corp | 30 Jul | ₹425 | 1,102 | 4.20× | +8.5% | +16.4% | +29.8% | +25.3% | - |
| Xtranet Technologies | 30 Jul | ₹127 | 170 | 9.11× | +7.1% | +1.7% | +53.4% | +117.5% | - |
| Caliber Mining and Logistics | 24 Jul | ₹424 | - | 97.16× | +18.0% | +24.6% | +26.0% | +23.3% | - |
| Alpine Texworld | 21 Jul | ₹105 | - | 0.88× | 0.0% | -5.0% | -43.4% | -61.6% | - |
| SBI Funds Management | 21 Jul | ₹574 | 9,813 | 34.16× | +6.8% | +6.2% | -3.2% | -13.5% | - |
| Laser Power & Infra | 16 Jul | ₹214 | - | 24.71× | +16.8% | +22.6% | +51.6% | +19.5% | - |
| Kusumgar | 15 Jul | ₹419 | 650 | 84.73× | +35.8% | +43.9% | +43.6% | +39.3% | - |
| Knack Packaging | 8 Jul | ₹170 | - | 69.11× | +10.6% | +7.6% | +22.6% | +16.1% | - |
| Aastha Spintex | 6 Jul | ₹136 | 170 | 3.30× | -4.4% | +0.4% | -32.3% | -54.7% | - |
| CSM Technologies | 2 Jul | ₹113 | 146 | 0.96× | 0.0% | -5.0% | -7.2% | -13.1% | - |
| Waterways Leisure Tourism | 1 Jul | ₹808 | 585 | 1.09× | -15.7% | -17.3% | +1.6% | +26.9% | - |
| Advit Jewels | 1 Jul | ₹138 | - | 143× | +36.9% | +30.0% | +29.2% | +110.8% | - |
| Turtlemint Fintech Solutions | 29 Jun | ₹152 | - | 0.71× | -11.2% | -10.9% | -22.5% | -45.2% | - |
| Hexagon Nutrition | 12 Jun | ₹45 | 139 | 39.95× | +7.2% | +12.6% | +69.2% | +51.5% | - |
| CMR Green Technologies | 10 Jun | ₹192 | 631 | 93.46× | +39.6% | +25.6% | +16.4% | +15.7% | - |
| Onemi Technology Solutions | 8 May | ₹171 | - | 6.67× | +11.1% | +22.0% | +58.1% | +78.0% | - |
| Om Power Transmission | 17 Apr | ₹175 | - | 2.37× | +6.3% | +10.5% | +5.8% | -1.6% | - |
| Powerica | 2 Apr | ₹395 | 1,100 | 0.63× | -7.3% | -1.3% | +23.9% | +56.0% | - |
| Sai Parenteral's | 2 Apr | ₹392 | - | 0.63× | +2.0% | +3.5% | +22.9% | +56.1% | - |
| Amir Chand Jagdish Kumar (Exports) | 2 Apr | ₹212 | 440 | 2.63× | -5.7% | -15.1% | -37.6% | -30.4% | - |
| Central Mine Planning & Design Institute | 30 Mar | ₹172 | 1,842 | 0.57× | -7.0% | -10.4% | +7.8% | +41.7% | - |
| GSP Crop Science | 24 Mar | ₹320 | - | 1.46× | +2.5% | +11.3% | +29.6% | +35.9% | - |
| Innovision | 23 Mar | ₹519 | 319 | 2.39× | -9.9% | -27.9% | -33.7% | -42.8% | - |
| Rajputana Stainless | 19 Mar | ₹122 | - | 0.64× | 0.0% | -7.4% | +5.2% | +6.2% | - |
| Sedemac Mechatronics | 11 Mar | ₹1,352 | 1,087 | 1.66× | +13.5% | +7.3% | +21.9% | +94.1% | - |
| Omnitech Engineering | 5 Mar | ₹227 | - | 0.50× | -11.0% | -9.7% | +28.1% | +123.4% | - |
| PNGS Reva Diamond Jewellery | 4 Mar | ₹386 | 380 | 0.53× | -2.8% | +6.7% | -5.8% | -2.5% | - |
| Shree Ram Twistex | 2 Mar | ₹104 | - | 32.31× | -34.6% | -31.3% | -59.5% | -59.7% | - |
| Clean Max Enviro Energy Solutions | 2 Mar | ₹1,053 | 3,100 | 0.81× | -8.8% | -17.6% | -21.2% | +3.6% | - |
| Gaudium IVF and Women Health | 27 Feb | ₹79 | 75 | 5.66× | +5.1% | +1.6% | -9.5% | +48.1% | - |
| Aye Finance | 16 Feb | ₹129 | - | 0.64× | 0.0% | -0.1% | -15.1% | -0.7% | - |
| Fractal Analytics | 16 Feb | ₹900 | 2,834 | 1.13× | -2.7% | -5.9% | -10.4% | +2.7% | - |
| Shadowfax Technologies | 28 Jan | ₹124 | 1,907 | 0.97× | -9.2% | -11.3% | -2.3% | +25.7% | - |
| Amagi Media Labs | 21 Jan | ₹361 | - | 14.40× | -11.9% | -3.5% | +13.8% | +3.9% | - |
| Bharat Coking Coal | 19 Jan | ₹23 | 1,071 | 98.76× | +95.7% | +76.4% | +50.6% | +55.8% | - |
Listing-day open and close from the exchange, against the final issue price; 30 days, 90 days and 1 year are NSE's closing price on the first trading day on or after that many calendar days from listing, shown once each date has passed.
The figures on this page are the company's own, taken from its filings with the exchanges and SEBI, and every number links to the document and page it came from. They are reproduced as stated, not verified independently, and they are not forecasts by newboard.in. Nothing here is investment advice, a research report or a recommendation. newboard.in is not a SEBI-registered research analyst or investment adviser.