Mainboard IPO listing performance 2026
Past listings, counted: the listing-day open and close against the issue price for every issue listed more than 30 days ago, with the subscription it drew. Backward-looking figures from the exchange; they describe those issues and say nothing about any other.
- Listings
- 48
- Opened above the issue price
- 28 of 45
- Median listing-day open
- +7.1%
- against the issue price
- Median listing-day close
- +7.6%
- against the issue price
- Median after 90 days
- +30.8%
- against the issue price, 18 listings
By overall subscription
Listing-day close against the issue price, grouped by how many times the issue was subscribed.
| Subscribed | Listings | Closed above the issue price | Median close |
|---|---|---|---|
| under 1× | 13 | 2 of 12 | -6.2% |
| 1× to 10× | 16 | 10 of 14 | +4.5% |
| 10× to 50× | 7 | 6 of 7 | +22.6% |
| 50× and over | 12 | 12 of 12 | +40.1% |
| Issue | Listed | Issue price | Size, ₹ crore | Subscribed | Open | Close | 30 days | 90 days | 1 year |
|---|---|---|---|---|---|---|---|---|---|
| Shiprocket | 19 Aug | ₹97 | — | 68.65× | +35.1% | +47.9% | — | — | — |
| Behari Lal Engineering | 19 Aug | ₹285 | — | 81.63× | +63.2% | +76.2% | — | — | — |
| Milky Mist Dairy Food | 18 Aug | ₹140 | — | 41.17× | +17.9% | +29.6% | — | — | — |
| Dhoot Transmission | 17 Aug | ₹871 | — | 50.03× | +37.8% | +36.3% | — | — | — |
| Molbio Diagnostics | 17 Aug | ₹807 | — | 43.07× | +21.4% | +29.1% | — | — | — |
| Technocraft Ventures | 14 Aug | ₹212 | — | 29.95× | +34.0% | +46.8% | — | — | — |
| Leap India | 14 Aug | ₹159 | — | 6.71× | — | — | — | — | — |
| Ardee Industries | 12 Aug | ₹53 | — | 110× | +35.8% | +26.6% | — | — | — |
| Juniper Green Energy | 6 Aug | ₹225 | 1,800 | 6.12× | +8.9% | +15.4% | — | — | — |
| MV Electrosystems | 6 Aug | ₹425 | 290 | 138× | +22.4% | +46.8% | — | — | — |
| Manipal Health Enterprises | 5 Aug | ₹590 | — | 2.65× | +10.5% | +13.0% | — | — | — |
| Xtranet Technologies | 30 Jul | ₹127 | 170 | 9.11× | +7.1% | +1.7% | — | — | — |
| INDO-MIM | 30 Jul | ₹485 | — | 51.89× | +44.3% | +52.9% | — | — | — |
| Lohia Corp | 30 Jul | ₹425 | 1,102 | 4.20× | +8.5% | +16.4% | — | — | — |
| Caliber Mining and Logistics | 24 Jul | ₹424 | — | 97.16× | +18.0% | +24.6% | — | — | — |
| Alpine Texworld | 21 Jul | ₹105 | — | 0.88× | 0.0% | -5.0% | -43.4% | — | — |
| SBI Funds Management | 21 Jul | ₹574 | 9,813 | 34.16× | +6.8% | +6.2% | -3.2% | — | — |
| Laser Power & Infra | 16 Jul | ₹214 | — | 24.71× | +16.8% | +22.6% | — | — | — |
| Kusumgar | 15 Jul | ₹419 | — | 84.73× | +35.8% | +43.9% | — | — | — |
| Knack Packaging | 8 Jul | ₹170 | — | 69.11× | +10.6% | +7.6% | +22.6% | — | — |
| Aastha Spintex | 6 Jul | ₹136 | 170 | 3.30× | -4.4% | +0.4% | -32.3% | — | — |
| CSM Technologies | 2 Jul | ₹113 | 146 | 0.96× | 0.0% | -5.0% | -7.2% | — | — |
| Advit Jewels | 1 Jul | ₹138 | — | 143× | +36.9% | +30.0% | +29.2% | — | — |
| Waterways Leisure Tourism | 1 Jul | ₹808 | 585 | 1.09× | -91.6% | -91.7% | +1.6% | — | — |
| Turtlemint Fintech Solutions | 29 Jun | ₹152 | — | 0.71× | -11.2% | -10.9% | -22.5% | — | — |
| Hexagon Nutrition | 12 Jun | ₹45 | 139 | 39.95× | +7.2% | +12.6% | +69.2% | — | — |
| CMR Green Technologies | 10 Jun | ₹192 | 631 | 93.46× | +39.6% | +25.6% | +16.4% | — | — |
| Onemi Technology Solutions | 8 May | ₹171 | — | 6.67× | +11.1% | +22.0% | +58.1% | +78.0% | — |
| Om Power Transmission | 17 Apr | ₹175 | — | 2.37× | +6.3% | +10.5% | — | — | — |
| Amir Chand Jagdish Kumar (Exports) | 2 Apr | ₹212 | 440 | 2.63× | — | — | -37.6% | -30.4% | — |
| Sai Parenteral's | 2 Apr | ₹392 | — | 0.63× | +2.0% | +3.5% | +22.9% | +56.1% | — |
| Powerica | 2 Apr | ₹395 | — | 0.63× | -7.3% | -1.3% | +23.9% | +56.0% | — |
| Central Mine Planning & Design Institute | 30 Mar | ₹172 | 1,842 | 0.57× | -7.0% | -10.4% | +7.8% | +41.7% | — |
| GSP Crop Science | 24 Mar | ₹320 | — | 1.46× | +2.5% | +11.3% | +29.6% | +35.9% | — |
| Innovision | 23 Mar | ₹519 | 319 | 2.39× | -9.9% | -27.9% | -33.7% | -42.8% | — |
| Rajputana Stainless | 19 Mar | ₹122 | — | 0.64× | 0.0% | -7.4% | +5.2% | +6.2% | — |
| Sedemac Mechatronics | 11 Mar | ₹1,352 | 1,087 | 1.66× | +13.5% | +7.3% | +21.9% | +94.1% | — |
| Omnitech Engineering | 5 Mar | ₹227 | — | 0.50× | -11.0% | -9.7% | +28.1% | +123.4% | — |
| PNGS Reva Diamond Jewellery | 4 Mar | ₹386 | 380 | 0.53× | -2.8% | +6.7% | -5.8% | -2.5% | — |
| Clean Max Enviro Energy Solutions | 2 Mar | ₹1,053 | — | 0.53× | -8.8% | -17.6% | — | — | — |
| Shree Ram Twistex | 2 Mar | ₹104 | — | 8.60× | -34.6% | -31.3% | -59.5% | -59.7% | — |
| Gaudium IVF and Women Health | 27 Feb | ₹79 | 75 | 5.66× | +5.1% | +1.6% | -9.5% | +48.1% | — |
| Fractal Analytics | 16 Feb | ₹900 | — | 1.13× | -2.7% | -5.9% | -10.4% | +2.7% | — |
| Aye Finance | 16 Feb | ₹129 | — | 0.64× | 0.0% | -0.1% | -15.1% | -0.7% | — |
| Adani Enterprises | 10 Feb | ₹450 | — | — | — | — | — | — | — |
| Shadowfax Technologies | 28 Jan | ₹124 | — | 0.97× | -9.2% | -11.3% | -2.3% | +25.7% | — |
| Amagi Media Labs | 21 Jan | ₹361 | — | 14.40× | -11.9% | -3.5% | +13.8% | +3.9% | — |
| Bharat Coking Coal | 19 Jan | ₹23 | 1,071 | 98.76× | +95.7% | +76.4% | +50.6% | +55.8% | — |
Listing-day open and close from the exchange, against the final issue price; 30 days, 90 days and 1 year are NSE's closing price on the first trading day on or after that many calendar days from listing, shown once more than 30 days old. Issues listed in the last 30 days are left out (SEBI's circular of May 2026 on price data in investor education).