IPOs with negative operating cash flow in the latest year
Operating cash flow in the latest full year is below zero. A business can report a profit while its operations use more cash than they bring in, often because receivables or inventory grow. For a lender, the loans it gives out are part of operating cash flow, so a growing loan book makes it negative.
- Issues meeting it
- 126
- Issues with the figures
- 293
| Issue | Board | Stage | Date | The figures |
|---|---|---|---|---|
| R.K. Fashion Accessories SME | SME | Upcoming | 5 Oct | Operating cash flow was −₹0.7 cr in the latest year. |
| Moneyview | Mainboard | Listed | 1 Oct | Operating cash flow was −₹951 cr in the latest year. |
| S.R.G. Narrow Fab SME | SME | DRHP filed | 1 Oct | Operating cash flow was −₹0.6 cr in the latest year. |
| Rysa Infratech SME | SME | DRHP filed | 1 Oct | Operating cash flow was −₹8.1 cr in the latest year. |
| Omara Ventures India SME | SME | Live | 30 Sept | Operating cash flow was −₹6.7 cr in the latest year. |
| Swastika Infra | Mainboard | Listed | 30 Sept | Operating cash flow was −₹9.7 cr in the latest year. |
| Technomed Devices India SME | SME | DRHP filed | 30 Sept | Operating cash flow was −₹1.8 cr in the latest year. |
| Quality Enviro Engineers SME | SME | DRHP filed | 30 Sept | Operating cash flow was −₹1.7 cr in the latest year. |
| Solitario Lab Grown SME | SME | DRHP filed | 30 Sept | Operating cash flow was −₹30.0 cr in the latest year. |
| Shakti Infra Projects SME | SME | DRHP filed | 30 Sept | Operating cash flow was −₹6.5 cr in the latest year. |
| Carnet Books SME | SME | DRHP filed | 30 Sept | Operating cash flow was −₹0.6 cr in the latest year. |
| Jaytee Alloys & Components SME | SME | DRHP filed | 30 Sept | Operating cash flow was −₹4.5 cr in the latest year. |
| ACE Furnaces SME | SME | DRHP filed | 30 Sept | Operating cash flow was −₹3.8 cr in the latest year. |
| Anil Fashions SME | SME | DRHP filed | 30 Sept | Operating cash flow was −₹2.1 cr in the latest year. |
| Acme India Industries SME | SME | Live | 30 Sept | Operating cash flow was −₹11.5 cr in the latest year. |
| Kasliwal Projects SME | SME | DRHP filed | 30 Sept | Operating cash flow was −₹8.5 cr in the latest year. |
| Momai Art | Mainboard | DRHP filed | 30 Sept | Operating cash flow was −₹21.8 cr in the latest year. |
| Itwings Infosystem SME | SME | DRHP filed | 30 Sept | Operating cash flow was −₹15.4 cr in the latest year. |
| SJP Ultrasonics SME | SME | Live | 30 Sept | Operating cash flow was −₹2.7 cr in the latest year. |
| Sollfege Smart Electronics SME | SME | Live | 30 Sept | Operating cash flow was −₹0.7 cr in the latest year. |
| Rudra Green Ship Recycling | Mainboard | DRHP filed | 30 Sept | Operating cash flow was −₹3.8 cr in the latest year. |
| Anarock Property Consultants | Mainboard | DRHP filed | 30 Sept | Operating cash flow was −₹12.1 cr in the latest year. |
| Nnt Developers | Mainboard | DRHP filed | 30 Sept | Operating cash flow was −₹1.9 cr in the latest year. |
| Soleos Energy | Mainboard | DRHP filed | 30 Sept | Operating cash flow was −₹68.5 cr in the latest year. |
| Tanvi Exports India | Mainboard | DRHP filed | 30 Sept | Operating cash flow was −₹22.8 cr in the latest year. |
| Alps Digital Devices SME | SME | DRHP filed | 30 Sept | Operating cash flow was −₹18.3 cr in the latest year. |
| Nityas Gems and Jewellery | Mainboard | Live | 30 Sept | Operating cash flow was −₹14.7 cr in the latest year. |
| Sabari Construction Technologies SME | SME | DRHP filed | 30 Sept | Operating cash flow was −₹14.4 cr in the latest year. |
| Eventions SME | SME | Live | 30 Sept | Operating cash flow was −₹4.5 cr in the latest year. |
| TNA Solutions SME | SME | Live | 30 Sept | Operating cash flow was −₹18.5 cr in the latest year. |
| Tenty | Mainboard | DRHP filed | 29 Sept | Operating cash flow was −₹24.1 cr in the latest year. |
| Vans Electroengineerings SME | SME | Closed | 29 Sept | Operating cash flow was −₹3.1 cr in the latest year. |
| Shreejikrupa Project | Mainboard | DRHP filed | 29 Sept | Operating cash flow was −₹94.7 cr in the latest year. |
| Pentacle Consultants (I) | Mainboard | DRHP filed | 29 Sept | Operating cash flow was −₹9.3 cr in the latest year. |
| Pci Infraprojects | Mainboard | DRHP filed | 29 Sept | Operating cash flow was −₹46.9 cr in the latest year. |
| Sanghvi Housing And Infrastructure | Mainboard | DRHP filed | 29 Sept | Operating cash flow was −₹37.3 cr in the latest year. |
| Pioneer Fabricators | Mainboard | DRHP filed | 29 Sept | Operating cash flow was −₹9.8 cr in the latest year. |
| Shah Investor's Home | Mainboard | Closed | 28 Sept | Operating cash flow was −₹19.7 cr in the latest year. |
| Srit India | Mainboard | Closed | 28 Sept | Operating cash flow was −₹12.1 cr in the latest year. |
| Royal Chain | Mainboard | DRHP filed | 28 Sept | Operating cash flow was −₹217 cr in the latest year. |
| Natraj Energy SME | SME | DRHP filed | 26 Sept | Operating cash flow was −₹4.6 cr in the latest year. |
| S. G. Encon | Mainboard | DRHP filed | 26 Sept | Operating cash flow was −₹1.8 cr in the latest year. |
| Runwal Enterprises | Mainboard | Closed | 25 Sept | Operating cash flow was −₹181 cr in the latest year. |
| Dudani Retail SME | SME | Closed | 25 Sept | Operating cash flow was −₹0.5 cr in the latest year. |
| Orient Cables (India) | Mainboard | Closed | 25 Sept | Operating cash flow was −₹26.6 cr in the latest year. |
| AceVector | Mainboard | Closed | 25 Sept | Operating cash flow was −₹1.8 cr in the latest year. |
| Arete 22 | Mainboard | DRHP filed | 25 Sept | Operating cash flow was −₹18.4 cr in the latest year. |
| Himalayan Solar SME | SME | Closed | 25 Sept | Operating cash flow was −₹2.1 cr in the latest year. |
| J Infratech | Mainboard | DRHP filed | 25 Sept | Operating cash flow was −₹55.1 cr in the latest year. |
| Skinnovation SME | SME | DRHP filed | 25 Sept | Operating cash flow was −₹4.2 cr in the latest year. |
| Steelbuild Infra Projects SME | SME | DRHP filed | 25 Sept | Operating cash flow was −₹5.0 cr in the latest year. |
| Sai Urja Indo Ventures SME | SME | Closed | 25 Sept | Operating cash flow was −₹0.9 cr in the latest year. |
| Deon Energy | Mainboard | DRHP filed | 25 Sept | Operating cash flow was −₹0.6 cr in the latest year. |
| Green Asia Impex SME | SME | Closed | 24 Sept | Operating cash flow was −₹6.3 cr in the latest year. |
| Integrum Energy Infrastructure | Mainboard | DRHP filed | 24 Sept | Operating cash flow was −₹4.0 cr in the latest year. |
| Ekkaa Electronics (India) | Mainboard | DRHP filed | 24 Sept | Operating cash flow was −₹28.7 cr in the latest year. |
| Jsw One Platforms | Mainboard | DRHP filed | 24 Sept | Operating cash flow was −₹245 cr in the latest year. |
| Coreintegra Consulting Services SME | SME | Closed | 23 Sept | Operating cash flow was −₹3.1 cr in the latest year. |
| Himalaya Nutravedics India SME | SME | Closed | 22 Sept | Operating cash flow was −₹3.8 cr in the latest year. |
| FX Multitech SME | SME | Closed | 21 Sept | Operating cash flow was −₹1.0 cr in the latest year. |
| Sssmehta Industries SME | SME | DRHP filed | 21 Sept | Operating cash flow was −₹4.8 cr in the latest year. |
| Swid Renewables SME | SME | DRHP filed | 20 Sept | Operating cash flow was −₹10.9 cr in the latest year. |
| Vardaan Biotech | Mainboard | DRHP filed | 18 Sept | Operating cash flow was −₹6.1 cr in the latest year. |
| Gallant Sports & Infra SME | SME | DRHP filed | 18 Sept | Operating cash flow was −₹9.3 cr in the latest year. |
| Hi Tech Flow Solutions | Mainboard | DRHP filed | 17 Sept | Operating cash flow was −₹14.8 cr in the latest year. |
| Anchor Offshore Services | Mainboard | DRHP filed | 15 Sept | Operating cash flow was −₹15.1 cr in the latest year. |
| Madhur Iron & Steel (India) | Mainboard | DRHP filed | 14 Sept | Operating cash flow was −₹31.5 cr in the latest year. |
| Maharashtra Oil Extractions | Mainboard | DRHP filed | 13 Sept | Operating cash flow was −₹88.3 cr in the latest year. |
| Maharaja Polyfab SME | SME | DRHP filed | 12 Sept | Operating cash flow was −₹2.8 cr in the latest year. |
| Tgtmc Supply Chain SME | SME | DRHP filed | 2 Sept | Operating cash flow was −₹3.8 cr in the latest year. |
| Ideas Electricals & Engineers SME | SME | DRHP filed | 2 Sept | Operating cash flow was −₹11.6 cr in the latest year. |
| Kataria Dhulchand Pannalal Jewellers | Mainboard | DRHP filed | 26 Aug | Operating cash flow was −₹58.2 cr in the latest year. |
| Aditya Creative Ornaments SME | SME | DRHP filed | 25 Aug | Operating cash flow was −₹17.6 cr in the latest year. |
| Atomberg Technologies | Mainboard | DRHP filed | 20 Aug | Operating cash flow was −₹219 cr in the latest year. |
| Svatantra Microfin | Mainboard | DRHP filed | 13 Aug | Operating cash flow was −₹5,393 cr in the latest year. |
| Muthoot Fincorp | Mainboard | DRHP filed | 12 Aug | Operating cash flow was −₹19,600 cr in the latest year. |
| AGS Health | Mainboard | UDRHP filed | 7 Aug | Operating cash flow was −₹126 cr in the latest year. |
| Tonbo Imaging India | Mainboard | DRHP filed | 4 Aug | Operating cash flow was −₹63.2 cr in the latest year. |
| Arjun Jewellers | Mainboard | DRHP filed | 1 Aug | Operating cash flow was −₹34.4 cr in the latest year. |
| Bench Mark Infotech Services SME | SME | DRHP filed | 31 Jul | Operating cash flow was −₹6.8 cr in the latest year. |
| Master Chains N Jewels | Mainboard | DRHP filed | 25 Jul | Operating cash flow was −₹73.7 cr in the latest year. |
| Robokidz Eduventures SME | SME | DRHP filed | 24 Jul | Operating cash flow was −₹5.1 cr in the latest year. |
| Advanced Systek | Mainboard | DRHP filed | 23 Jul | Operating cash flow was −₹35.2 cr in the latest year. |
| Tmc Transformers India | Mainboard | DRHP filed | 30 Jun | Operating cash flow was −₹9.8 cr in the latest year. |
| Renfra Energy India | Mainboard | DRHP filed | 30 Jun | Operating cash flow was −₹119 cr in the latest year. |
| Gni Infrastructure | Mainboard | DRHP filed | 30 Jun | Operating cash flow was −₹39.6 cr in the latest year. |
| Pragyawan Technologies | Mainboard | DRHP filed | 30 Jun | Operating cash flow was −₹7.8 cr in the latest year. |
| Stalwart People Services India | Mainboard | DRHP filed | 29 Jun | Operating cash flow was −₹12.1 cr in the latest year. |
| Innoterra | Mainboard | DRHP filed | 29 Jun | Operating cash flow was −₹11.7 cr in the latest year. |
| Social Worth Technologies | Mainboard | DRHP filed | 29 Jun | Operating cash flow was −₹1,719 cr in the latest year. |
| Eswari Global Metal Industries | Mainboard | DRHP filed | 28 Jun | Operating cash flow was −₹8.5 cr in the latest year. |
| M. K. Sons Fine Jewels | Mainboard | DRHP filed | 11 May | Operating cash flow was −₹9.5 cr in the latest year. |
| Incred Holdings | Mainboard | UDRHP filed | 6 May | Operating cash flow was −₹2,816 cr in the latest year. |
| Sadbhav Futuretech | Mainboard | DRHP filed | 31 Mar | Operating cash flow was −₹110 cr in the latest year. |
| Absolute Projects (India) | Mainboard | DRHP filed | 30 Mar | Operating cash flow was −₹70.4 cr in the latest year. |
| Expression 360 Services India | Mainboard | DRHP filed | 30 Mar | Operating cash flow was −₹9.5 cr in the latest year. |
| Rkb Global | Mainboard | DRHP filed | 20 Mar | Operating cash flow was −₹32.0 cr in the latest year. |
| Trenzet Infra | Mainboard | DRHP filed | 20 Mar | Operating cash flow was −₹14.7 cr in the latest year. |
| Polite Powertech | Mainboard | DRHP filed | 18 Mar | Operating cash flow was −₹0.5 cr in the latest year. |
| Truhome Finance | Mainboard | DRHP filed | 9 Mar | Operating cash flow was −₹2,397 cr in the latest year. |
| Sunil Gold India | Mainboard | DRHP filed | 7 Mar | Operating cash flow was −₹64.2 cr in the latest year. |
| Shreni Shares | Mainboard | DRHP filed | 4 Mar | Operating cash flow was −₹9.2 cr in the latest year. |
| Mehta Hitech Industries | Mainboard | DRHP filed | 30 Dec | Operating cash flow was −₹1.3 cr in the latest year. |
| Travelstack Tech | Mainboard | DRHP filed | 17 Dec | Operating cash flow was −₹18.4 cr in the latest year. |
| Renny Strips | Mainboard | DRHP filed | 13 Dec | Operating cash flow was −₹16.7 cr in the latest year. |
| Sael Industries | Mainboard | DRHP filed | 3 Nov | Operating cash flow was −₹27.3 cr in the latest year. |
| Rays Power Infra | Mainboard | DRHP filed | 1 Oct | Operating cash flow was −₹69.6 cr in the latest year. |
| Eldeco Infrastructure And Properties | Mainboard | DRHP filed | 30 Sept | Operating cash flow was −₹391 cr in the latest year. |
| Runwal Developers | Mainboard | DRHP filed | 30 Sept | Operating cash flow was −₹309 cr in the latest year. |
| R.K. Steel Manufacturing Company | Mainboard | DRHP filed | 30 Sept | Operating cash flow was −₹44.6 cr in the latest year. |
| Vishvaraj Environment | Mainboard | DRHP filed | 29 Sept | Operating cash flow was −₹282 cr in the latest year. |
| Premier Industrial Corporation | Mainboard | DRHP filed | 29 Sept | Operating cash flow was −₹11.4 cr in the latest year. |
| Grand Housing | Mainboard | DRHP filed | 29 Sept | Operating cash flow was −₹64.5 cr in the latest year. |
| Associated Power Structures | Mainboard | DRHP filed | 27 Sept | Operating cash flow was −₹3.6 cr in the latest year. |
| Dhariwal Buildtech | Mainboard | DRHP filed | 27 Sept | Operating cash flow was −₹302 cr in the latest year. |
| Rotomag Enertec | Mainboard | DRHP filed | 26 Sept | Operating cash flow was −₹24.0 cr in the latest year. |
| Aarvee Engineering Consultants | Mainboard | DRHP filed | 25 Sept | Operating cash flow was −₹5.3 cr in the latest year. |
| Rkcpl | Mainboard | DRHP filed | 24 Sept | Operating cash flow was −₹400 cr in the latest year. |
| Shriram Food Industry | Mainboard | DRHP filed | 11 Sept | Operating cash flow was −₹155 cr in the latest year. |
| Shivalaya Construction | Mainboard | DRHP filed | 6 Sept | Operating cash flow was −₹942 cr in the latest year. |
| Eldorado Agritech | Mainboard | DRHP filed | 3 Sept | Operating cash flow was −₹69.6 cr in the latest year. |
| Silver Consumer Electricals | Mainboard | DRHP filed | 8 Aug | Operating cash flow was −₹187 cr in the latest year. |
| Transline Technologies | Mainboard | DRHP filed | 7 Aug | Operating cash flow was −₹81.1 cr in the latest year. |
| Tata Capital | Mainboard | DRHP filed | 4 Aug | Operating cash flow was −₹29,873 cr in the latest year. |
| Curefoods India | Mainboard | Lapsed | 29 Jun | Operating cash flow was −₹102 cr in the latest year. |
| Sillverton Industries | Mainboard | Lapsed | 28 Jun | Operating cash flow was −₹24.1 cr in the latest year. |
Newest first; the order is by date and nothing else. Each issue's study sets out the figures in full with their sources. All 13 checks