SME Screener
Search 1,112 NSE Emerge and BSE SME stocks on 123 figures. Write conditions as a query, with arithmetic if you like, or in plain words.
70 resultsof 1,112 SME stocks
Down from all-time high <= 3
- Near all-time high means the latest close within 3% of the highest close on file, adjusted for splits and bonuses.
| S.No. | Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Aayush Art And Bullion | 1,344 | 260.9 | 2,058 | 19 | 153.8 | 211.9 | 0 | 24.6 | -0 |
| 2. | Poojaa Precision Engg. | 949.65 | 61.1 | 1,894 | 32.6 | 21.6 | 30.3 | 0.31 | 60.6 | -0 |
| 3. | Divine Power Energy | 680.90 | 63.6 | 1,700 | 21.4 | 60.6 | 107.3 | 1.21 | 63.2 | -0 |
| 4. | Prizor Viztech | 1,486 | 76.6 | 1,604 | 40 | 121.9 | 0.63 | 67.9 | -0 | |
| 5. | Beezaasan Explotech | 772.95 | 87.2 | 1,171 | 12.2 | -2.5 | 64.8 | 0.24 | 75 | -0 |
| 6. | Tankup Engineers | 1,795 | 198.9 | 950.6 | 19 | 69.2 | 82.2 | 1.21 | 73.7 | 1.5 |
| 7. | Vinsys IT Services India | 619.00 | 30.6 | 908.6 | 21.4 | 41.4 | 25.6 | 0.32 | 64.7 | -0 |
| 8. | Aptus Pharma | 465.00 | 172.6 | 797.5 | 30 | 49.6 | 189.7 | 0.31 | 72.9 | -0 |
| 9. | Goel Construction Company | 521.90 | 16.3 | 754.1 | 34.3 | 34.4 | 48.9 | 0.03 | 71.8 | -0 |
| 10. | Proventus Agrocom | 1,982 | 48.4 | 684.6 | 11.5 | 30.2 | 52.3 | 0.19 | 67.2 | -0 |
| 11. | Saakshi Medtech and Panels | 372.00 | 53.4 | 656.8 | 14.3 | -1.8 | 0.8 | 0.23 | 74.8 | 2.3 |
| 12. | Sancode Technologies | 1,231 | 1,328 | 637.6 | 6.6 | 116.6 | -1.4 | 0.24 | 65.6 | -0 |
| 13. | HP Telecom India | 502.95 | 23.5 | 599.3 | 19.9 | 55.4 | 62 | 1.7 | 73.4 | -0 |
| 14. | Simca Advertising | 488.65 | 35.2 | 585 | 110.7 | 119.7 | 102.6 | 0 | 73.5 | -0 |
| 15. | Taurian MPS | 651.85 | 35.7 | 579.1 | 29.8 | 108.2 | 0.28 | 63.8 | 0.6 | |
| 16. | C K K Retail Mart | 280.25 | 51.5 | 542.8 | 16.7 | 35.3 | 28.2 | 0.01 | 72.1 | -0 |
| 17. | Teamtech Formwork Solutions | 169.45 | 42.3 | 507.9 | 41 | 38.4 | 58.7 | 0.52 | 59.7 | -0 |
| 18. | Purple Wave Infocom | 546.60 | 37.6 | 505.4 | 36.5 | 27.8 | 137.7 | 0.3 | 71.9 | -0 |
| 19. | Paradeep Parivahan | 317.00 | 15 | 504.6 | 23.7 | 27.5 | 68.6 | 0.43 | 66 | -0 |
| 20. | Arham Technologies | 228.80 | 40.9 | 499.1 | 20.4 | 35.2 | 45 | 0.27 | 56.2 | -0 |
| 21. | Trident Lifeline | 413.75 | 25.6 | 494.7 | 21.4 | 59.7 | 47.6 | 0.73 | 62.5 | -0 |
| 22. | Shreeji Global FMCG | 216.35 | 24.7 | 492.4 | 25.6 | 18 | 115.2 | 0.34 | 70.1 | -0 |
| 23. | Akiko Global Services | 446.30 | 28.3 | 480.6 | 38 | 62.9 | 50.4 | 0.25 | 67.3 | -0 |
| 24. | Sheetal Universal | 397.20 | 41.3 | 475.7 | 22.5 | 10.4 | 79.2 | 0.7 | 64.3 | -0 |
| 25. | Vegorama Punjabi Angithi | 264.00 | 36.4 | 438.5 | 65.6 | 102.4 | 129.2 | 0.15 | 69.6 | -0 |
| 26. | Innomet Advanced Materials | 325.35 | 277.5 | 435.6 | 5.7 | 32.2 | -21.3 | 0.35 | 55 | -0 |
| 27. | Madhusudan Masala | 263.00 | 22.9 | 424.4 | 17 | 31.9 | 45.5 | 0.68 | 70.5 | -0 |
| 28. | Infinity Infoway | 730.00 | 56.8 | 398.1 | 34.9 | 66.3 | 95.4 | 0.01 | 68.5 | -0 |
| 29. | Gayatri Rubbers And Chemicals | 632.00 | 64.9 | 362.6 | 37.8 | 35.9 | 116.6 | 0.35 | 74 | -0 |
| 30. | Voler Car | 304.00 | 97.6 | 338.8 | 12.1 | 30.2 | 19.8 | 0 | 67.9 | -0 |
| 31. | GRE Renew Enertech | 236.80 | 24.9 | 338.3 | 38.5 | 33.2 | 138.6 | 0.03 | 70 | 1.5 |
| 32. | Silkflex Polymers (India) | 291.00 | 27.8 | 337.8 | 22.5 | 35.8 | 129.9 | 1.31 | 70.1 | 3 |
| 33. | Flywings Simulator Training Centre | 292.45 | 25.6 | 297.6 | 20.5 | 34.8 | 42.8 | 0.12 | 59.9 | -0 |
| 34. | Mahickra Chemicals | 304.00 | 57.7 | 297.2 | 12.7 | 1.1 | 19.7 | 0.24 | 40.1 | 0.2 |
| 35. | Ace Alpha Tech | 164.30 | 19 | 288.5 | 39.6 | 69.2 | 71.8 | 0 | 43.9 | 0.4 |
| 36. | Shivam Chemicals | 149.65 | 41.1 | 254.2 | 17 | 21.9 | 15.7 | 0.52 | 73 | 0.2 |
| 37. | Accretion Nutraveda | 329.00 | 47 | 238.2 | 27.7 | 126.5 | 162.6 | 0.12 | 73.5 | -0 |
| 38. | Focus Business Solution | 313.00 | 262.2 | 228.1 | 14.9 | 9.5 | 25.5 | 0.01 | 74.7 | -0 |
| 39. | Sharvaya Metals | 204.65 | 17.6 | 205.3 | 28.5 | 48.6 | 80 | 0.16 | 61.3 | 1.6 |
| 40. | B. D. Industries (Pune) | 136.65 | 20.3 | 194.2 | 23.2 | 22.3 | 112.2 | 0.25 | 70.4 | -0 |
| 41. | Mega Flex Plastics | 154.00 | 25.7 | 186.8 | 16.2 | 14 | 50.1 | 0.03 | 73.9 | -0 |
| 42. | ENS Enterprises | 134.80 | 21.8 | 183.3 | 230.1 | 91.1 | 146.6 | 55.1 | -0 | |
| 43. | Bikewo Green Tech | 128.10 | 52.9 | 172.9 | 11 | 38.4 | 219.8 | 0.15 | 53.2 | -0 |
| 44. | Atharva Poly-Plast | 138.50 | 26.4 | 171 | 38.1 | 6.3 | 108.9 | 0.5 | 100 | -0 |
| 45. | Crop Life Science | 99.50 | 26.2 | 170.5 | 11.5 | 16.8 | 17.6 | 0.64 | 70 | -0 |
| 46. | Srinibas Pradhan Constructions | 213.80 | 20.5 | 168.1 | 28.6 | 50.7 | 76.6 | 0.37 | 62.1 | -0 |
| 47. | Highness Microelectronics | 318.50 | 40.1 | 164.5 | 28.3 | 18.6 | 112.1 | 0.29 | 65 | -0 |
| 48. | Fascinate Textiles | 117.75 | 10.8 | 162 | 54.1 | 74.1 | 0.84 | 68.4 | -0 | |
| 49. | Mayank Cattle Food | 146.05 | 26.2 | 157.7 | 15.8 | 9.3 | 81.9 | 1.05 | 65 | -0 |
| 50. | AMBANI ORGOCHEM | 176.00 | 118 | 157 | 10.7 | 22.2 | -12.7 | 1.35 | 52.6 | -0 |
| Median of 70 | 226.13 | 36.85 | 271.4 | 20.5 | 33.2 | 52.3 | 0.27 | 68.1 | -0 |
Columns shaded green are the figures in your query. Figures from each company's latest reported full year, half year and shareholding pattern; ₹ in crore unless shown. Price, market cap, P/E and returns are at the latest close, updated nightly. The screener filters reported figures by your conditions; it is not a view on any share.
Ready-made screens
Start with a screen
Each opens in the screener above, where you can change any condition. Counts are at the latest close.
- Catch them youngThe newest SME listings, against their IPO price
- What is happeningPrices, promoters, investors and orders in the last 90 days
- Returns on capitalHow much the business earns on the money in it
- GrowthSales and profit, over the latest half, a year and three years
- Price against earnings and assetsWhat the market pays for each rupee of profit, sales and book
- Price and volumeHow the shares have moved and traded
- OwnershipPromoters, institutions and shareholders in the latest patterns
- Cash and debtWhether profit turns into cash, and what is owed