Other income a fifth of profit before tax or more
How often did other income make up a fifth or more of profit before tax?
30 of 197 (15%)
In 30 of 197 studied IPOs (15%), other income was a fifth or more of profit before tax in the latest year.
Mainboard: 20 of 111 (18%); SME: 10 of 86 (12%)
How this is counted
Other income (interest, gains on investments, one-off items) as a share of profit before tax in the latest full year, from the offer document. An issue counts at 20% or more.
The sample is every IPO newboard has studied whose study states the figures this needs: 197 of the 313 studied so far. Each figure is from that issue's own offer document, with its page in the study. Counted on 4 Oct 2026; the count moves as studies are added. It describes these issues and says nothing about any other.
Every issue in the count
| Issue | Board | Stage | Other income, share of profit before tax | Counted |
|---|---|---|---|---|
| Tenty | Mainboard | DRHP filed | 101.2% | yes |
| Acme Universal Safezone 9 SME | SME | Closed | 67.3% | yes |
| Milestone Gears | Mainboard | DRHP filed | 63% | yes |
| Jindal Supreme (India) | Mainboard | Listed | 57% | yes |
| TNA Solutions SME | SME | Live | 45.5% | yes |
| Silver Consumer Electricals | Mainboard | DRHP filed | 40.7% | yes |
| R.K. Steel Manufacturing Company | Mainboard | DRHP filed | 40.4% | yes |
| Ujin Pharma | Mainboard | DRHP filed | 40.1% | yes |
| Swara Baby Products | Mainboard | DRHP filed | 39.8% | yes |
| Sembcorp Green Infra | Mainboard | DRHP filed | 37.4% | yes |
| Safex Chemicals India | Mainboard | DRHP filed | 31% | yes |
| Cj Darcl Logistics | Mainboard | DRHP filed | 30.9% | yes |
| Paras Healthcare | Mainboard | DRHP filed | 30% | yes |
| Iris Global Services | Mainboard | DRHP filed | 28.5% | yes |
| Sahajanand Medical Technologies | Mainboard | DRHP filed | 27.2% | yes |
| Vivekanand Cotspin SME | SME | Closed | 25.6% | yes |
| Oremet Alloys And Castings SME | SME | DRHP filed | 25.4% | yes |
| Bench Mark Infotech Services SME | SME | DRHP filed | 25.4% | yes |
| Quality Enviro Engineers SME | SME | DRHP filed | 25.3% | yes |
| Laxmi Security (Gujarat) SME | SME | DRHP filed | 24.1% | yes |
| Kianm Export | Mainboard | DRHP filed | 23.6% | yes |
| Parijat Industries (India) | Mainboard | DRHP filed | 23.4% | yes |
| Runwal Enterprises | Mainboard | Closed | 23.2% | yes |
| Green Asia Impex SME | SME | Closed | 23% | yes |
| Srit India | Mainboard | Closed | 22.8% | yes |
| ArMee Infotech | Mainboard | Listed | 22.1% | yes |
| Coreintegra Consulting Services SME | SME | Closed | 21.9% | yes |
| Abacus Lifestyle Brands SME | SME | DRHP filed | 21.1% | yes |
| Runwal Developers | Mainboard | DRHP filed | 20.9% | yes |
| A-One Steels India | Mainboard | Listed | 20.8% | yes |
| Shriram Food Industry | Mainboard | DRHP filed | 19.6% | no |
| Soleos Energy | Mainboard | DRHP filed | 19.5% | no |
| Pentacle Consultants (I) | Mainboard | DRHP filed | 18% | no |
| LGC Engineering SME | SME | DRHP filed | 17.8% | no |
| Sathya Agencies | Mainboard | DRHP filed | 17.8% | no |
| Renny Strips | Mainboard | DRHP filed | 17.4% | no |
| Elevate Campuses | Mainboard | Listed | 17.1% | no |
| Rsb Retail India | Mainboard | DRHP filed | 16.2% | no |
| Moneyview | Mainboard | Listed | 16.2% | no |
| Vishal Nirmiti | Mainboard | Live | 16.1% | no |
| Rkb Global | Mainboard | DRHP filed | 16% | no |
| Shivalaya Construction | Mainboard | DRHP filed | 15.7% | no |
| Inox Air Products | Mainboard | DRHP filed | 14.9% | no |
| Shreejikrupa Project | Mainboard | DRHP filed | 14.9% | no |
| Alde Medi Impex SME | SME | DRHP filed | 14.8% | no |
| Skinnovation SME | SME | DRHP filed | 14.8% | no |
| Sify Infinit Spaces | Mainboard | DRHP filed | 14.4% | no |
| R.K. Fashion Accessories SME | SME | Upcoming | 14.3% | no |
| Sfc Environmental Technologies | Mainboard | DRHP filed | 14.2% | no |
| Anil Fashions SME | SME | DRHP filed | 14.1% | no |
| Vardhman Appliances | Mainboard | DRHP filed | 14% | no |
| Orient Cables (India) | Mainboard | Closed | 13.8% | no |
| Anarock Property Consultants | Mainboard | DRHP filed | 13.3% | no |
| Vishakha Renewables | Mainboard | DRHP filed | 13.1% | no |
| Pind Hospitality SME | SME | Closed | 13.1% | no |
| Pooja Logistics SME | SME | Closed | 12.7% | no |
| Acme India Industries SME | SME | Live | 12.6% | no |
| Pride Hotels | Mainboard | DRHP filed | 11.9% | no |
| Stalwart People Services India | Mainboard | DRHP filed | 11.8% | no |
| Lalsai Global SME | SME | DRHP filed | 11.3% | no |
| Sarva Foam Industries | Mainboard | DRHP filed | 10.9% | no |
| Pci Infraprojects | Mainboard | DRHP filed | 10.5% | no |
| Tonbo Imaging India | Mainboard | DRHP filed | 10.4% | no |
| Sillverton Industries | Mainboard | Lapsed | 10% | no |
| Best Engineering Aids & Consultancies SME | SME | DRHP filed | 9.7% | no |
| Kataline | Mainboard | DRHP filed | 9.7% | no |
| Supreet Chemicals | Mainboard | DRHP filed | 9.6% | no |
| Sai Urja Indo Ventures SME | SME | Closed | 9.5% | no |
| Adroit Industries (India) | Mainboard | Listed | 9.4% | no |
| Playsimple Games | Mainboard | DRHP filed | 9% | no |
| Panchratan Steels SME | SME | DRHP filed | 9% | no |
| Raj Polypack SME | SME | DRHP filed | 8.9% | no |
| Shakti Infra Projects SME | SME | DRHP filed | 8.6% | no |
| Eventions SME | SME | Live | 8.6% | no |
| Biocon Electric | Mainboard | DRHP filed | 8.4% | no |
| Pioneer Fil-Med | Mainboard | DRHP filed | 8.3% | no |
| Ekkaa Electronics (India) | Mainboard | DRHP filed | 8.3% | no |
| Svatantra Microfin | Mainboard | DRHP filed | 8% | no |
| Rathod Jewellery Manufacturing | Mainboard | DRHP filed | 8% | no |
| Gallant Sports & Infra SME | SME | DRHP filed | 7.9% | no |
| Jagatjit Agri Engineering | Mainboard | DRHP filed | 7.9% | no |
| Access Computech SME | SME | DRHP filed | 7.6% | no |
| Steel Infra Solutions Company | Mainboard | DRHP filed | 7.5% | no |
| Ideas Electricals & Engineers SME | SME | DRHP filed | 7.5% | no |
| Sanghvi Housing And Infrastructure | Mainboard | DRHP filed | 7.4% | no |
| Solitario Lab Grown SME | SME | DRHP filed | 7.3% | no |
| Olpad Aqua SME | SME | DRHP filed | 7.3% | no |
| Rodec Pharma | Mainboard | DRHP filed | 7.2% | no |
| Electromech Infraprojects | Mainboard | DRHP filed | 7% | no |
| Pmcona Industries | Mainboard | DRHP filed | 6.9% | no |
| Sssmehta Industries SME | SME | DRHP filed | 6.9% | no |
| Abakkus Asset Manager | Mainboard | DRHP filed | 6.9% | no |
| Roopa Screen SME | SME | Closed | 6.8% | no |
| Baanganga Gold & Diamond (I) | Mainboard | DRHP filed | 6.8% | no |
| ISSPL SME | SME | DRHP filed | 6.7% | no |
| Shivganga Drillers | Mainboard | DRHP filed | 6.4% | no |
| Sai Infinium | Mainboard | DRHP filed | 6.4% | no |
| Nnt Developers | Mainboard | DRHP filed | 6.4% | no |
| Alps Digital Devices SME | SME | DRHP filed | 6.3% | no |
| Carnet Books SME | SME | DRHP filed | 6.2% | no |
| Liqvd Digital India SME | SME | Closed | 6.2% | no |
| Torrent Gas | Mainboard | UDRHP filed | 6.1% | no |
| Mehta Hitech Industries | Mainboard | DRHP filed | 6.1% | no |
| Kasliwal Projects SME | SME | DRHP filed | 6% | no |
| Bssponge | Mainboard | DRHP filed | 5.8% | no |
| German Green Steel and Power | Mainboard | Closed | 5.8% | no |
| Rotomag Enertec | Mainboard | DRHP filed | 5.6% | no |
| Unitec Fibres SME | SME | Closed | 5.5% | no |
| Ue Press Tools SME | SME | DRHP filed | 5.4% | no |
| Suntek Axpress India SME | SME | DRHP filed | 5.4% | no |
| Clastek Engineering SME | SME | DRHP filed | 5.2% | no |
| Ukb Electronics | Mainboard | DRHP filed | 5.1% | no |
| Mundada Polychem SME | SME | DRHP filed | 5% | no |
| Shah Investor's Home | Mainboard | Closed | 5% | no |
| Kritilabs Technologies SME | SME | DRHP filed | 4.9% | no |
| Himalayan Solar SME | SME | Closed | 4.9% | no |
| Vans Electroengineerings SME | SME | Closed | 4.8% | no |
| Social Worth Technologies | Mainboard | DRHP filed | 4.8% | no |
| Everestims Technologies SME | SME | Live | 4.5% | no |
| Medicap Healthcare | Mainboard | DRHP filed | 4.5% | no |
| Arete 22 | Mainboard | DRHP filed | 4.4% | no |
| Shree Balajee Tapes And Packaging SME | SME | DRHP filed | 4.3% | no |
| Tanvi Exports India | Mainboard | DRHP filed | 4% | no |
| Integrum Energy Infrastructure | Mainboard | DRHP filed | 3.9% | no |
| Trenzet Infra | Mainboard | DRHP filed | 3.8% | no |
| Technopaints And Chemicals | Mainboard | DRHP filed | 3.8% | no |
| SS Retail | Mainboard | Listed | 3.8% | no |
| Robokidz Eduventures SME | SME | DRHP filed | 3.6% | no |
| Swastika Infra | Mainboard | Listed | 3.6% | no |
| ACE Furnaces SME | SME | DRHP filed | 3.5% | no |
| J B Ecotex | Mainboard | DRHP filed | 3.5% | no |
| Sunil Gold India | Mainboard | DRHP filed | 3.5% | no |
| Itwings Infosystem SME | SME | DRHP filed | 3.5% | no |
| Rysa Infratech SME | SME | DRHP filed | 3.3% | no |
| S. K. Offset SME | SME | Closed | 3.3% | no |
| AITMC Ventures | Mainboard | UDRHP filed | 2.9% | no |
| Madhur Iron & Steel (India) | Mainboard | DRHP filed | 2.9% | no |
| J Infratech | Mainboard | DRHP filed | 2.9% | no |
| Rudra Green Ship Recycling | Mainboard | DRHP filed | 2.9% | no |
| Technomed Devices India SME | SME | DRHP filed | 2.8% | no |
| Jai Parvati Forge | Mainboard | DRHP filed | 2.8% | no |
| Rkcpl | Mainboard | DRHP filed | 2.7% | no |
| Royal Chain | Mainboard | DRHP filed | 2.6% | no |
| T.C. Terrytex | Mainboard | DRHP filed | 2.6% | no |
| Swid Renewables SME | SME | DRHP filed | 2.6% | no |
| Sky Alloys and Power | Mainboard | DRHP filed | 2.6% | no |
| Pes Installations | Mainboard | DRHP filed | 2.6% | no |
| Dove Soft SME | SME | Live | 2.5% | no |
| Paramount Syntex SME | SME | Live | 2.5% | no |
| Momai Art | Mainboard | DRHP filed | 2.5% | no |
| Black Opal Consultants SME | SME | Closed | 2.3% | no |
| Pioneer Fabricators | Mainboard | DRHP filed | 2.3% | no |
| S. G. Encon | Mainboard | DRHP filed | 2.3% | no |
| Sbipl Projects SME | SME | DRHP filed | 2.3% | no |
| Laser Technologies SME | SME | DRHP filed | 2.2% | no |
| Oswal Energies | Mainboard | DRHP filed | 2% | no |
| Geeta Glasses (India) SME | SME | DRHP filed | 2% | no |
| Sabari Construction Technologies SME | SME | DRHP filed | 2% | no |
| Tmc Transformers India | Mainboard | DRHP filed | 1.9% | no |
| Hi Tech Flow Solutions | Mainboard | DRHP filed | 1.8% | no |
| Tgtmc Supply Chain SME | SME | DRHP filed | 1.8% | no |
| Shree TNB Polymers SME | SME | Live | 1.8% | no |
| Grace Renewable Energy | Mainboard | DRHP filed | 1.7% | no |
| Sadbhav Futuretech | Mainboard | DRHP filed | 1.6% | no |
| Nityas Gems and Jewellery | Mainboard | Live | 1.6% | no |
| FX Multitech SME | SME | Closed | 1.6% | no |
| SD International | Mainboard | DRHP filed | 1.6% | no |
| Maharaja Polyfab SME | SME | DRHP filed | 1.3% | no |
| Vetrivel Explosives SME | SME | DRHP filed | 1.3% | no |
| Transline Technologies | Mainboard | DRHP filed | 1.2% | no |
| Tata Capital | Mainboard | DRHP filed | 1.2% | no |
| M K C Agro Fresh | Mainboard | DRHP filed | 1.1% | no |
| SJP Ultrasonics SME | SME | Live | 1.1% | no |
| Rudra Cottex | Mainboard | DRHP filed | 1% | no |
| R.D.Engineers (India) SME | SME | DRHP filed | 1% | no |
| Watrana Rentals SME | SME | DRHP filed | 0.9% | no |
| Vardaan Biotech | Mainboard | DRHP filed | 0.8% | no |
| Harekrishna Rubber Industries SME | SME | DRHP filed | 0.7% | no |
| Himalaya Nutravedics India SME | SME | Closed | 0.7% | no |
| Marco Secure Solutions SME | SME | DRHP filed | 0.6% | no |
| Aditya Creative Ornaments SME | SME | DRHP filed | 0.6% | no |
| Shreni Shares | Mainboard | DRHP filed | 0.6% | no |
| Steelbuild Infra Projects SME | SME | DRHP filed | 0.6% | no |
| Shivchem Agro SME | SME | Closed | 0.5% | no |
| Brooks Restaurant and Banquets SME | SME | DRHP filed | 0.5% | no |
| Madhavaa Crafts SME | SME | DRHP filed | 0.5% | no |
| Sollfege Smart Electronics SME | SME | Live | 0.5% | no |
| Truhome Finance | Mainboard | DRHP filed | 0.3% | no |
| Natraj Energy SME | SME | DRHP filed | 0.2% | no |
| Axiom Gas Engineering SME | SME | Closed | 0.2% | no |
| S.R.G. Narrow Fab SME | SME | DRHP filed | 0.1% | no |
| Jaytee Alloys & Components SME | SME | DRHP filed | 0.1% | no |
| M. K. Sons Fine Jewels | Mainboard | DRHP filed | 0.1% | no |
| Peshwa Wheat SME | SME | Closed | 0.1% | no |
| Dudani Retail SME | SME | Closed | 0% | no |
| Omara Ventures India SME | SME | Live | 0% | no |
| Papadmalji Agro Foods SME | SME | Closed | 0% | no |
More from the data · Combine conditions in the screener
The day's IPOs each morning, and allotment the minute it is out, on Telegram
One short post each morning: what opens, closes and lists today, and the new offer-document studies. The allotment status the moment it goes live. An IPO list on Saturdays and the week ahead on Sundays. Each one is a fact and a link, with the figures on the card.
Free, no account, leave in one tap.