Cases pending against promoters
How often did the offer document list cases pending against the promoters?
116 of 190 (61%)
In 116 of 190 studied IPOs (61%), the offer document lists at least one case pending against the promoters.
Mainboard: 96 of 140 (69%); SME: 20 of 50 (40%)
How this is counted
The count of outstanding cases against the promoters in the offer document's litigation section: criminal, tax, civil and regulatory together. A pending case is an allegation, not a finding; each study gives the kinds and amounts.
The sample is every IPO newboard has studied whose study states the figures this needs: 190 of the 313 studied so far. Each figure is from that issue's own offer document, with its page in the study. Counted on 4 Oct 2026; the count moves as studies are added. It describes these issues and says nothing about any other.
Every issue in the count
| Issue | Board | Stage | Cases against promoters | Counted |
|---|---|---|---|---|
| Jsw One Platforms | Mainboard | DRHP filed | 58 | yes |
| Muthoot Fincorp | Mainboard | DRHP filed | 52 | yes |
| Advanta Enterprises | Mainboard | DRHP filed | 39 | yes |
| Eaaa India Alternatives | Mainboard | DRHP filed | 33 | yes |
| Gni Infrastructure | Mainboard | DRHP filed | 19 | yes |
| Pioneer Fil-Med | Mainboard | DRHP filed | 18 | yes |
| Learnfluence Education | Mainboard | DRHP filed | 18 | yes |
| Technomed Devices India SME | SME | DRHP filed | 17 | yes |
| Runwal Developers | Mainboard | DRHP filed | 17 | yes |
| German Green Steel and Power | Mainboard | Closed | 16 | yes |
| Iris Global Services | Mainboard | DRHP filed | 15 | yes |
| Ue Press Tools SME | SME | DRHP filed | 15 | yes |
| Acme India Industries SME | SME | Live | 13 | yes |
| Kianm Export | Mainboard | DRHP filed | 13 | yes |
| Premier Industrial Corporation | Mainboard | DRHP filed | 9 | yes |
| Pind Hospitality SME | SME | Closed | 9 | yes |
| Sembcorp Green Infra | Mainboard | DRHP filed | 8 | yes |
| Vardhman Appliances | Mainboard | DRHP filed | 8 | yes |
| Torrent Gas | Mainboard | UDRHP filed | 7 | yes |
| M. K. Sons Fine Jewels | Mainboard | DRHP filed | 6 | yes |
| Technopaints And Chemicals | Mainboard | DRHP filed | 6 | yes |
| Crystal Crop Protection | Mainboard | DRHP filed | 6 | yes |
| Mehta Hitech Industries | Mainboard | DRHP filed | 6 | yes |
| Shree Balajee Tapes And Packaging SME | SME | DRHP filed | 6 | yes |
| Rudra Green Ship Recycling | Mainboard | DRHP filed | 6 | yes |
| Runwal Enterprises | Mainboard | Closed | 6 | yes |
| AceVector | Mainboard | Closed | 6 | yes |
| Bvg India | Mainboard | DRHP filed | 5 | yes |
| Pioneer Fabricators | Mainboard | DRHP filed | 5 | yes |
| Kataline | Mainboard | DRHP filed | 5 | yes |
| Alps Digital Devices SME | SME | DRHP filed | 5 | yes |
| Soleos Energy | Mainboard | DRHP filed | 5 | yes |
| Sanghvi Housing And Infrastructure | Mainboard | DRHP filed | 5 | yes |
| Adroit Industries (India) | Mainboard | Listed | 5 | yes |
| Rays Power Infra | Mainboard | DRHP filed | 4 | yes |
| Casagrand Premier Builder | Mainboard | DRHP filed | 4 | yes |
| Geeta Glasses (India) SME | SME | DRHP filed | 4 | yes |
| Panchratan Steels SME | SME | DRHP filed | 4 | yes |
| Curefoods India | Mainboard | Lapsed | 4 | yes |
| Bonfiglioli Transmissions | Mainboard | DRHP filed | 4 | yes |
| Skinnovation SME | SME | DRHP filed | 4 | yes |
| Vishakha Renewables | Mainboard | DRHP filed | 4 | yes |
| Inox Air Products | Mainboard | DRHP filed | 4 | yes |
| Sbipl Projects SME | SME | DRHP filed | 4 | yes |
| Online Instruments (India) | Mainboard | DRHP filed | 4 | yes |
| Sfc Environmental Technologies | Mainboard | DRHP filed | 3 | yes |
| Maharashtra Oil Extractions | Mainboard | DRHP filed | 3 | yes |
| Oravel Stays | Mainboard | UDRHP filed | 3 | yes |
| Arohan Financial Services | Mainboard | DRHP filed | 3 | yes |
| Sadbhav Futuretech | Mainboard | DRHP filed | 3 | yes |
| Jio Platforms | Mainboard | DRHP filed | 3 | yes |
| Paras Healthcare | Mainboard | DRHP filed | 3 | yes |
| Chartered Speed | Mainboard | DRHP filed | 3 | yes |
| Safex Chemicals India | Mainboard | DRHP filed | 3 | yes |
| Vishal Nirmiti | Mainboard | Live | 3 | yes |
| SD International | Mainboard | DRHP filed | 3 | yes |
| Suntek Axpress India SME | SME | DRHP filed | 3 | yes |
| Quality Enviro Engineers SME | SME | DRHP filed | 2 | yes |
| S.R.G. Narrow Fab SME | SME | DRHP filed | 2 | yes |
| Avaada Electro | Mainboard | UDRHP filed | 2 | yes |
| Jai Parvati Forge | Mainboard | DRHP filed | 2 | yes |
| Sathya Agencies | Mainboard | DRHP filed | 2 | yes |
| Polite Powertech | Mainboard | DRHP filed | 2 | yes |
| Neolite Zkw Lightings | Mainboard | DRHP filed | 2 | yes |
| Sify Infinit Spaces | Mainboard | DRHP filed | 2 | yes |
| Milestone Gears | Mainboard | DRHP filed | 2 | yes |
| Sael Industries | Mainboard | DRHP filed | 2 | yes |
| Renny Strips | Mainboard | DRHP filed | 2 | yes |
| Ratnadeep Retail | Mainboard | DRHP filed | 2 | yes |
| Pci Infraprojects | Mainboard | DRHP filed | 2 | yes |
| Liqvd Digital India SME | SME | Closed | 2 | yes |
| J Infratech | Mainboard | DRHP filed | 2 | yes |
| Shreejikrupa Project | Mainboard | DRHP filed | 2 | yes |
| Jagatjit Agri Engineering | Mainboard | DRHP filed | 2 | yes |
| Abacus Lifestyle Brands SME | SME | DRHP filed | 2 | yes |
| Rathod Jewellery Manufacturing | Mainboard | DRHP filed | 2 | yes |
| Pentacle Consultants (I) | Mainboard | DRHP filed | 2 | yes |
| A-One Steels India | Mainboard | Listed | 2 | yes |
| Black Opal Consultants SME | SME | Closed | 1 | yes |
| AITMC Ventures | Mainboard | UDRHP filed | 1 | yes |
| Aragen Life Sciences | Mainboard | DRHP filed | 1 | yes |
| Madhur Iron & Steel (India) | Mainboard | DRHP filed | 1 | yes |
| Jay Jagdamba | Mainboard | UDRHP filed | 1 | yes |
| M K C Agro Fresh | Mainboard | DRHP filed | 1 | yes |
| NoPaperForms Solutions | Mainboard | UDRHP filed | 1 | yes |
| Pragyawan Technologies | Mainboard | DRHP filed | 1 | yes |
| Kay Jay Forgings | Mainboard | DRHP filed | 1 | yes |
| Pushp Brand (India) | Mainboard | DRHP filed | 1 | yes |
| Royal Chain | Mainboard | DRHP filed | 1 | yes |
| Monomark Engineering (India) | Mainboard | DRHP filed | 1 | yes |
| Matangi Rubber | Mainboard | DRHP filed | 1 | yes |
| Bvishal Oil And Energy | Mainboard | DRHP filed | 1 | yes |
| Absolute Projects (India) | Mainboard | DRHP filed | 1 | yes |
| Laxyo | Mainboard | DRHP filed | 1 | yes |
| Integris Medtech | Mainboard | DRHP filed | 1 | yes |
| R.K. Steel Manufacturing Company | Mainboard | DRHP filed | 1 | yes |
| Alcobrew Distilleries India | Mainboard | DRHP filed | 1 | yes |
| Shivalaya Construction | Mainboard | DRHP filed | 1 | yes |
| Rkcpl | Mainboard | DRHP filed | 1 | yes |
| Sahajanand Medical Technologies | Mainboard | DRHP filed | 1 | yes |
| Watrana Rentals SME | SME | DRHP filed | 1 | yes |
| Cosmic Pv Power | Mainboard | DRHP filed | 1 | yes |
| Krishna Buildspace | Mainboard | DRHP filed | 1 | yes |
| Sillverton Industries | Mainboard | Lapsed | 1 | yes |
| Rayzon Solar | Mainboard | Lapsed | 1 | yes |
| Varmora Granito | Mainboard | Listed | 1 | yes |
| Aarvee Engineering Consultants | Mainboard | DRHP filed | 1 | yes |
| Itwings Infosystem SME | SME | DRHP filed | 1 | yes |
| Pes Installations | Mainboard | DRHP filed | 1 | yes |
| Vetrivel Explosives SME | SME | DRHP filed | 1 | yes |
| Orient Cables (India) | Mainboard | Closed | 1 | yes |
| Nnt Developers | Mainboard | DRHP filed | 1 | yes |
| Anarock Property Consultants | Mainboard | DRHP filed | 1 | yes |
| Madhavaa Crafts SME | SME | DRHP filed | 1 | yes |
| Aggcon Equipments International | Mainboard | DRHP filed | 1 | yes |
| ArMee Infotech | Mainboard | Listed | 1 | yes |
| Shivchem Agro SME | SME | Closed | 0 | no |
| Omara Ventures India SME | SME | Live | 0 | no |
| Shivganga Drillers | Mainboard | DRHP filed | 0 | no |
| Associated Power Structures | Mainboard | DRHP filed | 0 | no |
| Raj Polypack SME | SME | DRHP filed | 0 | no |
| Carnet Books SME | SME | DRHP filed | 0 | no |
| Anil Fashions SME | SME | DRHP filed | 0 | no |
| R.K. Fashion Accessories SME | SME | Upcoming | 0 | no |
| India Exposition Mart | Mainboard | DRHP filed | 0 | no |
| Rudra Cottex | Mainboard | DRHP filed | 0 | no |
| Hi Tech Flow Solutions | Mainboard | DRHP filed | 0 | no |
| Anchor Offshore Services | Mainboard | DRHP filed | 0 | no |
| Renfra Energy India | Mainboard | DRHP filed | 0 | no |
| Everbrands India | Mainboard | DRHP filed | 0 | no |
| Functional & Innovative Foods | Mainboard | DRHP filed | 0 | no |
| Playsimple Games | Mainboard | DRHP filed | 0 | no |
| Rodec Pharma | Mainboard | DRHP filed | 0 | no |
| Intellius Recode | Mainboard | DRHP filed | 0 | no |
| Bombay Coated And Special Steels | Mainboard | DRHP filed | 0 | no |
| Rkb Global | Mainboard | DRHP filed | 0 | no |
| Aspri Spirits | Mainboard | DRHP filed | 0 | no |
| Imagine Marketing | Mainboard | UDRHP filed | 0 | no |
| Commtel Networks | Mainboard | DRHP filed | 0 | no |
| Bonbloc Technologies | Mainboard | DRHP filed | 0 | no |
| Rotomag Enertec | Mainboard | DRHP filed | 0 | no |
| Jerai Fitness | Mainboard | DRHP filed | 0 | no |
| Deon Energy | Mainboard | DRHP filed | 0 | no |
| Executive Centre India | Mainboard | DRHP filed | 0 | no |
| Lamtuf | Mainboard | DRHP filed | 0 | no |
| Oswal Energies | Mainboard | DRHP filed | 0 | no |
| Medicap Healthcare | Mainboard | DRHP filed | 0 | no |
| Silver Consumer Electricals | Mainboard | DRHP filed | 0 | no |
| Nityas Gems and Jewellery | Mainboard | Live | 0 | no |
| Mann Fleet Partners | Mainboard | DRHP filed | 0 | no |
| Marco Secure Solutions SME | SME | DRHP filed | 0 | no |
| ISSPL SME | SME | DRHP filed | 0 | no |
| K.K. Emulsions SME | SME | DRHP filed | 0 | no |
| Hd Fire Protect | Mainboard | DRHP filed | 0 | no |
| TNA Solutions SME | SME | Live | 0 | no |
| Lalsai Global SME | SME | DRHP filed | 0 | no |
| Aditya Creative Ornaments SME | SME | DRHP filed | 0 | no |
| FX Multitech SME | SME | Closed | 0 | no |
| S. K. Offset SME | SME | Closed | 0 | no |
| Acme Universal Safezone 9 SME | SME | Closed | 0 | no |
| Sky Alloys and Power | Mainboard | DRHP filed | 0 | no |
| Abakkus Asset Manager | Mainboard | DRHP filed | 0 | no |
| Credila Financial Services | Mainboard | Lapsed | 0 | no |
| Shreni Shares | Mainboard | DRHP filed | 0 | no |
| Papadmalji Agro Foods SME | SME | Closed | 0 | no |
| Marri Retail | Mainboard | DRHP filed | 0 | no |
| Himalaya Nutravedics India SME | SME | Closed | 0 | no |
| Steelbuild Infra Projects SME | SME | DRHP filed | 0 | no |
| Natraj Energy SME | SME | DRHP filed | 0 | no |
| Clastek Engineering SME | SME | DRHP filed | 0 | no |
| Kritilabs Technologies SME | SME | DRHP filed | 0 | no |
| Momai Art | Mainboard | DRHP filed | 0 | no |
| Laser Technologies SME | SME | DRHP filed | 0 | no |
| Grace Renewable Energy | Mainboard | DRHP filed | 0 | no |
| Tanvi Exports India | Mainboard | DRHP filed | 0 | no |
| Kasliwal Projects SME | SME | DRHP filed | 0 | no |
| Sabari Construction Technologies SME | SME | DRHP filed | 0 | no |
| Access Computech SME | SME | DRHP filed | 0 | no |
| Bssponge | Mainboard | DRHP filed | 0 | no |
| Sarva Foam Industries | Mainboard | DRHP filed | 0 | no |
| S. G. Encon | Mainboard | DRHP filed | 0 | no |
| Axiom Gas Engineering SME | SME | Closed | 0 | no |
| Green Asia Impex SME | SME | Closed | 0 | no |
| Nexa Defence (I) SME | SME | DRHP filed | 0 | no |
| Biocon Electric | Mainboard | DRHP filed | 0 | no |
| Sollfege Smart Electronics SME | SME | Live | 0 | no |
| Arete 22 | Mainboard | DRHP filed | 0 | no |
| Moneyview | Mainboard | Listed | 0 | no |
| Srit India | Mainboard | Closed | 0 | no |
| Bench Mark Infotech Services SME | SME | DRHP filed | 0 | no |
More from the data · Combine conditions in the screener
The day's IPOs each morning, and allotment the minute it is out, on Telegram
One short post each morning: what opens, closes and lists today, and the new offer-document studies. The allotment status the moment it goes live. An IPO list on Saturdays and the week ahead on Sundays. Each one is a fact and a link, with the figures on the card.
Free, no account, leave in one tap.