Operating cash flow below the year's profit
How often was the latest year's operating cash flow below that year's profit?
206 of 279 (74%)
In 206 of 279 studied IPOs (74%), operating cash flow in the latest year was below that year's profit.
Mainboard: 137 of 193 (71%); SME: 69 of 86 (80%)
How this is counted
Operating cash flow and profit after tax for the latest full year, both from the offer document's restated statements. An issue counts when cash flow is below profit (below 1.0×). Issues with a loss in the latest year are left out, since the ratio has no meaning there. Working capital tied up in receivables and inventory is the usual reason; each study gives the figures.
The sample is every IPO newboard has studied whose study states the figures this needs: 279 of the 313 studied so far. Each figure is from that issue's own offer document, with its page in the study. Counted on 4 Oct 2026; the count moves as studies are added. It describes these issues and says nothing about any other.
Every issue in the count
| Issue | Board | Stage | Operating cash flow against profit | Counted |
|---|---|---|---|---|
| Hero Motors | Mainboard | Listed | 7.6× | no |
| Sembcorp Green Infra | Mainboard | DRHP filed | 5.4× | no |
| Sify Infinit Spaces | Mainboard | DRHP filed | 4.3× | no |
| Varmora Granito | Mainboard | Listed | 3.8× | no |
| Nobel Hygiene | Mainboard | DRHP filed | 3.8× | no |
| Paras Healthcare | Mainboard | DRHP filed | 3.7× | no |
| J B Ecotex | Mainboard | DRHP filed | 3.6× | no |
| T.C. Terrytex | Mainboard | DRHP filed | 3.2× | no |
| Crystal Crop Protection | Mainboard | DRHP filed | 3.2× | no |
| Casagrand Premier Builder | Mainboard | DRHP filed | 3.2× | no |
| Torrent Gas | Mainboard | UDRHP filed | 3.2× | no |
| Chartered Speed | Mainboard | DRHP filed | 3× | no |
| Ratnadeep Retail | Mainboard | DRHP filed | 2.9× | no |
| Sahajanand Medical Technologies | Mainboard | DRHP filed | 2.9× | no |
| Gaurik Fashions | Mainboard | DRHP filed | 2.8× | no |
| Hotel Polo Towers | Mainboard | DRHP filed | 2.7× | no |
| Jio Platforms | Mainboard | DRHP filed | 2.6× | no |
| Lalsai Global SME | SME | DRHP filed | 2.4× | no |
| Steel Infra Solutions Company | Mainboard | DRHP filed | 2.4× | no |
| Vivekanand Cotspin SME | SME | Closed | 2.4× | no |
| Duroflex | Mainboard | DRHP filed | 2.3× | no |
| Vishakha Renewables | Mainboard | DRHP filed | 2.3× | no |
| Integris Medtech | Mainboard | DRHP filed | 2.2× | no |
| NoPaperForms Solutions | Mainboard | UDRHP filed | 2.2× | no |
| Kay Jay Forgings | Mainboard | DRHP filed | 2× | no |
| Rsb Retail India | Mainboard | DRHP filed | 1.9× | no |
| Mann Fleet Partners | Mainboard | DRHP filed | 1.8× | no |
| German Green Steel and Power | Mainboard | Closed | 1.8× | no |
| Elevate Campuses | Mainboard | Listed | 1.7× | no |
| India Exposition Mart | Mainboard | DRHP filed | 1.7× | no |
| Oswal Cables | Mainboard | DRHP filed | 1.7× | no |
| Bvishal Oil And Energy | Mainboard | DRHP filed | 1.7× | no |
| Watrana Rentals SME | SME | DRHP filed | 1.7× | no |
| Parijat Industries (India) | Mainboard | DRHP filed | 1.6× | no |
| Aggcon Equipments International | Mainboard | DRHP filed | 1.6× | no |
| Aragen Life Sciences | Mainboard | DRHP filed | 1.5× | no |
| Milestone Gears | Mainboard | DRHP filed | 1.5× | no |
| Ue Press Tools SME | SME | DRHP filed | 1.4× | no |
| Pride Hotels | Mainboard | DRHP filed | 1.4× | no |
| Inox Air Products | Mainboard | DRHP filed | 1.4× | no |
| Jai Parvati Forge | Mainboard | DRHP filed | 1.4× | no |
| Pind Hospitality SME | SME | Closed | 1.3× | no |
| Clastek Engineering SME | SME | DRHP filed | 1.3× | no |
| Pmcona Industries | Mainboard | DRHP filed | 1.3× | no |
| Vetrivel Explosives SME | SME | DRHP filed | 1.3× | no |
| Black Opal Consultants SME | SME | Closed | 1.3× | no |
| Cj Darcl Logistics | Mainboard | DRHP filed | 1.3× | no |
| Abacus Lifestyle Brands SME | SME | DRHP filed | 1.3× | no |
| Acme Universal Safezone 9 SME | SME | Closed | 1.3× | no |
| Geeta Glasses (India) SME | SME | DRHP filed | 1.3× | no |
| Shree TNB Polymers SME | SME | Live | 1.2× | no |
| Pioneer Fil-Med | Mainboard | DRHP filed | 1.2× | no |
| Punjab Carbonic | Mainboard | DRHP filed | 1.2× | no |
| Madhavaa Crafts SME | SME | DRHP filed | 1.2× | no |
| Gemini Edibles & Fats India | Mainboard | DRHP filed | 1.2× | no |
| Bls Polymers | Mainboard | DRHP filed | 1.2× | no |
| Mahanadi Coalfields | Mainboard | DRHP filed | 1.2× | no |
| Rayzon Solar | Mainboard | Lapsed | 1.2× | no |
| Axiom Gas Engineering SME | SME | Closed | 1.1× | no |
| Adroit Industries (India) | Mainboard | Listed | 1.1× | no |
| Best Engineering Aids & Consultancies SME | SME | DRHP filed | 1.1× | no |
| Bombay Coated And Special Steels | Mainboard | DRHP filed | 1.1× | no |
| LGC Engineering SME | SME | DRHP filed | 1.1× | no |
| Vishal Nirmiti | Mainboard | Live | 1.1× | no |
| Brooks Restaurant and Banquets SME | SME | DRHP filed | 1.1× | no |
| Jerai Fitness | Mainboard | DRHP filed | 1.1× | no |
| Sathya Agencies | Mainboard | DRHP filed | 1.1× | no |
| Bvg India | Mainboard | DRHP filed | 1.1× | no |
| Ukb Electronics | Mainboard | DRHP filed | 1× | no |
| Appl Containers | Mainboard | DRHP filed | 1× | no |
| Abakkus Asset Manager | Mainboard | DRHP filed | 1× | no |
| Shivganga Drillers | Mainboard | DRHP filed | 1× | no |
| Sai Infinium | Mainboard | DRHP filed | 1× | no |
| Iberia Pharmaceuticals India | Mainboard | DRHP filed | 1× | yes |
| Peshwa Wheat SME | SME | Closed | 1× | yes |
| Kritilabs Technologies SME | SME | DRHP filed | 1× | yes |
| Access Computech SME | SME | DRHP filed | 1× | yes |
| Monomark Engineering (India) | Mainboard | DRHP filed | 0.9× | yes |
| Matangi Rubber | Mainboard | DRHP filed | 0.9× | yes |
| Avtar Steel | Mainboard | DRHP filed | 0.9× | yes |
| Gujarat Victory Forgings | Mainboard | DRHP filed | 0.9× | yes |
| Medicap Healthcare | Mainboard | DRHP filed | 0.9× | yes |
| Hd Fire Protect | Mainboard | DRHP filed | 0.9× | yes |
| Aspri Spirits | Mainboard | DRHP filed | 0.9× | yes |
| Alcobrew Distilleries India | Mainboard | DRHP filed | 0.9× | yes |
| Sarva Foam Industries | Mainboard | DRHP filed | 0.9× | yes |
| Neolite Zkw Lightings | Mainboard | DRHP filed | 0.9× | yes |
| Bssponge | Mainboard | DRHP filed | 0.8× | yes |
| G. Surgiwear | Mainboard | DRHP filed | 0.8× | yes |
| Iris Global Services | Mainboard | DRHP filed | 0.8× | yes |
| Learnfluence Education | Mainboard | DRHP filed | 0.7× | yes |
| Biocon Electric | Mainboard | DRHP filed | 0.7× | yes |
| Everestims Technologies SME | SME | Live | 0.7× | yes |
| Encube Ethicals | Mainboard | DRHP filed | 0.7× | yes |
| Technopaints And Chemicals | Mainboard | DRHP filed | 0.7× | yes |
| Supreet Chemicals | Mainboard | DRHP filed | 0.7× | yes |
| Marri Retail | Mainboard | DRHP filed | 0.7× | yes |
| M P Steel(India) | Mainboard | DRHP filed | 0.6× | yes |
| Mundada Polychem SME | SME | DRHP filed | 0.6× | yes |
| Grace Renewable Energy | Mainboard | DRHP filed | 0.6× | yes |
| Sbipl Projects SME | SME | DRHP filed | 0.6× | yes |
| Shivchem Agro SME | SME | Closed | 0.6× | yes |
| Functional & Innovative Foods | Mainboard | DRHP filed | 0.5× | yes |
| Lamtuf | Mainboard | DRHP filed | 0.5× | yes |
| Olpad Aqua SME | SME | DRHP filed | 0.5× | yes |
| Cotec Healthcare | Mainboard | DRHP filed | 0.5× | yes |
| Unitec Fibres SME | SME | Closed | 0.5× | yes |
| Bonbloc Technologies | Mainboard | DRHP filed | 0.5× | yes |
| SD International | Mainboard | DRHP filed | 0.5× | yes |
| Kianm Export | Mainboard | DRHP filed | 0.5× | yes |
| S. K. Offset SME | SME | Closed | 0.5× | yes |
| A-One Steels India | Mainboard | Listed | 0.5× | yes |
| Rodec Pharma | Mainboard | DRHP filed | 0.5× | yes |
| Rathod Jewellery Manufacturing | Mainboard | DRHP filed | 0.5× | yes |
| Electromech Infraprojects | Mainboard | DRHP filed | 0.4× | yes |
| Sfc Environmental Technologies | Mainboard | DRHP filed | 0.4× | yes |
| Roopa Screen SME | SME | Closed | 0.4× | yes |
| Beauty Garage | Mainboard | DRHP filed | 0.4× | yes |
| Paramount Syntex SME | SME | Live | 0.4× | yes |
| Marco Secure Solutions SME | SME | DRHP filed | 0.4× | yes |
| Intellius Recode | Mainboard | DRHP filed | 0.4× | yes |
| Baanganga Gold & Diamond (I) | Mainboard | DRHP filed | 0.4× | yes |
| M K C Agro Fresh | Mainboard | DRHP filed | 0.4× | yes |
| Panchratan Steels SME | SME | DRHP filed | 0.3× | yes |
| Pushp Brand (India) | Mainboard | DRHP filed | 0.3× | yes |
| Lalbaba Engineering | Mainboard | DRHP filed | 0.3× | yes |
| Raj Polypack SME | SME | DRHP filed | 0.3× | yes |
| Laxmi Security (Gujarat) SME | SME | DRHP filed | 0.3× | yes |
| Laxyo | Mainboard | DRHP filed | 0.3× | yes |
| Alde Medi Impex SME | SME | DRHP filed | 0.3× | yes |
| Laser Technologies SME | SME | DRHP filed | 0.3× | yes |
| Jay Jagdamba | Mainboard | UDRHP filed | 0.3× | yes |
| ArMee Infotech | Mainboard | Listed | 0.3× | yes |
| Hindustan Laboratories | Mainboard | DRHP filed | 0.3× | yes |
| Pooja Logistics SME | SME | Closed | 0.3× | yes |
| Commtel Networks | Mainboard | DRHP filed | 0.3× | yes |
| Rudra Cottex | Mainboard | DRHP filed | 0.3× | yes |
| Shree Balajee Tapes And Packaging SME | SME | DRHP filed | 0.3× | yes |
| Jindal Supreme (India) | Mainboard | Listed | 0.2× | yes |
| Liqvd Digital India SME | SME | Closed | 0.2× | yes |
| Ujin Pharma | Mainboard | DRHP filed | 0.2× | yes |
| AITMC Ventures | Mainboard | UDRHP filed | 0.2× | yes |
| Swara Baby Products | Mainboard | DRHP filed | 0.2× | yes |
| Dove Soft SME | SME | Live | 0.2× | yes |
| Oremet Alloys And Castings SME | SME | DRHP filed | 0.2× | yes |
| Cosmic Pv Power | Mainboard | DRHP filed | 0.2× | yes |
| Oswal Energies | Mainboard | DRHP filed | 0.1× | yes |
| Pes Installations | Mainboard | DRHP filed | 0.1× | yes |
| Papadmalji Agro Foods SME | SME | Closed | 0.1× | yes |
| Krishna Buildspace | Mainboard | DRHP filed | 0.1× | yes |
| Sky Alloys and Power | Mainboard | DRHP filed | 0.1× | yes |
| Avaada Electro | Mainboard | UDRHP filed | 0.1× | yes |
| Jagatjit Agri Engineering | Mainboard | DRHP filed | 0.1× | yes |
| Suntek Axpress India SME | SME | DRHP filed | 0.1× | yes |
| Vardhman Appliances | Mainboard | DRHP filed | 0.1× | yes |
| ISSPL SME | SME | DRHP filed | 0.1× | yes |
| Harekrishna Rubber Industries SME | SME | DRHP filed | 0.1× | yes |
| Allied Engineering Works | Mainboard | DRHP filed | 0× | yes |
| SS Retail | Mainboard | Listed | 0× | yes |
| R.D.Engineers (India) SME | SME | DRHP filed | 0× | yes |
| Kataline | Mainboard | DRHP filed | 0× | yes |
| Deon Energy | Mainboard | DRHP filed | -0× | yes |
| Polite Powertech | Mainboard | DRHP filed | -0× | yes |
| Associated Power Structures | Mainboard | DRHP filed | -0.1× | yes |
| Integrum Energy Infrastructure | Mainboard | DRHP filed | -0.1× | yes |
| Mehta Hitech Industries | Mainboard | DRHP filed | -0.1× | yes |
| S.R.G. Narrow Fab SME | SME | DRHP filed | -0.1× | yes |
| S. G. Encon | Mainboard | DRHP filed | -0.1× | yes |
| FX Multitech SME | SME | Closed | -0.1× | yes |
| Nnt Developers | Mainboard | DRHP filed | -0.1× | yes |
| Himalayan Solar SME | SME | Closed | -0.1× | yes |
| Tmc Transformers India | Mainboard | DRHP filed | -0.1× | yes |
| Aarvee Engineering Consultants | Mainboard | DRHP filed | -0.1× | yes |
| R.K. Fashion Accessories SME | SME | Upcoming | -0.1× | yes |
| Anarock Property Consultants | Mainboard | DRHP filed | -0.1× | yes |
| Rotomag Enertec | Mainboard | DRHP filed | -0.1× | yes |
| Anil Fashions SME | SME | DRHP filed | -0.2× | yes |
| Pragyawan Technologies | Mainboard | DRHP filed | -0.2× | yes |
| Sai Urja Indo Ventures SME | SME | Closed | -0.2× | yes |
| Premier Industrial Corporation | Mainboard | DRHP filed | -0.2× | yes |
| J Infratech | Mainboard | DRHP filed | -0.2× | yes |
| Swastika Infra | Mainboard | Listed | -0.2× | yes |
| Skinnovation SME | SME | DRHP filed | -0.3× | yes |
| Sabari Construction Technologies SME | SME | DRHP filed | -0.3× | yes |
| Maharaja Polyfab SME | SME | DRHP filed | -0.3× | yes |
| Dudani Retail SME | SME | Closed | -0.3× | yes |
| Sillverton Industries | Mainboard | Lapsed | -0.3× | yes |
| Srit India | Mainboard | Closed | -0.3× | yes |
| Eswari Global Metal Industries | Mainboard | DRHP filed | -0.3× | yes |
| Rudra Green Ship Recycling | Mainboard | DRHP filed | -0.3× | yes |
| Sollfege Smart Electronics SME | SME | Live | -0.3× | yes |
| Pentacle Consultants (I) | Mainboard | DRHP filed | -0.3× | yes |
| Carnet Books SME | SME | DRHP filed | -0.3× | yes |
| Steelbuild Infra Projects SME | SME | DRHP filed | -0.3× | yes |
| Vardaan Biotech | Mainboard | DRHP filed | -0.3× | yes |
| Quality Enviro Engineers SME | SME | DRHP filed | -0.3× | yes |
| Tanvi Exports India | Mainboard | DRHP filed | -0.3× | yes |
| Expression 360 Services India | Mainboard | DRHP filed | -0.3× | yes |
| Pioneer Fabricators | Mainboard | DRHP filed | -0.4× | yes |
| Green Asia Impex SME | SME | Closed | -0.4× | yes |
| Hi Tech Flow Solutions | Mainboard | DRHP filed | -0.4× | yes |
| M. K. Sons Fine Jewels | Mainboard | DRHP filed | -0.4× | yes |
| Arete 22 | Mainboard | DRHP filed | -0.4× | yes |
| Ekkaa Electronics (India) | Mainboard | DRHP filed | -0.4× | yes |
| ACE Furnaces SME | SME | DRHP filed | -0.4× | yes |
| Acme India Industries SME | SME | Live | -0.5× | yes |
| Kasliwal Projects SME | SME | DRHP filed | -0.5× | yes |
| Orient Cables (India) | Mainboard | Closed | -0.5× | yes |
| Rays Power Infra | Mainboard | DRHP filed | -0.5× | yes |
| Ideas Electricals & Engineers SME | SME | DRHP filed | -0.5× | yes |
| Robokidz Eduventures SME | SME | DRHP filed | -0.5× | yes |
| Himalaya Nutravedics India SME | SME | Closed | -0.5× | yes |
| SJP Ultrasonics SME | SME | Live | -0.5× | yes |
| Gni Infrastructure | Mainboard | DRHP filed | -0.5× | yes |
| Natraj Energy SME | SME | DRHP filed | -0.5× | yes |
| Trenzet Infra | Mainboard | DRHP filed | -0.5× | yes |
| Shreni Shares | Mainboard | DRHP filed | -0.5× | yes |
| Momai Art | Mainboard | DRHP filed | -0.6× | yes |
| Vans Electroengineerings SME | SME | Closed | -0.6× | yes |
| Eventions SME | SME | Live | -0.6× | yes |
| AGS Health | Mainboard | UDRHP filed | -0.6× | yes |
| Technomed Devices India SME | SME | DRHP filed | -0.6× | yes |
| Jaytee Alloys & Components SME | SME | DRHP filed | -0.6× | yes |
| Tgtmc Supply Chain SME | SME | DRHP filed | -0.7× | yes |
| Nityas Gems and Jewellery | Mainboard | Live | -0.7× | yes |
| Bench Mark Infotech Services SME | SME | DRHP filed | -0.7× | yes |
| Swid Renewables SME | SME | DRHP filed | -0.7× | yes |
| Coreintegra Consulting Services SME | SME | Closed | -0.7× | yes |
| Sssmehta Industries SME | SME | DRHP filed | -0.7× | yes |
| Omara Ventures India SME | SME | Live | -0.7× | yes |
| Stalwart People Services India | Mainboard | DRHP filed | -0.7× | yes |
| Master Chains N Jewels | Mainboard | DRHP filed | -0.8× | yes |
| Renfra Energy India | Mainboard | DRHP filed | -0.8× | yes |
| Grand Housing | Mainboard | DRHP filed | -0.8× | yes |
| Itwings Infosystem SME | SME | DRHP filed | -0.8× | yes |
| Renny Strips | Mainboard | DRHP filed | -0.8× | yes |
| Shakti Infra Projects SME | SME | DRHP filed | -0.9× | yes |
| Advanced Systek | Mainboard | DRHP filed | -1× | yes |
| Eldorado Agritech | Mainboard | DRHP filed | -1× | yes |
| Runwal Enterprises | Mainboard | Closed | -1× | yes |
| Rysa Infratech SME | SME | DRHP filed | -1× | yes |
| Gallant Sports & Infra SME | SME | DRHP filed | -1× | yes |
| Maharashtra Oil Extractions | Mainboard | DRHP filed | -1× | yes |
| Tenty | Mainboard | DRHP filed | -1.1× | yes |
| Alps Digital Devices SME | SME | DRHP filed | -1.1× | yes |
| Shreejikrupa Project | Mainboard | DRHP filed | -1.2× | yes |
| Tonbo Imaging India | Mainboard | DRHP filed | -1.2× | yes |
| Royal Chain | Mainboard | DRHP filed | -1.2× | yes |
| Arjun Jewellers | Mainboard | DRHP filed | -1.3× | yes |
| Kataria Dhulchand Pannalal Jewellers | Mainboard | DRHP filed | -1.3× | yes |
| Madhur Iron & Steel (India) | Mainboard | DRHP filed | -1.3× | yes |
| Aditya Creative Ornaments SME | SME | DRHP filed | -1.4× | yes |
| Sanghvi Housing And Infrastructure | Mainboard | DRHP filed | -1.4× | yes |
| Shah Investor's Home | Mainboard | Closed | -1.5× | yes |
| Transline Technologies | Mainboard | DRHP filed | -1.7× | yes |
| Dhariwal Buildtech | Mainboard | DRHP filed | -1.9× | yes |
| Anchor Offshore Services | Mainboard | DRHP filed | -1.9× | yes |
| TNA Solutions SME | SME | Live | -1.9× | yes |
| Pci Infraprojects | Mainboard | DRHP filed | -2× | yes |
| Sunil Gold India | Mainboard | DRHP filed | -2.1× | yes |
| Runwal Developers | Mainboard | DRHP filed | -2.2× | yes |
| Rkcpl | Mainboard | DRHP filed | -2.4× | yes |
| Shivalaya Construction | Mainboard | DRHP filed | -2.6× | yes |
| Solitario Lab Grown SME | SME | DRHP filed | -2.7× | yes |
| Rkb Global | Mainboard | DRHP filed | -2.9× | yes |
| Soleos Energy | Mainboard | DRHP filed | -3.2× | yes |
| Absolute Projects (India) | Mainboard | DRHP filed | -3.4× | yes |
| Sadbhav Futuretech | Mainboard | DRHP filed | -3.6× | yes |
| Shriram Food Industry | Mainboard | DRHP filed | -3.6× | yes |
| Moneyview | Mainboard | Listed | -3.9× | yes |
| Silver Consumer Electricals | Mainboard | DRHP filed | -3.9× | yes |
| R.K. Steel Manufacturing Company | Mainboard | DRHP filed | -4.1× | yes |
| Social Worth Technologies | Mainboard | DRHP filed | -6.7× | yes |
| Incred Holdings | Mainboard | UDRHP filed | -7.5× | yes |
| Tata Capital | Mainboard | DRHP filed | -8.2× | yes |
| Svatantra Microfin | Mainboard | DRHP filed | -8.3× | yes |
| Truhome Finance | Mainboard | DRHP filed | -8.4× | yes |
| Muthoot Fincorp | Mainboard | DRHP filed | -10.6× | yes |
| Innoterra | Mainboard | DRHP filed | -117× | yes |
More from the data · Combine conditions in the screener
The day's IPOs each morning, and allotment the minute it is out, on Telegram
One short post each morning: what opens, closes and lists today, and the new offer-document studies. The allotment status the moment it goes live. An IPO list on Saturdays and the week ahead on Sundays. Each one is a fact and a link, with the figures on the card.
Free, no account, leave in one tap.