Profit that grew faster than revenue
How often did profit grow faster than revenue in the years before the IPO?
219 of 280 (78%)
In 219 of 280 studied IPOs (78%), profit grew faster than revenue over the record the offer document gives.
Mainboard: 152 of 196 (78%); SME: 67 of 84 (80%)
How this is counted
Each study states revenue growth and profit growth a year over the record its offer document gives (usually three years). An issue counts when its profit growth rate is above its revenue growth rate. Faster profit growth can come from wider margins, from a small first year, or from other income; each issue's study says which.
The sample is every IPO newboard has studied whose study states the figures this needs: 280 of the 313 studied so far. Each figure is from that issue's own offer document, with its page in the study. Counted on 4 Oct 2026; the count moves as studies are added. It describes these issues and says nothing about any other.
Every issue in the count
| Issue | Board | Stage | Profit growth less revenue growth, a year | Counted |
|---|---|---|---|---|
| NoPaperForms Solutions | Mainboard | UDRHP filed | +1,599 points | yes |
| Jaytee Alloys & Components SME | SME | DRHP filed | +1,375.5 points | yes |
| Vans Electroengineerings SME | SME | Closed | +1,290.7 points | yes |
| Allied Engineering Works | Mainboard | DRHP filed | +964.6 points | yes |
| Polite Powertech | Mainboard | DRHP filed | +915.5 points | yes |
| Deon Energy | Mainboard | DRHP filed | +818.2 points | yes |
| Jindal Supreme (India) | Mainboard | Listed | +510.6 points | yes |
| Wog Technologies | Mainboard | DRHP filed | +436.3 points | yes |
| Ekkaa Electronics (India) | Mainboard | DRHP filed | +416.4 points | yes |
| Omara Ventures India SME | SME | Live | +408.1 points | yes |
| Sadbhav Futuretech | Mainboard | DRHP filed | +399.3 points | yes |
| Gaurik Fashions | Mainboard | DRHP filed | +398.6 points | yes |
| Playsimple Games | Mainboard | DRHP filed | +379.6 points | yes |
| Anil Fashions SME | SME | DRHP filed | +339.7 points | yes |
| Marco Secure Solutions SME | SME | DRHP filed | +337.4 points | yes |
| Kataria Dhulchand Pannalal Jewellers | Mainboard | DRHP filed | +257.9 points | yes |
| Sai Infinium | Mainboard | DRHP filed | +245 points | yes |
| Himalaya Nutravedics India SME | SME | Closed | +243.7 points | yes |
| Tanvi Exports India | Mainboard | DRHP filed | +216.4 points | yes |
| Paramount Syntex SME | SME | Live | +206.1 points | yes |
| Oswal Energies | Mainboard | DRHP filed | +190.8 points | yes |
| Olpad Aqua SME | SME | DRHP filed | +190.7 points | yes |
| Maharaja Polyfab SME | SME | DRHP filed | +186.3 points | yes |
| Associated Power Structures | Mainboard | DRHP filed | +175.6 points | yes |
| Rayzon Solar | Mainboard | Lapsed | +174.1 points | yes |
| Arete 22 | Mainboard | DRHP filed | +173.8 points | yes |
| Learnfluence Education | Mainboard | DRHP filed | +172.2 points | yes |
| Bonbloc Technologies | Mainboard | DRHP filed | +170.3 points | yes |
| Matangi Rubber | Mainboard | DRHP filed | +161.9 points | yes |
| Shivganga Drillers | Mainboard | DRHP filed | +156 points | yes |
| Vishal Nirmiti | Mainboard | Live | +151.1 points | yes |
| S. K. Offset SME | SME | Closed | +146.2 points | yes |
| Sunil Gold India | Mainboard | DRHP filed | +142.5 points | yes |
| Pentacle Consultants (I) | Mainboard | DRHP filed | +141.9 points | yes |
| Cosmic Pv Power | Mainboard | DRHP filed | +139.1 points | yes |
| Itwings Infosystem SME | SME | DRHP filed | +131.9 points | yes |
| Bench Mark Infotech Services SME | SME | DRHP filed | +129.5 points | yes |
| Tmc Transformers India | Mainboard | DRHP filed | +122 points | yes |
| Absolute Projects (India) | Mainboard | DRHP filed | +121.6 points | yes |
| Functional & Innovative Foods | Mainboard | DRHP filed | +118.2 points | yes |
| Momai Art | Mainboard | DRHP filed | +114.9 points | yes |
| Lalsai Global SME | SME | DRHP filed | +112.4 points | yes |
| Steelbuild Infra Projects SME | SME | DRHP filed | +111.3 points | yes |
| Maharashtra Oil Extractions | Mainboard | DRHP filed | +110.3 points | yes |
| Royal Chain | Mainboard | DRHP filed | +109.8 points | yes |
| R.K. Fashion Accessories SME | SME | Upcoming | +106.3 points | yes |
| Mehta Hitech Industries | Mainboard | DRHP filed | +96.8 points | yes |
| Carnet Books SME | SME | DRHP filed | +95.5 points | yes |
| Master Chains N Jewels | Mainboard | DRHP filed | +95.2 points | yes |
| Technomed Devices India SME | SME | DRHP filed | +94.4 points | yes |
| Kianm Export | Mainboard | DRHP filed | +93.7 points | yes |
| Himalayan Solar SME | SME | Closed | +93.4 points | yes |
| Tgtmc Supply Chain SME | SME | DRHP filed | +91.7 points | yes |
| M P Steel(India) | Mainboard | DRHP filed | +91.1 points | yes |
| Roopa Screen SME | SME | Closed | +88.4 points | yes |
| Nexa Defence (I) SME | SME | DRHP filed | +87.9 points | yes |
| Premier Industrial Corporation | Mainboard | DRHP filed | +87.7 points | yes |
| Yatayat Corporation India | Mainboard | DRHP filed | +87.5 points | yes |
| G. Surgiwear | Mainboard | DRHP filed | +85.1 points | yes |
| Bls Polymers | Mainboard | DRHP filed | +81.7 points | yes |
| Laser Technologies SME | SME | DRHP filed | +81 points | yes |
| Jay Jagdamba | Mainboard | UDRHP filed | +79.3 points | yes |
| Gujarat Victory Forgings | Mainboard | DRHP filed | +77.3 points | yes |
| A-One Steels India | Mainboard | Listed | +76.9 points | yes |
| Sssmehta Industries SME | SME | DRHP filed | +76.7 points | yes |
| Kasliwal Projects SME | SME | DRHP filed | +76.5 points | yes |
| Panchratan Steels SME | SME | DRHP filed | +74.3 points | yes |
| Kritilabs Technologies SME | SME | DRHP filed | +74.1 points | yes |
| Neolite Zkw Lightings | Mainboard | DRHP filed | +71.7 points | yes |
| Rodec Pharma | Mainboard | DRHP filed | +65.3 points | yes |
| Arjun Jewellers | Mainboard | DRHP filed | +64.3 points | yes |
| Sabari Construction Technologies SME | SME | DRHP filed | +63.9 points | yes |
| Avtar Steel | Mainboard | DRHP filed | +63.3 points | yes |
| Jagatjit Agri Engineering | Mainboard | DRHP filed | +63.1 points | yes |
| Monomark Engineering (India) | Mainboard | DRHP filed | +62.9 points | yes |
| Suntek Axpress India SME | SME | DRHP filed | +61.4 points | yes |
| Aditya Creative Ornaments SME | SME | DRHP filed | +59.6 points | yes |
| Sanghvi Housing And Infrastructure | Mainboard | DRHP filed | +58.3 points | yes |
| Rudra Cottex | Mainboard | DRHP filed | +57 points | yes |
| ACE Furnaces SME | SME | DRHP filed | +56.8 points | yes |
| Shree Balajee Tapes And Packaging SME | SME | DRHP filed | +56.2 points | yes |
| Renfra Energy India | Mainboard | DRHP filed | +55.7 points | yes |
| Madhavaa Crafts SME | SME | DRHP filed | +55.5 points | yes |
| Rysa Infratech SME | SME | DRHP filed | +55.4 points | yes |
| Access Computech SME | SME | DRHP filed | +55.2 points | yes |
| Aarvee Engineering Consultants | Mainboard | DRHP filed | +55.1 points | yes |
| Runwal Enterprises | Mainboard | Closed | +54.4 points | yes |
| Pioneer Fabricators | Mainboard | DRHP filed | +53.9 points | yes |
| Beauty Garage | Mainboard | DRHP filed | +51.5 points | yes |
| Sillverton Industries | Mainboard | Lapsed | +51.5 points | yes |
| Baanganga Gold & Diamond (I) | Mainboard | DRHP filed | +49.2 points | yes |
| S.R.G. Narrow Fab SME | SME | DRHP filed | +48.6 points | yes |
| K.K. Emulsions SME | SME | DRHP filed | +48.3 points | yes |
| Robokidz Eduventures SME | SME | DRHP filed | +47.4 points | yes |
| SS Retail | Mainboard | Listed | +47.1 points | yes |
| S. G. Encon | Mainboard | DRHP filed | +47.1 points | yes |
| Cotec Healthcare | Mainboard | DRHP filed | +46.7 points | yes |
| Rudra Green Ship Recycling | Mainboard | DRHP filed | +46.7 points | yes |
| Eventions SME | SME | Live | +46 points | yes |
| Papadmalji Agro Foods SME | SME | Closed | +44.3 points | yes |
| Green Asia Impex SME | SME | Closed | +43.1 points | yes |
| Ue Press Tools SME | SME | DRHP filed | +42.1 points | yes |
| M. K. Sons Fine Jewels | Mainboard | DRHP filed | +41.3 points | yes |
| Nityas Gems and Jewellery | Mainboard | Live | +41 points | yes |
| Transline Technologies | Mainboard | DRHP filed | +40.8 points | yes |
| Solitario Lab Grown SME | SME | DRHP filed | +40.3 points | yes |
| Rotomag Enertec | Mainboard | DRHP filed | +39.8 points | yes |
| Intellius Recode | Mainboard | DRHP filed | +39.7 points | yes |
| Dudani Retail SME | SME | Closed | +39.4 points | yes |
| Sai Urja Indo Ventures SME | SME | Closed | +39.1 points | yes |
| Mundada Polychem SME | SME | DRHP filed | +38.3 points | yes |
| Pride Hotels | Mainboard | DRHP filed | +37.5 points | yes |
| Ratnadeep Retail | Mainboard | DRHP filed | +37.2 points | yes |
| Skinnovation SME | SME | DRHP filed | +36.9 points | yes |
| Rkb Global | Mainboard | DRHP filed | +36.8 points | yes |
| Encube Ethicals | Mainboard | DRHP filed | +36.8 points | yes |
| Integris Medtech | Mainboard | DRHP filed | +36.7 points | yes |
| Grand Housing | Mainboard | DRHP filed | +36.7 points | yes |
| Krishna Buildspace | Mainboard | DRHP filed | +36.5 points | yes |
| Sarva Foam Industries | Mainboard | DRHP filed | +35 points | yes |
| Rathod Jewellery Manufacturing | Mainboard | DRHP filed | +34.4 points | yes |
| Trenzet Infra | Mainboard | DRHP filed | +34 points | yes |
| Expression 360 Services India | Mainboard | DRHP filed | +33.8 points | yes |
| Kay Jay Forgings | Mainboard | DRHP filed | +33.3 points | yes |
| Ukb Electronics | Mainboard | DRHP filed | +33 points | yes |
| FX Multitech SME | SME | Closed | +32.4 points | yes |
| Milestone Gears | Mainboard | DRHP filed | +32.2 points | yes |
| Sahajanand Medical Technologies | Mainboard | DRHP filed | +31.7 points | yes |
| Pooja Logistics SME | SME | Closed | +31 points | yes |
| Abacus Lifestyle Brands SME | SME | DRHP filed | +31 points | yes |
| Integrum Energy Infrastructure | Mainboard | DRHP filed | +30.8 points | yes |
| J Infratech | Mainboard | DRHP filed | +30.1 points | yes |
| Raj Polypack SME | SME | DRHP filed | +28.7 points | yes |
| Eldorado Agritech | Mainboard | DRHP filed | +28.6 points | yes |
| Adroit Industries (India) | Mainboard | Listed | +28.2 points | yes |
| Laxyo | Mainboard | DRHP filed | +28.2 points | yes |
| Nnt Developers | Mainboard | DRHP filed | +26.7 points | yes |
| Sathya Agencies | Mainboard | DRHP filed | +26.5 points | yes |
| T.C. Terrytex | Mainboard | DRHP filed | +25.9 points | yes |
| Oswal Cables | Mainboard | DRHP filed | +25.9 points | yes |
| Steel Infra Solutions Company | Mainboard | DRHP filed | +25.6 points | yes |
| Soleos Energy | Mainboard | DRHP filed | +24.8 points | yes |
| Pes Installations | Mainboard | DRHP filed | +24.6 points | yes |
| Swid Renewables SME | SME | DRHP filed | +24.5 points | yes |
| Hindustan Laboratories | Mainboard | DRHP filed | +23.3 points | yes |
| Online Instruments (India) | Mainboard | DRHP filed | +23.2 points | yes |
| Virupaksha Organics | Mainboard | DRHP filed | +23 points | yes |
| Pushp Brand (India) | Mainboard | DRHP filed | +23 points | yes |
| Lalbaba Engineering | Mainboard | DRHP filed | +22.6 points | yes |
| Black Opal Consultants SME | SME | Closed | +22.3 points | yes |
| Vetrivel Explosives SME | SME | DRHP filed | +21.6 points | yes |
| Shree TNB Polymers SME | SME | Live | +21.5 points | yes |
| Dhariwal Buildtech | Mainboard | DRHP filed | +21.4 points | yes |
| Crystal Crop Protection | Mainboard | DRHP filed | +20.8 points | yes |
| Shreni Shares | Mainboard | DRHP filed | +19.5 points | yes |
| IFL Finance | Mainboard | DRHP filed | +18.6 points | yes |
| J Pan Tubular Components | Mainboard | DRHP filed | +18.5 points | yes |
| TNA Solutions SME | SME | Live | +18 points | yes |
| Alps Digital Devices SME | SME | DRHP filed | +17.8 points | yes |
| Jai Parvati Forge | Mainboard | DRHP filed | +17.2 points | yes |
| Geeta Glasses (India) SME | SME | DRHP filed | +17.1 points | yes |
| Swastika Infra | Mainboard | Listed | +17.1 points | yes |
| Grace Renewable Energy | Mainboard | DRHP filed | +17 points | yes |
| Yogiji Digi | Mainboard | DRHP filed | +16.7 points | yes |
| German Green Steel and Power | Mainboard | Closed | +16.6 points | yes |
| Renny Strips | Mainboard | DRHP filed | +16.5 points | yes |
| Mann Fleet Partners | Mainboard | DRHP filed | +16.3 points | yes |
| Social Worth Technologies | Mainboard | DRHP filed | +16.2 points | yes |
| Pci Infraprojects | Mainboard | DRHP filed | +15.1 points | yes |
| Quality Enviro Engineers SME | SME | DRHP filed | +15.1 points | yes |
| R.D.Engineers (India) SME | SME | DRHP filed | +13.9 points | yes |
| Hotel Polo Towers | Mainboard | DRHP filed | +13.3 points | yes |
| Commtel Networks | Mainboard | DRHP filed | +13 points | yes |
| ISSPL SME | SME | DRHP filed | +12.9 points | yes |
| Electromech Infraprojects | Mainboard | DRHP filed | +12.4 points | yes |
| Ujin Pharma | Mainboard | DRHP filed | +12.4 points | yes |
| Anarock Property Consultants | Mainboard | DRHP filed | +12.4 points | yes |
| Aragen Life Sciences | Mainboard | DRHP filed | +12.3 points | yes |
| Parijat Industries (India) | Mainboard | DRHP filed | +12.1 points | yes |
| Axiom Gas Engineering SME | SME | Closed | +12 points | yes |
| Rsb Retail India | Mainboard | DRHP filed | +11.6 points | yes |
| Advanced Systek | Mainboard | DRHP filed | +11.5 points | yes |
| Medicap Healthcare | Mainboard | DRHP filed | +11.2 points | yes |
| Sfc Environmental Technologies | Mainboard | DRHP filed | +10.7 points | yes |
| Gemini Edibles & Fats India | Mainboard | DRHP filed | +10.3 points | yes |
| Tenty | Mainboard | DRHP filed | +10.2 points | yes |
| Advanta Enterprises | Mainboard | DRHP filed | +9.8 points | yes |
| Peshwa Wheat SME | SME | Closed | +9.4 points | yes |
| Bvg India | Mainboard | DRHP filed | +9.3 points | yes |
| Hd Fire Protect | Mainboard | DRHP filed | +9.3 points | yes |
| Rkcpl | Mainboard | DRHP filed | +9.2 points | yes |
| Ideas Electricals & Engineers SME | SME | DRHP filed | +9.1 points | yes |
| Shriram Food Industry | Mainboard | DRHP filed | +8.4 points | yes |
| Varmora Granito | Mainboard | Listed | +8.1 points | yes |
| Pmcona Industries | Mainboard | DRHP filed | +7.8 points | yes |
| Oremet Alloys And Castings SME | SME | DRHP filed | +7.1 points | yes |
| Vishakha Renewables | Mainboard | DRHP filed | +6.7 points | yes |
| Cj Darcl Logistics | Mainboard | DRHP filed | +6.7 points | yes |
| Appl Containers | Mainboard | DRHP filed | +6.6 points | yes |
| Lamtuf | Mainboard | DRHP filed | +6.3 points | yes |
| Liqvd Digital India SME | SME | Closed | +6.2 points | yes |
| Hi Tech Flow Solutions | Mainboard | DRHP filed | +6 points | yes |
| M K C Agro Fresh | Mainboard | DRHP filed | +5.3 points | yes |
| Kataline | Mainboard | DRHP filed | +4.8 points | yes |
| Jerai Fitness | Mainboard | DRHP filed | +4.7 points | yes |
| Bvishal Oil And Energy | Mainboard | DRHP filed | +4.5 points | yes |
| Vishvaraj Environment | Mainboard | DRHP filed | +4.5 points | yes |
| Alcobrew Distilleries India | Mainboard | DRHP filed | +3.8 points | yes |
| Credila Financial Services | Mainboard | Lapsed | +2.6 points | yes |
| Jio Platforms | Mainboard | DRHP filed | +2.6 points | yes |
| Sollfege Smart Electronics SME | SME | Live | +2.1 points | yes |
| SD International | Mainboard | DRHP filed | +2 points | yes |
| Muthoot Fincorp | Mainboard | DRHP filed | +1.9 points | yes |
| Madhur Iron & Steel (India) | Mainboard | DRHP filed | +1.7 points | yes |
| Bombay Coated And Special Steels | Mainboard | DRHP filed | +1.6 points | yes |
| Acme India Industries SME | SME | Live | +1.4 points | yes |
| Iberia Pharmaceuticals India | Mainboard | DRHP filed | +1.3 points | yes |
| Inox Air Products | Mainboard | DRHP filed | +1 points | yes |
| Gni Infrastructure | Mainboard | DRHP filed | +0.6 points | yes |
| Gallant Sports & Infra SME | SME | DRHP filed | -0.1 points | no |
| Arohan Financial Services | Mainboard | DRHP filed | -0.2 points | no |
| Dove Soft SME | SME | Live | -0.4 points | no |
| Watrana Rentals SME | SME | DRHP filed | -0.4 points | no |
| Technopaints And Chemicals | Mainboard | DRHP filed | -0.7 points | no |
| LGC Engineering SME | SME | DRHP filed | -1 points | no |
| Iris Global Services | Mainboard | DRHP filed | -1.9 points | no |
| Vivekanand Cotspin SME | SME | Closed | -1.9 points | no |
| Casagrand Premier Builder | Mainboard | DRHP filed | -2.2 points | no |
| Clastek Engineering SME | SME | DRHP filed | -2.8 points | no |
| Sky Alloys and Power | Mainboard | DRHP filed | -2.9 points | no |
| Bonfiglioli Transmissions | Mainboard | DRHP filed | -3 points | no |
| Mahanadi Coalfields | Mainboard | DRHP filed | -3.3 points | no |
| Unitec Fibres SME | SME | Closed | -3.6 points | no |
| Vardaan Biotech | Mainboard | DRHP filed | -3.7 points | no |
| Sify Infinit Spaces | Mainboard | DRHP filed | -4 points | no |
| Pioneer Fil-Med | Mainboard | DRHP filed | -4.4 points | no |
| Best Engineering Aids & Consultancies SME | SME | DRHP filed | -4.7 points | no |
| Vardhman Appliances | Mainboard | DRHP filed | -5.6 points | no |
| Tonbo Imaging India | Mainboard | DRHP filed | -5.8 points | no |
| India Exposition Mart | Mainboard | DRHP filed | -6.6 points | no |
| Biocon Electric | Mainboard | DRHP filed | -6.7 points | no |
| Srit India | Mainboard | Closed | -6.8 points | no |
| Sembcorp Green Infra | Mainboard | DRHP filed | -7 points | no |
| Pind Hospitality SME | SME | Closed | -7.2 points | no |
| SJP Ultrasonics SME | SME | Live | -8 points | no |
| Sbipl Projects SME | SME | DRHP filed | -8.3 points | no |
| Abakkus Asset Manager | Mainboard | DRHP filed | -9.1 points | no |
| Everestims Technologies SME | SME | Live | -9.9 points | no |
| Shah Investor's Home | Mainboard | Closed | -10 points | no |
| Elevate Campuses | Mainboard | Listed | -11 points | no |
| Supreet Chemicals | Mainboard | DRHP filed | -11.7 points | no |
| Veritas Finance | Mainboard | DRHP filed | -12.7 points | no |
| Marri Retail | Mainboard | DRHP filed | -14.4 points | no |
| Stalwart People Services India | Mainboard | DRHP filed | -15.1 points | no |
| Aspri Spirits | Mainboard | DRHP filed | -15.9 points | no |
| Runwal Developers | Mainboard | DRHP filed | -16.1 points | no |
| Aggcon Equipments International | Mainboard | DRHP filed | -16.7 points | no |
| Shivchem Agro SME | SME | Closed | -17.3 points | no |
| Shreejikrupa Project | Mainboard | DRHP filed | -17.9 points | no |
| Orient Cables (India) | Mainboard | Closed | -17.9 points | no |
| Eswari Global Metal Industries | Mainboard | DRHP filed | -18 points | no |
| Pragyawan Technologies | Mainboard | DRHP filed | -18.7 points | no |
| Acme Universal Safezone 9 SME | SME | Closed | -19.3 points | no |
| Punjab Carbonic | Mainboard | DRHP filed | -20.6 points | no |
| Eaaa India Alternatives | Mainboard | DRHP filed | -21.5 points | no |
| Rays Power Infra | Mainboard | DRHP filed | -21.5 points | no |
| ArMee Infotech | Mainboard | Listed | -21.8 points | no |
| J B Ecotex | Mainboard | DRHP filed | -22.1 points | no |
| Bssponge | Mainboard | DRHP filed | -22.7 points | no |
| Coreintegra Consulting Services SME | SME | Closed | -23 points | no |
| Swara Baby Products | Mainboard | DRHP filed | -23.7 points | no |
| Shivalaya Construction | Mainboard | DRHP filed | -24 points | no |
| Tata Capital | Mainboard | DRHP filed | -34.1 points | no |
| AITMC Ventures | Mainboard | UDRHP filed | -35.2 points | no |
| Laxmi Security (Gujarat) SME | SME | DRHP filed | -35.9 points | no |
| Moneyview | Mainboard | Listed | -38.9 points | no |
| Silver Consumer Electricals | Mainboard | DRHP filed | -39.7 points | no |
| R.K. Steel Manufacturing Company | Mainboard | DRHP filed | -42.3 points | no |
| Hero Motors | Mainboard | Listed | -66.4 points | no |
| Shakti Infra Projects SME | SME | DRHP filed | -67.1 points | no |
More from the data · Combine conditions in the screener
The day's IPOs each morning, and allotment the minute it is out, on Telegram
One short post each morning: what opens, closes and lists today, and the new offer-document studies. The allotment status the moment it goes live. An IPO list on Saturdays and the week ahead on Sundays. Each one is a fact and a link, with the figures on the card.
Free, no account, leave in one tap.